| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Queen's Birthday Road Race |
Byron Street, Napier |
| 5 June, 1999 |
|
One of the only outside sporting events held in the weekend turned out to be a very exciting affair. The Napier Harrier Club's annual Queen's Birthday road races was an extremely closely fought affair with all the races coming down to seconds in the end. The two main races of the day turned into a family affair for the Hastings' Harriers United club as Dave Robertson took out the men's open Handicap event and Lynne Robertson ran away with the women's title. Dave, running off a handicap of 15:00 minutes ran an actual time of 38:17 for the 9km run, to head home fellow club member Iain Murray by just 2 seconds with Napier Harrier Darryl Strachan crossing the line for third. Strachan's run of 32:09 was good enough for 2nd fastest time of the day behind the storming run of Hastings Harrier Mike Flemming who recorded 31:17 for fastest time of the day. Mark Speakman was third fastest with 32:12. The handicapping of this race was something of a feature in itself with 90% of the field finishing within 4 minutes of each other! The teams race in the men's event was, as usual, a closely fought affair. But as has been the case for the last 8 years the Napier club came out on top with the team of Darryl Strachan, Mark Speakman, Craig Mathers and Paul Clark recording a total time of 2:09:41 to Hastings' 2:14:26. The Hastings' women however turned the table on the men, in their 4.5km event, and recorded a 50:54 to 58:32 victory over the Napier club with local legend Jill Costley spearheading the team of Wendy Paramore and Andrea Williams to a decisive win. The Hastings trio recorded 1st, 2nd and 3rd fastest times respectively to the Napier trio of Nichola Evans, Sheila Smidt and Jane Knobloch's 4th, 5th and 6th fastest results. Lynne Robertson, however was unbeatable in taking full advantage of starting 30 sec after 'go', crossing the line 23 seconds ahead of second placed Smidt with Marion Sherburn of the Napier Club crossing the line for third. 8 years old Eric Speakman stormed through the Under 12 field from 2nd to last starter to record both fastest time of the day and first across the line in another thrilling finish that saw him catch Alana Hambleton just before the line to win by just 2 seconds. Hambleton, starting from 'go' recorded 24:30 to Speakman's 19:28. Second fastest, and third across the line was Ian Clark in 20:47 with third fastest time going to Laura Smidt in 21:01. 'Jazz' Toynbee was first across the line in the combined U14/U16 girls race with Sonya Harkness 2nd and Sonya Clark 3rd. Fastest time in this grade went to Annika Edmondson, fresh from her victory in the Secondary Schools Cross Country races on Wednesday, with second fastest being recorded by Hayley Sherbourne with Harkness 3rd fastest. Owen Evans and James McBryde ran unchallenged in the U18 grade to cross the line together in what was a recovery run from their efforts in the Secondary Schools races. In the combined U14/U16 boys' race Shannon Dally was unable to overcome a 10:00 minute handicap despite running fastest time of the day. Even so the top four finished with 40 seconds of each other with Stefan Smith crossing the line first and recording 2nd fastest time. Kane Green was second across the line and 3rd fastest with Andrew Prosser crossing third.
|
| Boys and Girls 12, Girls 14/16 - 4.5km |
| Place | Athlete | Club | Grade | Clock Time | H'Cap | Actual Time | Place | Fastest | H'cap Points |
| 1 | Jasmine Toynbee | NHC | G16 | 0:23:01 | 0:03:40 | 0:19:21 | 1 | 4 | 15 |
| 2 | Sonya Harkness | NHC | G16 | 0:23:20 | 0:04:00 | 0:19:20 | 2 | 3 | 14 |
| 3 | Sonya Clark | NHC | G14 | 0:23:21 | 0:03:20 | 0:20:01 | 3 | 7 | 13 |
| 4 | Tori Ormsby | NHC | G16 | 0:23:22 | 0:04:00 | 0:19:22 | 4 | 5 | 12 |
| 5 | Claire McGettigan | NHC | G14 | 0:23:25 | 0:03:00 | 0:20:25 | 5 | 8 | 11 |
| 6 | Hayley Sherbourne | HHU | G16 | 0:24:01 | 0:05:00 | 0:19:01 | 6 | 2 | . |
| 7 | Annika Edmondson | NHC | G16 | 0:24:24 | 0:06:00 | 0:18:24 | 7 | 1 | 10 |
| 8 | Eric Speakman | NHC | U12 | 0:24:28 | 0:05:00 | 0:19:28 | 1 | 1 | 15 |
| 9 | Alana Hambleton | NHC | U12 | 0:24:30 | 0:00:00 | 0:24:30 | 2 | 8 | 14 |
| 10 | Kristy Edmondson | NHC | G14 | 0:24:32 | 0:04:40 | 0:19:52 | 8 | 6 | 9 |
| 11 | Ian Clark | NHC | U12 | 0:26:02 | 0:05:15 | 0:20:47 | 3 | 2 | 13 |
| 12 | Hogan Green | NHC | U12 | 0:26:26 | 0:04:30 | 0:21:56 | 4 | 5 | 12 |
| 13 | Haydn Schofer | NHC | U12 | 0:26:26 | 0:04:30 | 0:21:56 | 5 | 6 | 11 |
| 14 | Andre Smith* | NHC | U12 | 0:26:30 | 0:05:00 | 0:21:30 | 6 | 4 | 10 |
| 15 | Laura Smidt | NHC | U12 | 0:27:01 | 0:06:00 | 0:21:01 | 7 | 3 | 9 |
| 16 | Kirsty Worley | NHC | U12 | 0:27:16 | 0:03:45 | 0:23:31 | 8 | 7 | 8 |
| 17 | Sacha Murray | NHC | U12 | 0:31:37 | 0:06:00 | 0:25:37 | 9 | 9 | 7 |
| *missed start, actual run time recorded |
| Senior and Veteran Men - 9km |
| Place | Athlete | Club | Grade | Clock Time | H'Cap | Actual Time | Place | Fastest | H'cap Points |
| 1 | Dave Robertson | HHU | VM | 0:53:17 | 0:15:00 | 0:38:17 | 1 | 17 | . |
| 2 | Iain Murray | HHU | SM | 0:53:19 | 0:18:30 | 0:34:49 | 2 | 9 | . |
| 3 | Darryl Strachan | NHC | SM | 0:53:49 | 0:21:40 | 0:32:09 | 3 | 2 | 30 |
| 4 | Mark Roberts | HHU | VM | 0:53:55 | 0:15:30 | 0:38:25 | 4 | 18 | . |
| 5 | Paul Clark | NHC | VM | 0:54:05 | 0:21:20 | 0:32:45 | 5 | 5 | 29 |
| 6 | Dale Smidt | NHC | VM | 0:54:18 | 0:19:30 | 0:34:48 | 6 | 8 | 28 |
| 7 | John Craven | NHC | VM | 0:54:19 | 0:18:30 | 0:35:49 | 7 | 11 | 27 |
| 8 | Graham Edmondson | NHC | VM | 0:54:27 | 0:21:00 | 0:33:27 | 8 | 7 | 26 |
| 9 | Mike Flemming | HHU | SM | 0:54:32 | 0:23:15 | 0:31:17 | 9 | 1 | . |
| 10 | Tony Snell | NHC | VM | 0:54:33 | 0:18:00 | 0:36:33 | 10 | 14 | 25 |
| 11 | Eric Phimister | HHU | VM | 0:54:59 | 0:19:30 | 0:35:29 | 11 | 10 | . |
| 12 | Paul Hendy | NHC | VM | 0:55:01 | 0:15:30 | 0:39:31 | 12 | 20 | 24 |
| 13 | Russell Price | NHC | VM | 0:55:02 | 0:17:30 | 0:37:32 | 13 | 15 | 23 |
| 14 | Arthur Corbett | NHC | VM | 0:55:15 | 0:17:30 | 0:37:45 | 14 | 16 | 22 |
| 15 | Mark Speakman | NHC | SM | 0:55:27 | 0:23:15 | 0:32:12 | 15 | 3 | 21 |
| 16 | Brent Salisbury | NHC | VM | 0:55:30 | 0:19:00 | 0:36:30 | 16 | 13 | 20 |
| 17 | Neil Sargisson | HHU | SM | 0:55:51 | 0:23:00 | 0:32:51 | 17 | 6 | . |
| 18 | Noel Evans | NHC | VM | 0:55:59 | 0:13:40 | 0:42:19 | 18 | 22 | 19 |
| 19 | Craig Mathers | NHC | SM | 0:56:15 | 0:23:40 | 0:32:35 | 19 | 4 | 18 |
| 20 | Ernie Stuart | ?? | ?? | 0:56:35 | 0:00:00 | 0:56:35 | 20 | 24 | . |
| 21 | Fraser Marett | NHC | SM | 0:56:41 | 0:20:30 | 0:36:11 | 21 | 12 | 17 |
| 22 | Roger Mackay | ? | ? | 0:57:40 | 0:19:00 | 0:38:40 | 22 | 19 | . |
| 23 | Jim Brown | ? | ? | 0:57:51 | 0:13:40 | 0:44:11 | 23 | 23 | . |
| 24 | Paul Dally | NHC | VM | 0:58:38 | 0:17:00 | 0:41:38 | 24 | 21 | 16 |
| Men 18 - 4.5km |
| Place | Athlete | Club | Grade | Clock Time | H'Cap | Actual Time | Place | Fastest | H'cap Points |
| 1 | Owen Evans | NHC | M18 | 0:19:34 | 0:02:45 | 0:16:49 | 1= | 1= | 15 |
| 2 | James McBryde | NHC | M18 | 0:19:34 | 0:02:45 | 0:16:49 | 1= | 1= | 15 |
| Boys 16 - 4.5km |
| Place | Athlete | Club | Grade | Clock Time | H'Cap | Actual Time | Place | Fastest | H'cap Points |
| 1 | Stefan Smith | NHC | B14 | 0:26:08 | 0:07:00 | 0:19:08 | 1 | 2 | 15 |
| 2 | Kane Green | NHC | B14 | 0:26:25 | 0:05:15 | 0:21:10 | 2 | 3 | 14 |
| 3 | Andrew Prosser | NHC | B14 | 0:26:27 | 0:05:00 | 0:21:27 | 3 | 4 | 13 |
| 4 | Shannon Dally | NHC | B16 | 0:26:41 | 0:10:00 | 0:16:41 | 4 | 1 | 12 |
| Open Walk - 4.5km |
| Place | Athlete | Club | Grade | Clock Time | Estimate | Difference | Place | Fastest | H'cap Points |
| 1 | Paul McGettigan | NHC | Walk* | 0:26:28 | 0:25:30 | 0:00:58 | 1 | 1 | |
| 2 | Heather Murray | HHU | Walk* | 0:32:28 | 0:28:00 | 0:04:28 | 2 | 2 | |
| * Est time race |
| Women 20, Senior and Veteran Women - 4.5km |
| Place | Athlete | Club | Grade | Clock Time | H'Cap | Actual Time | Place | Fastest | H'cap Points |
| 1 | Lynne Robertson | HHU | VW | 0:22:51 | 0:00:30 | 0:22:21 | 1 | 9 | |
| 2 | Sheila Smidt | NHC | VW | 0:23:14 | 0:03:40 | 0:19:34 | 2 | 5 | 20 |
| 3 | Marion Sherburn | NHC | VW | 0:23:15 | 0:01:30 | 0:21:45 | 3 | 8 | 19 |
| 4 | Wendy Paramore | HHU | SW | 0:23:19 | 0:06:40 | 0:16:39 | 4 | 2 | |
| 5 | Jill Costley | HHU | VW | 0:23:22 | 0:07:00 | 0:16:22 | 5 | 1 | |
| 6 | Cathy Knobloch | NHC | VW | 0:23:27 | 0:02:00 | 0:21:27 | 6 | 7 | 18 |
| 7 | Jane Knobloch | NHC | W20 | 0:23:40 | 0:03:40 | 0:20:00 | 1 | 6 | 17 |
| 8 | Andrea Williams | HHU | SW | 0:23:43 | 0:05:50 | 0:17:53 | 7 | 3 | |
| 9 | Nichola Evans | NHC | SW | 0:24:08 | 0:05:10 | 0:18:58 | 8 | 4 | 16 |
| Mens Team Race |
|   | Athlete | Club | Grade | Clock Time | H'Cap | Actual Time | Place | Fastest | H'cap Points |
|   | Darryl Strachan | NHC | SM | 0:53:49 | 0:21:40 | 0:32:09 | 3 | 2 | |
|   | Mark Speakman | NHC | SM | 0:55:27 | 0:23:15 | 0:32:12 | 15 | 3 | |
|   | Craig Mathers | NHC | SM | 0:56:15 | 0:23:40 | 0:32:35 | 19 | 4 | |
|   | Paul Clark | NHC | VM | 0:54:05 | 0:21:20 | 0:32:45 | 5 | 5 | |
|   | 2:09:41 | ||||||||
|   | |||||||||
|   | Mike Flemming | HHU | SM | 0:54:32 | 0:23:15 | 0:31:17 | 9 | 1 | |
|   | Neil Sargisson | HHU | SM | 0:55:51 | 0:23:00 | 0:32:51 | 17 | 6 | |
|   | Iain Murray | HHU | SM | 0:53:19 | 0:18:30 | 0:34:49 | 2 | 9 | |
|   | Eric Phimister | HHU | VM | 0:54:59 | 0:19:30 | 0:35:29 | 11 | 10 | |
|   | 2:14:26 |
| Women's Team Race |
|   | Athlete | Club | Grade | Clock Time | H'Cap | Actual Time | Place | Fastest | |
|   | Jill Costley | HHU | VW | 0:23:22 | 0:07:00 | 0:16:22 | 5 | 1 | |
|   | Wendy Paramore | HHU | SW | 0:23:19 | 0:06:40 | 0:16:39 | 4 | 2 | |
|   | Andrea Williams | HHU | SW | 0:23:43 | 0:05:50 | 0:17:53 | 8 | 3 | |
|   | 0:50:54 | ||||||||
|   | |||||||||
|   | Nichola Evans | NHC | SW | 0:24:08 | 0:05:10 | 0:18:58 | 9 | 4 | |
|   | Sheila Smidt | NHC | VW | 0:23:14 | 0:03:40 | 0:19:34 | 2 | 5 | |
|   | Jane Knobloch | NHC | W20 | 0:23:40 | 0:03:40 | 0:20:00 | 7 | 6 | |
|   | 0:58:32 |
| Previous Years Results Here:- | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |