| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
| HBG Road Race Champs (and NHC 3rd Sealed Handicap) |
A&P Showgrounds, Hastings |
| 22 August, 2010 |
| Senior/Vet Men + Senior Women - 10km |
| Place | Athlete | Club | Grade | Vet Grade | Time | H'cap | H'cap Time | H'cap Place |
| 1 | Richard Potts | HHU | SM | 32:28 | ||||
| 2 | Chris Corney | NHC | SM | 34:03 | 00:00 | 34:03 | 2 | |
| 3 | Josh Barber | HHU | SM | 34:41 | ||||
| 4 | Barrie Herbison | HHU | VM | M45 | 35:01 | |||
| 5 | Peter Quax | GHC | VM | M40 | 35:49 | |||
| 6 | Tony Ngarimu | GHC | SM | 35:51 | ||||
| 7 | Iain Murray | HHU | SM | 36:19 | ||||
| 8 | Tim Marshall | GHC | SM | 36:54 | ||||
| 9 | Bob Carter | GHC | VM | M50 | 37:25 | |||
| 10 | Craig Mathers | NHC | SM | 37:57 | 03:00 | 34:57 | 5 | |
| 11 | Eric Phimister | NHC | VM | M50 | 38:57 | 04:40 | 34:17 | 3 |
| 12 | Paul McGettigan | NHC | VM | M40 | 40:00 | 07:40 | 32:20 | 1 |
| 13 | John Craven | NHC | VM | M45 | 40:36 | 05:40 | 34:56 | 4 |
| 14 | Bruce Barclay | HHU | SM | 41:36 | ||||
| 15 | Graham Edmundson | NHC | VM | M40 | 41:46 | 06:20 | 35:26 | 6 |
| 16 | Steve Armon | HHU | VM | M50 | 42:35 | |||
| 17 | Mark Roberts | HHU | VM | M45 | 43:27 | |||
| 18 | Andrea Williams | HHU | SW | 43:46 | ||||
| 19 | Tania Palmer | HHU | SW | 46:25 | ||||
| 20 | Leo Visser | NHC | VM | M65 | 52:04 | 16:20 | 35:44 | 7 |
| Team = Hastings |
| Girls U14/16/18/20 - 4km |
| Place | Athlete | Club | Grade | Vet Grade | Time | H'cap | H'cap Time | H'cap Place |
| 1 | Laura Smidt | NHC | G14 | 16:08 | 01:45 | 14:23 | 1 | |
| 2 | Hayley Sherbourne | HHU | G16 | 16:22 | ||||
| 3 | Annika Edmundson | NHC | G16 | 16:32 | 00:00 | 16:32 | 6 | |
| 4 | Julia Selwyn | HHU | 17:01 | |||||
| 5 | Kirsten Foulds | NHC | G18 | 17:10 | 02:30 | 14:40 | 1 | |
| 6 | Claire McGettigan | NHC | G16 | 17:38 | 03:10 | 14:28 | 2 | |
| 7 | Allan Hambleton | NHC | G14 | 18:08 | 03:20 | 14:48 | 5 | |
| 8 | Shayna Heywood | NHC | G14 | 18:18 | 03:45 | 14:33 | 3 | |
| 9 | Kelly Ahradsen | NHC | G14 | 18:57 | 04:15 | 14:42 | 4 | |
| Team = Napier |
| Boys U14/16 - 4km |
| Place | Athlete | Club | Grade | Vet Grade | Time | H'cap | H'cap Time | H'cap Place |
| 1 | Ross Morrison | HHU | B16 | 14:25 | ||||
| 2 | Kane Green | NHC | B16 | 15:07 | 00:00 | 15:07 | 1 | |
| 3 | Stefan Smith | NHC | B14 | 15:22 | 00:00 | 15:22 | 4 | |
| 4 | Josh Betty | NHC | B16 | 15:25 | 00:10 | 15:15 | 3 | |
| 5 | Vance Barwick | GHC | B16 | 16:06 | ||||
| 6 | Andrew Prosser | NHC | B14 | 16:11 | 01:00 | 15:11 | 2 | |
| 7 | Hayden Schofer | NHC | B14 | 18:37 | ||||
| Team = Napier |
| Boys and Girls U12 - 2km |
| Place | Athlete | Club | Grade | Vet Grade | Time | H'cap | H'cap Time | H'cap Place |
| 1 | Glenn Barwick | GHC | B12 | 07:29 | ||||
| 2 | Ben Barry | HHU | B12 | 07:31 | ||||
| 3 | Andre Smith | NHC | B12 | 08:10 | 00:40 | 07:30 | 2 | |
| 4 | Eric Speakman | NHC | B12 | 08:11 | 00:40 | 07:31 | 3 | |
| 5 | Hogan Green | NHC | B12 | 08:30 | 00:00 | 08:30 | 5 | |
| 6 | Sam Spencer | HHU | B12 | 08:36 | ||||
| 7 | Sacha Murray | HHU | G12 | 08:57 | ||||
| 8 | Jesse Willaims | HHU | B12 | 09:06 | ||||
| 9 | Brendan Speakman | NHC | B12 | 09:26 | 02:00 | 07:26 | 1 | |
| 10 | Aleesha Heywood | NHC | G12 | 10:43 | 02:20 | 08:23 | 4 | |
| 11 | Duncan Morrison | HHU | B12 | 10:43 | ||||
| Boys team = Napier |
| Men U18/20 + Vet Women - 6km |
| Place | Athlete | Club | Grade | Vet Grade | Time | H'cap | H'cap Time | H'cap Place |
| 1 | Neville Smith | HHU | M18 | 22:25 | ||||
| 2 | Claire Burnard | HHU | VW | W40 | 24:04 | |||
| 3 | Jo Cavanagh | NHC | VW | W40 | 24:13 | 00:00 | 24:13 | 1 |
| 4 | Christine Carlton | GHC | VW | W35 | 24:41 | |||
| 5 | Francis Rowland | GHC | VW | W35 | 25:23 | |||
| 6 | Lorraine Hart | HHU | VW | W40 | 27:36 | |||
| 7 | Trish Cummins | NHC | VW | W50 | 29:37 | 02:40 | 26:57 | 2 |
| 10km Walk |
| Place | Athlete | Club | Grade | Vet Grade | Time | H'cap | H'cap Time | H'cap Place |
| 1 | Graeme Jones | HAC | SM | 48:22 | ||||
| 2 | Gabrielle Gorst | HAC | SW | 55:02 | ||||
| 3 | Robert Anderson | HHU | VM | 57:54 | ||||
| 4 | Jack Tregurtha | HHU | VM | 1:05:07 |
| 6km Walk |
| Place | Athlete | Club | Grade | Vet Grade | Time | H'cap | H'cap Time | H'cap Place |
| 1 | Lauren Hickey | HHU | G18 | 37:47 | ||||
| 2 | Amanda Gorst | HHU | G18 | 43:03 |
| Previous Years Results Here:- 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |