The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs
ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz
Click for the racing program Click for Race Results and Reviews Click to e-mail the Napier Harrier Club Click for the Napier Harrier Club homepage

Laurence Cup

Marine Parade, Napier

19 August, 2000

Veteran Napier Harrier Alan Giles ran away with the Napier Harrier Club's Laurence Cup on Saturday. Running from 'Go' Giles was never headed through out the 10km event along Napier's Marine Parade. Eric Phimister came closest to catching Giles with an excellent run than gained him the senior 'runner of the day' award. The event is run on the 'Open Handicap' format whereby the slower runners have the advantage of starting first. Giles had a 17 minute head start over Phimister and it proved to be just enough as his lead was cut to just 24 seconds at the line. Mick Cull was third to finish another 18 seconds further back.

The race also doubled as the final race of the club's Open Handicap Series, and Phimister's excellent run was enough to see him win the Senior/Vets grade from Mark Speakman and Mark Todd, who were tied for second.

The women's event, run over 5km, was taken out by Trish Cummins whose time of 23:34 saw her head home local running legend Marion Sherburn by a comfortable 38 seconds with Adele Marsh finishing strongly just 15 seconds behind. Cheryl Simpson's 5th placing was enough for her to seal the win in the women's open handicap series.

Andrew Prosser overcame a 1:35 deficit to take out the Under 14/16 boys 5km event from Hayden Schofer, but Schofer had secured enough points to gain him the series win, over Prosser with Stefan Smith finishing the series in third.

The junior girls saw another Heywood family double with Aleesha convincingly winning the under 12's 2km race and big sister Shayna taking out the under 14/16 5km race. Both girls have also placed well in the series points with Aleesha tying with Brendan Speakman for first in the under 12's and Shayna finishing runner up to Sonya Clark in the under 14/16 grade.

Fastest times were recorded by Mark Speakman (Senior/Vet Men) 34:20, Jo Cavanagh (Senior/Vet Women) 20:00, Josh Betty (Under 14/16 boys) 19:18, Annika Edmundson (Under 14/16 girls) 20:11, Hayley Sherbourne (Under 18 women) 21:16, and Hogan Green (under 12's) 7:13.

Boys and Girls under 12 - 2km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Aleesha Heywood U12 09:27 00:00 09:27 5 15
2 Brendan Speakman U12 10:49 01:40 09:09 4 14
3 Eric Speakman U12 10:59 03:20 07:39 2 13
4 Hogan Green U12 11:03 03:50 07:13 1 12
5 Andre Smith U12 11:14 03:20 07:54 3 11

Boys 14/16 - 5km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Andrew Prosser U14 21:39 01:35 20:04 3 15
2 Hayden Schofer U14 22:43 01:35 21:08 6 14
3 Ian Clark U14 23:52 03:10 20:42 5 13
4 Josh Betty U16 23:53 04:35 19:18 1 12
5 Stefan Smith U14 24:54 05:00 19:54 2 11
6 Aaron Corney U14 25:29 00:00 25:29 7 10
7 Kane Green U16 25:59 05:25 20:34 4 9

Girls 14/16 - 5km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Shayna Heywood U14 23:11 00:00 23:11 8 15
2 Allana Hambleton U14 23:48 01:10 22:38 7 14
3 Kelly Ahradsen U14 24:13 00:00 24:13 9 13
4 Sonya Clark U16 24:14 03:00 21:14 4 12
5 Laura Smidt U14 24:32 04:00 20:32 2 11
6 Claire McGettigan U16 24:38 02:30 22:08 6 10
7 Jasmine Toynbee U16 25:29 04:30 20:59 3 9
8 Annika Edmondson U16 25:41 05:30 20:11 1 8
9 Nellie Graham U16 26:50 05:05 21:45 5 7

Women 18/20, Senior and Veteran Women - 5km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Trish Cummins VW 23:34 00:00 23:34 5 20
2 Marion Sherburn VW 24:12 00:30 23:42 6 19
3 Adele Marsh VW 24:27 01:30 22:57 4 18
4 Sheila Smidt VW 24:42 04:00 20:42 2 17
5 Cheryl Simpson VW 24:56 02:00 22:56 3 16
6 Jo Cavanagh VW 25:00 05:00 20:00 1 15
7 Kirsten Foulds W18 25:20 03:30 21:50 2 15
8 Hayley Sherbourne W18 25:46 04:30 21:16 1 14
9 Trish Foster VW 25:49 01:30 24:19 7 14

Senior and Veteran Men - 10km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Alan Giles VM 54:10 00:00 54:10 14 30
2 Eric Phimister VM 54:30 17:00 37:30 3 29
3 Mick Cull VM 54:48 11:00 43:48 12 27
4 Bob Lewis VM 54:48 06:30 48:18 13 28
5 Dale Smidt SM 55:16 12:30 42:46 10 26
6 Leo Pearce SM 55:39 18:00 37:39 4 25
7 Graham Edmondson VM 55:47 16:30 39:17 6 24
8 Mark Todd SM 55:50 15:40 40:10 7 23
9 Mark Speakman SM 55:51 21:30 34:21 1 22
10 John Craven VM 56:01 17:00 39:01 5 21
11 Craig Mathers SM 56:33 20:00 36:33 2 20
12 Craig Anderson VM 56:41 14:00 42:41 9 19
13 Peter Simpson VM 56:56 13:40 43:16 11 18
14 Wayne Smith VM 58:10 17:40 40:30 8 17


Previous Years Results Here 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009