| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Queen's Birthday Road Races |
Marine Parade, Napier |
| 3 June, 2000 |
|
The turn to the weather which has dogged the Napier Harrier Club's Queen's Birthday Road Races in recent years continued with Saturday's event. What had begun as a beautiful winter day had turned to overcast and gloomy conditions by race start time and the further through the programme, the worse the weather got. The inclement weather did not however dampen the enthusiasm of the first youngsters to hit the start line. The under 12, 14, 16, 18, and 20 boys were all racing in the same event which meant there was a big variation in the levels of ability of the athletes. In the end it was a straight forward win for Napier under 12 Brendan Speakman, who started from 'GO' and crossed the line some 9 seconds ahead of his club mate, under 14 Hayden Schofer. Third across the line was Hastings' under 16, Ross Morrison. Morrison recorded the fastest time of the junior boys with 16:20 from Napier's Stefan Smith (17:05) and Josh Betty (17:29). The Open Walk, which started at the same time as the junior boys' race was led home by Napier's Paul McGettigan in a time of 23:30, 1:24 ahead of Hastings' Rob Anderson (24:54) with HB Vets Ernie Stuart a further 2:02 back. The Senior/Vet Men were next on the card and Napier's Peter Simpson came out with the silverware. Simpson, starting from a handicap of 8 minutes 40 seconds, ran the 9km course in 38:49 to finish well clear of club mate Leo Pearce who was 1:33 behind. Hastings were shut out of the medals with a visiting Masterton runner, Michael Scott, taking third spot a further 9 seconds adrift. However, Hastings were not to be denied in the teams event. Based on fastest times, with the first four to count, Hastings just squeezed out a win, 18 points to 23. Hastings' team of Josh Barbour, Steven Smith, Iain Murray and Peter Watson were 1st, 2nd, 6th, and 9th respectively. The Napier team of Kevin Fisher, Mark Speakman, Leo Pearce and Graham Edmundson were 3rd, 5th, 7th and 8th. Under 12 runner Emma Watson was first across the line in the combined under 12/14/16 girls race in a time of 22:07, heading home Napier's Sonya Clark 1:10. Third home was Claire McGettigan also of the Napier club, just 17 seconds further back. Clark's run was good enough to gain her third fastest of the day for this 4.5km event, behind Laura Smidt and Kristy Edmundson. In the Under 18/20, Senior and Vet Women's event, it was the Napier club that picked up first, second and third with Kathy Ebbett first across the line followed by Pauline Summers and Marion Sherbourne. However, when it came to fastest times for the team title, Hastings once again came out on top. Wendy Paramore spearheaded the Hastings team with fastest time, backed up by Andrea Williams (3rd), Margaret Radich (4th) and Tessa Walker (6th). Ebbett was the best of the Napier runners placing 2nd with sister Sally the next best (5th) and Annika Edmundson (7th) and Hayley Sherbourne (9th) making up the team. Despite the weather there were close to 80 athletes taking part and it was to see some close racing between the clubs again. |
| Boys 12/14/16, Men 18/20. Open Walk - 4.5km |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points |
| 1 | Paul McGettigan | NHC | Walk | 1 | 23:30 | 23:30 | 14 | ||
| 2 | Brendan Speakman | NHC | U12 | 1 | 23:42 | 00:00 | 23:42 | 15 | |
| 3 | Hayden Schofer | NHC | U14 | 2 | 23:51 | 02:50 | 21:01 | 11 | 15 |
| 4 | Ross Morrison | HHU | U16 | 3 | 24:50 | 08:30 | 16:20 | 1 | |
| 5 | Duncan Morrison | HHU | U12 | 4 | 24:52 | 00:00 | 24:52 | 17 | |
| 6 | Rob Anderson | HHU | Walk | 2 | 24:54 | 24:54 | 18 | ||
| 7 | Stefan Smith | NHC | U14 | 5 | 24:55 | 07:50 | 17:05 | 3 | 14 |
| 8 | Andre Smith | NHC | U12 | 6 | 25:06 | 04:25 | 20:41 | 10 | |
| 9 | Andrew Prosser | NHC | U14 | 7 | 25:18 | 06:30 | 18:48 | 7 | 13 |
| 10 | Josh Betty | NHC | U16 | 8 | 25:19 | 07:50 | 17:29 | 4 | 12 |
| 11 | Josh Lynex | HNth | U16 | 9 | 25:24 | 08:30 | 16:54 | 2 | |
| 12 | Ben Barry | HHU | U12 | 10 | 25:27 | 06:30 | 18:57 | 8 | |
| 13 | Ramon Steenson | HHU | U18 | 1 | 26:00 | 08:30 | 17:30 | 5 | |
| 14 | Hogan Green | NHC | U12 | 11 | 26:22 | 05:50 | 20:32 | 9 | |
| 15 | Ernie Stuart | Vet | Walk | 3 | 26:56 | 26:56 | 19 | ||
| 16 | Ian Clark | NHC | U14 | 12 | 27:20 | 05:30 | 21:50 | 12 | 11 |
| 17 | Jesse Williams | HHU | U12 | 13 | 27:51 | 00:00 | 27:51 | 20 | |
| 18 | Shannon Dally | NHC | U18 | 2 | 27:53 | 10:00 | 17:53 | 6 | 15 |
| 19 | Jeanette Cooper | HHU | Walk | 4 | 29:47 | 29:47 | 21 | ||
| 20 | Nathan Worsley | HNHS | U18 | 3 | 30:11 | 06:45 | 23:26 | 13 | |
| 21 | Jack Tregurtha | HHU | Walk | 5 | 31:09 | 31:09 | 22 | ||
| 22 | Carol Bone | HHU | Walk | 6 | 31:26 | 31:26 | 23 | ||
| 23 | Pamela May | HBMC | Walk | 7 | 32:10 | 32:10 | 24 | ||
| 24 | Kane Green | NHC | U16 | 14 | 32:18 | 08:30 | 23:48 | 16 | 10 |
| 25 | Lynda Anderson | HBMC | Walk | 8 | 36:01 | 36:01 | 26 | ||
| 26 | Eric Speakman | NHC | U12 | 15 | 38:20 | 04:25 | 33:55 | 25 |
| Boys and Girls 12 recalculated for handicap |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points |
| 1 | Brendan Speakman | NHC | U12 | 1 | 27:42 | 04:00 | 23:42 | 3 | 15 |
| 2 | Aleesha Heywood | NHC | U12 | 2 | 28:41 | 01:40 | 27:01 | 4 | 14 |
| 3 | Andre Smith | NHC | U12 | 3 | 29:06 | 08:25 | 20:41 | 2 | 13 |
| 4 | Hogan Green | NHC | U12 | 4 | 30:22 | 09:50 | 20:32 | 1 | 12 |
| 5 | Eric Speakman | NHC | U12 | 5 | 42:20 | 08:25 | 33:55 | 5 | 11 |
| Senior and Masters Men - 9km |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points |
| 1 | Peter Simpson | NHC | VM | 1 | 47:29 | 08:40 | 38:49 | 17 | 30 |
| 2 | Leo Pearce | NHC | SM | 1 | 49:02 | 14:10 | 34:52 | 7 | 29 |
| 3 | Michael Scott | Mast | SM | 2 | 49:11 | 06:20 | 42:51 | 23 | |
| 4 | Paul Hendy | NHC | VM | 2 | 49:46 | 10:00 | 39:46 | 22 | 28 |
| 5 | Tom Brooks | NHC | SM | 3 | 51:31 | 12:40 | 38:51 | 19 | 27 |
| 6 | Iain Murray | HHU | SM | 4 | 51:39 | 18:10 | 33:29 | 6 | |
| 7 | Peter Watson | HHU | SM | 5 | 51:42 | 16:20 | 35:22 | 9 | |
| 8 | Kevin Fisher | NHC | SM | 6 | 51:47 | 20:20 | 31:27 | 3 | 26 |
| 9 | Tom Cumming | HBMC | VM | 3 | 51:56 | 00:00 | 51:56 | 25 | |
| 10 | Paul Dally | NHC | VM | 4 | 52:00 | 13:10 | 38:50 | 18 | 25 |
| 11 | John Craven | NHC | VM | 5 | 52:05 | 16:20 | 35:45 | 12 | 24 |
| 12 | Eric Phimister | NHC | VM | 6 | 52:12 | 16:20 | 35:52 | 13 | 23 |
| 13 | Mark Todd | NHC | SM | 7 | 52:17 | 15:30 | 36:47 | 15 | 22 |
| 14 | Graham Edmondson | NHC | VM | 7 | 52:20 | 17:00 | 35:20 | 8 | 21 |
| 15 | Kerry Harford | HHU | SM | 8 | 52:33 | 15:00 | 37:33 | 16 | |
| 16 | Mark Speakman | NHC | SM | 9 | 52:36 | 20:00 | 32:36 | 5 | 20 |
| 17 | Dan Haddock | HHU | VM | 8 | 52:37 | 17:00 | 35:37 | 10 | |
| 18 | Brett Mudgeway | HBMC | VM | 9 | 52:41 | 17:00 | 35:41 | 11 | |
| 19 | Dale Smidt | NHC | SM | 10 | 52:51 | 13:10 | 39:41 | 21 | 19 |
| 20 | Randall Tinsley | NHC | SM | 11 | 52:54 | 16:20 | 36:34 | 14 | 18 |
| 21 | Stephen Smith | HHU | SM | 12 | 53:24 | 22:00 | 31:24 | 2 | |
| 22 | Bob Lewis | NHC | VM | 10 | 54:04 | 08:20 | 45:44 | 24 | 17 |
| 23 | Ron Robertson | GHC | VM | 11 | 54:33 | 23:00 | 31:33 | 4 | |
| 24 | Gillie Cooper | HBMC | VM | 12 | 54:55 | 16:00 | 38:55 | 20 | |
| 25 | Josh Barber | HHU | SM | 13 | 55:01 | 24:00 | 31:01 | 1 | |
| 26 | 00:00 | ||||||||
| 27 | 00:00 | ||||||||
| TEAM - Hastings | |||||||||
| Josh Barber | 0:31:01 | ||||||||
| Stephen Smith | 0:31:24 | ||||||||
| Iain Murray | 0:33:29 | ||||||||
| Peter Watson | 0:35:22 | ||||||||
| TOTAL | 2:11:16 | ||||||||
| TEAM - Napier | |||||||||
| Kevin Fisher | 0:31:27 | ||||||||
| Mark Speakman | 0:32:36 | ||||||||
| Leo Pearce | 0:34:52 | ||||||||
| Graham Edmondson | 0:35:20 | ||||||||
| TOTAL | 2:14:15 |
| Women 18/20, Senior and Masters Women - 4.5km |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points |
| 1 | Kathy Ebbett | NHC | SW | 1 | 22:29 | 05:00 | 17:29 | 2 | 20 |
| 2 | Pauline Summers | NHC | VW | 1 | 22:40 | 00:30 | 22:10 | 14 | 19 |
| 3 | Marion Sherbourne | NHC | VW | 2 | 22:49 | 01:00 | 21:49 | 13 | 18 |
| 4 | Dianne Barclay | HHU | VW | 3 | 22:57 | 01:30 | 21:27 | 12 | |
| 5 | Sally Ebbett | NHC | SW | 2 | 23:13 | 05:00 | 18:13 | 5 | 17 |
| 6 | Sheila Smidt | NHC | VW | 4 | 23:21 | 03:30 | 19:51 | 11 | 16 |
| 7 | Heidi Edmundson | NHC | U20 | 1 | 23:23 | 00:30 | 22:53 | 16 | 15 |
| 8 | Wendy Paramore | HHU | SW | 3 | 23:24 | 07:00 | 16:24 | 1 | |
| 9 | Lorraine Hart | HHU | VW | 5 | 23:38 | 04:00 | 19:38 | 10 | |
| 10 | Hayley Sherbourne | NHC | U18 | 1 | 23:49 | 04:30 | 19:19 | 9 | 14 |
| 11 | Jo Cavanagh | NHC | VW | 6 | 24:06 | 05:00 | 19:06 | 8 | |
| 12 | Margaret Radich | HHU | SW | 4 | 24:10 | 06:00 | 18:10 | 4 | |
| 13 | Tessa Walker | HHU | U18 | 2 | 24:15 | 06:00 | 18:15 | 6 | |
| 14 | Annika Edmundson | NHC | U18 | 3 | 24:17 | 06:00 | 18:17 | 7 | 13 |
| 12 | Andrea Williams | HHU | SW | 5 | 24:37 | 06:30 | 18:07 | 3 | |
| 13 | Cheryl Simpson | NHC | VW | 7 | 24:45 | 02:30 | 22:15 | 15 | 15 |
| 14 | Dawn Cumming | GHC | VW | 8 | 25:02 | 00:00 | 25:02 | 17 |
| Girls 12/14/16 - 4.5km |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points |
| 1 | Emma Watson | ? | U12 | 1 | 22:07 | 00:00 | 22:07 | 7 | |
| 2 | Sonya Clark | NHC | U16 | 1 | 23:17 | 04:00 | 19:17 | 3 | 15 |
| 3 | Claire McGettigan | NHC | U16 | 2 | 23:34 | 03:08 | 20:26 | 6 | 14 |
| 4 | Laura Smidt | NHC | U14 | 1 | 23:53 | 05:00 | 18:53 | 2 | 13 |
| 5 | Kristy Edmundson | NHC | U16 | 3 | 24:33 | 06:30 | 18:03 | 1 | 12 |
| 6 | Alana Hambleton | NHC | U14 | 2 | 24:42 | 02:30 | 22:12 | 8 | 10 |
| 7 | Amber Morrison | HHU | U14 | 3 | 24:45 | 04:45 | 20:00 | 4 | |
| 8 | Shayna Heywood | NHC | U14 | 4 | 25:46 | 02:00 | 23:46 | 9 | 9 |
| 9 | Karis Walker | HHU | U16 | 4 | 26:18 | 06:00 | 20:18 | 5 | |
| 10 | Diana Best | NHC | U14 | 5 | 26:50 | 00:00 | 26:50 | 10 | 8 |
| 11 | Aleesha Heywood | NHC | U12 | 2 | 27:01 | 00:00 | 27:01 | 11 | |
| 12 | Kate Morrison | HHU | U12 | 3 | 27:09 | 00:00 | 27:09 | 12 |
| Previous Years Results Here:- | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |