| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs - ph/fax 06 835 3585 mob 027 476 1599 |
|
|
Open Handicap Points |
| The Open Handicap series comprises four races with your best three results to count to your final tally. The four races in the series are Dartmoor Cross Country, Queen's Birthday Road Race, Joll's Farm Cross Country and the Laurence Road Race. |
| (Sealed Handicap points here) |
| OPEN HANDICAP POINTS |
| U18/20 Women | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN | TOTAL H'CAP |
| Annika Edmondson | 15 | 14 | 15 | 15 | 45 | 118 |
| Kirsten Foulds | 13 | 13 | 26 | 55 | ||
| Sonya Harkness | 14 | 15 | 29 | 29 | ||
| Ros Bevin | 0 | 13 |
| U16/14 Boys | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN | TOTAL H'CAP |
| Andre Smith | 15 | 15 | 15 | 14 | 45 | 111 |
| Kane Green | 12 | 11 | 13 | 36 | 87 | |
| Stefan Smith | 9 | 10 | 13 | 32 | 83 | |
| Hogan Green | 7 | 15 | 22 | 69 | ||
| Hayden Schofer | 13 | 14 | 27 | 52 | ||
| Andrew Prosser | 11 | 13 | 24 | 50 | ||
| Aaron Corney | 14 | 12 | 14 | 40 | 40 | |
| Ian Clark | 8 | 8 | 23 | |||
| Rory Diver | 10 | 10 | 21 |
| U12 Boys & Girls | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN | TOTAL H'CAP |
| Brendan Speakman | 14 | 15 | 15 | 44 | 100 | |
| Aleesha Heywood | 11 | 14 | 14 | 15 | 43 | 92 |
| Eric Speakman | 10 | 13 | 13 | 36 | 86 | |
| Ryan Smidt | 13 | 12 | 14 | 39 | 78 | |
| Lydia Diver | 15 | 15 | 28 | |||
| Madeleine Diver | 9 | 9 | 24 | |||
| Jae Green | 12 | 12 | 22 |
| Senior Vet Women | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN | TOTAL H'CAP |
| Adele Marsh | 28 | 27 | 30 | 24 | 85 | 228 |
| Marion Sherburn | 24 | 29 | 29 | 82 | 197 | |
| Jo Cavanagh | 23 | 27 | 25 | 75 | 158 | |
| Gina Finlayson | 22 | 30 | 29 | 30 | 89 | 138 |
| Trish Cummins | 25 | 28 | 28 | 81 | 136 | |
| Sheila Smidt | 30 | 24 | 28 | 26 | 84 | 136 |
| Cheryl Simpson | 27 | 25 | 27 | 79 | 134 | |
| Sheryl Smith | 23 | 26 | 49 | 49 | ||
| Nicole Speakman | 29 | 29 | 29 | |||
| Trish Foster | 26 | 26 | 26 | |||
| Michelle Strachan | 26 | 26 | 26 |
| U14/16 Girls | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN | TOTAL H'CAP |
| Laura Smidt | 15 | 15 | 11 | 15 | 45 | 110 |
| Shayna Heywood | 14 | 11 | 14 | 13 | 41 | 109 |
| Sonya Clark | 13 | 12 | 13 | 14 | 40 | 90 |
| Diana Best | 11 | 10 | 15 | 36 | 74 | |
| Alanna Hambleton | 12 | 13 | 12 | 37 | 72 | |
| Claire McGettigan | 14 | 14 | 38 |
| U18/20 Men | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN | TOTAL H'CAP |
| Josh Betty | 15 | 15 | 30 | 30 |
| Senior/Vet Men | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN | TOTAL H'CAP |
| John Craven | 17 | 26 | 26 | 19 | 71 | 183 |
| Eric Phimister | 22 | 30 | 27 | 17 | 79 | 171 |
| Leo Pearce | 23 | 24 | 24 | 21 | 71 | 170 |
| Craig Mathers | 26 | 18 | 25 | 13 | 69 | 162 |
| Brent Jones | 25 | 23 | 24 | 72 | 151 | |
| Peter Gillies | 27 | 20 | 22 | 69 | 148 | |
| Don McLeod | 28 | 27 | 25 | 80 | 139 | |
| Kevin Fisher | 20 | 21 | 20 | 61 | 133 | |
| Alan Heywood | 30 | 28 | 58 | 124 | ||
| Craig Anderson | 19 | 29 | 30 | 78 | 122 | |
| Mark Speakman | 19 | 22 | 23 | 64 | 108 | |
| Trevor Fulton | 29 | 28 | 16 | 73 | 101 | |
| Chris Corney | 24 | 21 | 26 | 71 | 97 | |
| Leo Visser | 19 | 23 | 42 | 88 | ||
| Wayne Smith | 21 | 14 | 35 | 79 | ||
| Darryl Strachan | 29 | 25 | 18 | 72 | 72 | |
| S Lindsay | 29 | 29 | 54 | |||
| Stu McKie | 27 | 27 | 50 | |||
| Maurice Lloyd | 30 | 30 | 50 | |||
| Clive Hooper | 28 | 28 | 48 | |||
| Alan Simpson | 20 | 20 | 48 | |||
| Adrian Rhodes | 18 | 22 | 40 | 40 | ||
| Allan Giles | 15 | 15 | 32 | |||
| Paul McGettigan | 0 | 30 | ||||
| Peter Handcock | 0 | 29 | ||||
| Nick Holmes | 0 | 25 | ||||
| Arthur Corbett | 0 | 19 |
Older Open Handicap results here
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000