| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs - ph/fax 06 835 3585 mob 027 476 1599 |
|
|
Open Handicap Points |
| The Open Handicap series comprises four races with your best three results to count to your final tally. The four races in the series are Fisher's Farm Cross Country, Queen's Birthday Road Race, Puketapu Cross Country and the Laurence Road Race. |
| (Sealed Handicap points here) |
| OPEN HANDICAP POINTS |
| U12 Boys & Girls | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN |
| Brendan Speakman | 15 | 14 | 15 | 44 | |
| Abbey Green | 15 | 15 | 14 | 44 | |
| Tyler Hambleton | 0 | ||||
| Phillip Rogers | 0 | ||||
| Jae Green | 0 | ||||
| Lydia Diver | 0 |
| U14/16 Boys | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN |
| Andre Smith | 14 | 8 | 15 | 13 | 42 |
| Eric Speakman | 15 | 12 | 14 | 41 | |
| Stefan Smith | 13 | 11 | 11 | 15 | 39 |
| Rory Diver | 15 | 14 | 9 | 38 | |
| Hogan Green | 12 | 9 | 14 | 11 | 37 |
| Hayden Schofer | 10 | 10 | 12 | 32 | |
| Ryan Woolley | 12 | 13 | 25 | ||
| Ryan Smidt | 13 | 13 | |||
| Aaron Corney | 8 | 8 | |||
| Jason Weeks | 0 |
| U14/16 Girls | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN |
| Aleesha Heywood | 15 | 12 | 15 | 15 | 45 |
| Laura Smidt | 14 | 15 | 13 | 14 | 43 |
| Shayna Heywood | 13 | 13 | 14 | 13 | 40 |
| Alanna Hambleton | 12 | 14 | 12 | ||
| Laura McIvor | 11 | 11 | |||
| Madelene Diver | 0 |
| U18/20 Men | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN |
| Kane Green | 15 | 15 | 15 | 45 | |
| Blair Cunningham | 14 | 14 |
| Under18/20 Girls Senior/Vet Women | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN |
| Jo Cavanagh | 15 | 14 | 15 | 10 | 44 |
| Bronwyn Farquharson | 15 | 9 | 15 | 39 | |
| Marion Sherburn | 9 | 10 | 13 | 12 | 35 |
| Gina Finlayson | 6 | 13 | 14 | 33 | |
| Sheila Smidt | 10 | 8 | 13 | 31 | |
| Sonya Clark | 8 | 12 | 10 | 30 | |
| Trish Cummins | 11 | 14 | 25 | ||
| Cheryl Simpson | 12 | 12 | 24 | ||
| Adele Marsh | 9 | 11 | 20 | ||
| Kirsten Foulds | 7 | 8 | 15 | ||
| Wendy McIvor | 14 | 14 | |||
| Trish Foster | 13 | 13 | |||
| Claire McGettigan | 11 | 11 | |||
| Nicole Speakman | 0 |
| Senior/Vet Men | Dartmoor | Queens B'Day | Joll's Farm | Laurence Cup | TOTAL OPEN |
| Alan Heywood | 30 | 26 | 28 | 84 | |
| Peter Gillies | 30 | 25 | 22 | 29 | 84 |
| Mark Speakman | 28 | 29 | 20 | 77 | |
| Stephen Lindsay | 27 | 21 | 26 | 74 | |
| Craig Mathers | 24 | 24 | 20 | 25 | 73 |
| John Craven | 26 | 23 | 22 | 71 | |
| Eric Phimister | 21 | 23 | 25 | 69 | |
| Brent Jones | 23 | 20 | 19 | 23 | 66 |
| Leo Pearce | 20 | 27 | 15 | 19 | 66 |
| Wayne Smith | 28 | 30 | 58 | ||
| Darryl Strachan | 29 | 28 | 57 | ||
| Trevor Fulton | 25 | 22 | 47 | ||
| Alan Simpson | 29 | 16 | 45 | ||
| Stu McKie | 26 | 18 | 44 | ||
| Paul McGettigan | 19 | 24 | 43 | ||
| Kevin Fisher | 17 | 24 | 41 | ||
| Paul Hendy | 17 | 21 | 38 | ||
| Alan Giles | 17 | 18 | 35 | ||
| Steve Dent | 30 | 30 | |||
| Mark Lane | 27 | 27 | |||
| Arthur Corbett | 27 | 27 | |||
| Chris Corney | 22 | 22 | |||
| John Hambleton | 21 | 21 | |||
| Don McLeod | 19 | 19 | |||
| Evan Ward | 18 | 18 | |||
| Owen Cleverton | 18 | 18 | |||
| Shane McCormack | 14 | 14 | |||
| Ian Robertson | 0 | ||||
| Clive Hooper | 0 | ||||
| Barrie Joslin | 0 |
Older Open Handicap results here
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000