| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Queen's Birthday Road Races |
Marine Parade, Napier |
| 1 June, 2002 |
| Under 12/14/16/18/20 Boys - 4.5km |
| Place | Athlete | Club | Grade | Clock | H'cap | Actual | Fastest | H'cap Points | |
| 1 | Eric Speakman | NHC | B14 | 24:16 | 06:10 | 18:06 | 6 | 15 | |
| 2 | David Morton | HHU | B14 | 24:48 | 06:10 | 18:38 | 7 | ||
| 3 | Ben Biss | HHU | B12 | 25:03 | 06:00 | 19:03 | 8 | ||
| 4 | Ben Barry | HHU | B14 | 25:29 | 08:20 | 17:09 | 3 | ||
| 5 | Rory Diver | NHC | B16 | 25:43 | 08:00 | 17:43 | 5 | 14 | |
| 6 | Ryan Smidt | NHC | B14 | 25:54 | 01:00 | 24:54 | 13 | 13 | |
| 7 | Kane Green | NHC | B18 | 25:57 | 09:20 | 16:37 | 1 | 15 | |
| 8 | Ryan Woolley | NHC | B14 | 25:59 | 08:30 | 17:29 | 4 | 12 | |
| 9 | Stefan Smith | NHC | B16 | 26:05 | 09:00 | 17:05 | 2 | 11 | |
| 11 | Hayden Schofer | NHC | B16 | 27:14 | 07:30 | 19:44 | 9 | 10 | |
| 10 | Hogan Green | NHC | B14 | 27:14 | 07:00 | 20:14 | 10 | 9 | |
| 12 | Brendan Speakman | NHC | B12 | 29:22 | 05:00 | 24:22 | 12 | 15 | |
| 13 | Andre Smith | NHC | B14 | 29:48 | 06:10 | 23:38 | 11 | 8 |
| Senior and Veteran Men - 9.0km |
| Place | Athlete | Club | Grade | Clock | H'cap | Actual | Fastest | H'cap Points | |
| 9 | Josh Barber | HHU | SM | 43:30 | 13:00 | 30:30 | 1 | ||
| 4 | Darryl Strachan | NHC | VM | 42:57 | 11:50 | 31:07 | 2 | 29 | |
| 10 | Craig Mathers | NHC | SM | 43:30 | 11:50 | 31:40 | 3 | 24 | |
| 5 | Mark Speakman | NHC | SM | 43:05 | 11:00 | 32:05 | 4 | 28 | |
| 14 | John Hambleton | NHC | VM | 44:04 | 11:50 | 32:14 | 5 | 21 | |
| 6 | Leo Pearce | NHC | SM | 43:15 | 09:45 | 33:30 | 6 | 27 | |
| 8 | Peter Gillies | NHC | SM | 43:22 | 09:45 | 33:37 | 7 | 25 | |
| 16 | Brent Jones | NHC | SM | 44:13 | 10:20 | 33:53 | 8 | 20 | |
| 1 | Mike Flemming | HHU | SM | 41:17 | 07:20 | 33:57 | 9 | ||
| 11 | Eric Phimister | NHC | VM | 43:47 | 08:25 | 35:22 | 10 | 23 | |
| 15 | Dan Haddock | HHU | VM | 44:06 | 08:25 | 35:41 | 11 | ||
| 7 | John Craven | NHC | VM | 43:16 | 07:20 | 35:56 | 12 | 26 | |
| 13 | Trevor Fulton | NHC | VM | 44:00 | 07:20 | 36:40 | 13 | 22 | |
| 2 | Alan Heywood | NHC | VM | 42:33 | 05:50 | 36:43 | 14 | 30 | |
| 3 | Rodney Sudfelt | HHU | VM | 42:55 | 05:20 | 37:35 | 15 | ||
| 12 | Mark Roberts | HHU | VM | 43:48 | 03:55 | 39:53 | 16 | ||
| 20 | Nick Holmes | NHC | VM | 47:30 | 07:20 | 40:10 | 17 | 16 | |
| 18 | Owen Cleverton | NHC | VM | 44:37 | 02:50 | 41:47 | 18 | 18 | |
| 19 | Paul Hendy | NHC | VM | 46:37 | 04:40 | 41:57 | 19 | 17 | |
| 17 | Don McLeod | NHC | VM | 44:23 | 00:00 | 44:23 | 20 | 19 | |
| Teams | Napier | ||||||||
| Darryl Strachan | 31:07 | ||||||||
| Craig Mathers | 31:40 | ||||||||
| Mark Speakman | 32:05 | ||||||||
| John Hambleton | 32:14 | ||||||||
| 2:07:06 | |||||||||
| Hastings | |||||||||
| Josh Barber | 30:30 | ||||||||
| Mike Flemming | 33:57 | ||||||||
| Dan Haddock | 35:41 | ||||||||
| Rodney Sudfelt | 37:35 | ||||||||
| 2:17:43 |
| Girls 12/14/16 - 4.5km |
| Place | Athlete | Club | Grade | Clock | H'cap | Actual | Fastest | H'cap Points | |
| 1 | Laura Smidt | NHC | G16 | 23:41 | 06:10 | 17:31 | 1 | 15 | |
| 2 | Ashley Aitken | Unreg | G16 | 24:04 | 05:30 | 18:34 | 2 | ||
| 3 | Alanna Hambleton | NHC | G16 | 24:06 | 05:00 | 19:06 | 3 | 14 | |
| 4 | Shayna Heywood | NHC | G16 | 24:13 | 04:00 | 20:13 | 4 | 13 | |
| 5 | Aleesha Heywood | NHC | G14 | 25:06 | 00:00 | 25:06 | 7 | 12 | |
| 6 | Sarah Morton | HHU | G16 | 25:29 | 03:30 | 21:59 | 6 | ||
| 7 | Jackie Knobloch | Unreg | G16 | 25:59 | 05:45 | 20:14 | 5 |
| Girls 18/20, Senior and Veteran Women - 4.5km |
| Place | Athlete | Club | Grade | Clock | H'cap | Actual | Fastest | H'cap Points | |
| 1 | Bronwyn Farquharson | NHC | VW | 24:26 | 00:00 | 24:26 | 12 | 15 | |
| 2 | Midge Rissetto | HHU | VW | 26:27 | 05:30 | 20:57 | 6 | ||
| 3 | Andrea Williams | HHU | SW | 28:11 | 10:50 | 17:21 | 2 | ||
| 4 | Jo Cavanagh | NHC | VW | 28:18 | 10:20 | 17:58 | 3 | 14 | |
| 5 | Gina Finlayson | NHC | SW | 28:25 | 06:00 | 22:25 | 11 | 13 | |
| 6 | Sonya Clark | NHC | G18 | 28:29 | 08:50 | 19:39 | 4 | 12 | |
| 7 | Wendy Andrews | HHU | SW | 28:54 | 12:10 | 16:44 | 1 | ||
| 8 | Claire McGettigan | NHC | G18 | 29:16 | 08:20 | 20:56 | 5 | 11 | |
| 9 | Margaret Kenny | HHU | SW | 29:21 | 07:45 | 21:36 | 8 | ||
| 10 | Marion Sherburn | NHC | VW | 29:30 | 07:25 | 22:05 | 10 | 10 | |
| 11 | Adele Marsh | NHC | VW | 29:49 | 08:35 | 21:14 | 7 | 9 | |
| 12 | Sheila Smidt | NHC | VW | 30:34 | 08:30 | 22:04 | 9 | 8 |
| Open Walk - 4.5km |
| Place | Athlete | Club | Grade | Clock | Estimate | Variance | |||
| 1 | Paul McGettigan | NHC | Walk | 24:28 | 24:00 | 00:28 | |||
| 2 | Liz Robotham | N/A | Walk | 39:15 | 37:00 | 02:15 | |||
| 3 | Linzi Hambleton | NHC | Walk | 39:15 | 40:00 | 00:45 | |||
| 4 | Ruth Grewer | N/A | Walk | 41:52 | 37:30 | 04:22 | |||
| 5 | Bronwyn Murphy | N/A | Walk | 41:52 | 37:15 | 04:37 |
| Previous Years Results Here:- | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |