| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Hastings Steeplechase |
HB Showgrounds |
| 18 May, 2002 |
| Under 14/16 Boys - 3km |
| Finish Place | Name | Club | Grade | Time | Grade Place |
| 1 | Stefan Smith | NHC | B16 | 11:05 | 1 |
| 2 | Ryan Wolley | NHC | B14 | 11:27 | 1 |
| 3 | Ben Barry | HHU | B14 | 11:30 | 2 |
| 4 | Hayden Schofer | NHC | B16 | 12:16 | 2 |
| 5 | Hogan Green | NHC | B14 | 12:36 | 3 |
| 6 | Eric Speakman | NHC | B14 | 12:40 | 4 |
| 7 | David Morton | HHU | B14 | 12:50 | 5 |
| 8 | Daniel Barry | HNHS | B16 | 13:02 | 3 |
| 9 | Stephen Ditchman | Nap | B16 | 13:29 | 4 |
| 10 | Phillip Bateman | Nap | B16 | 13:47 | 5 |
| 11 | Andre Smith | NHC | B14 | 14:22 | 6 |
| 12 | Hamish Lewis | HHU | B14 | 14:24 | 7 |
| 13 | Ryan Smidt | NHC | B14 | 16:56 | 8 |
| Teams | Napier |
| Under 14/16/18/20 Girls - 3km |
| Finish Place | Name | Club | Grade | Time | Grade Place |
| 1 | Laura Smidt | NHC | G16 | 12:13 | 1 |
| 2 | Amber Morrison | HHU | G16 | 13:04 | 2 |
| 3 | Shayna Heywood | NHC | G16 | 13:24 | 3 |
| 4 | Sonya Clark | NHC | G18 | 13:58 | 1 |
| 5 | Kirsten Foulds | NHC | G20 | 14:05 | 1 |
| 6 | Sacha Murray | HHU | G14 | 14:17 | 1 |
| 7 | Sarah Morton | HHU | G16 | 14:28 | 4 |
| 8 | Aleesha Heywood | NHC | G14 | 17:57 | 2 |
| Under 12 Boys and Girls - 1.5km |
| Finish Place | Name | Club | Grade | Time | Grade Place |
| 1 | Ben Barry | HHU | B12 | 05:43 | 1 |
| 2 | Ben Biss | HHU | B12 | 06:22 | 2 |
| 3 | Tom Biss | HHU | B12 | 06:37 | 3 |
| 4 | Brendan Speakman | NHC | B12 | 06:43 | 4 |
| 5 | Duncan Morrison | HHU | B12 | 08:06 | 5 |
| 6 | Abbey Green | NHC | G12 | 08:37 | 1 |
| 7 | Monica Burnard | HHU | G12 | 10:09 | 2 |
| 8 | Todd Burnard | HHU | B12 | 12:06 | 6 |
| 9 | Kate Morrison | HHU | G12 | 3 |
| Under 18/20 Men, Senior and Veteran Women - 4.5km |
| Finish Place | Name | Club | Grade | Time | Grade Place |
| 1 | Neville Smith | HHU | M20 | 15:45 | 1 |
| 2 | Ross Morrison | HHU | M18 | 16:21 | 1 |
| 3 | Kane Green | NHC | M18 | 16:31 | 2 |
| 4 | Wendy Andrews | HHU | SW | 17:35 | 1 |
| 5 | Andrea Williams | HHU | SW | 18:20 | 2 |
| 6 | Ramon Stenson | HHU | M20 | 18:35 | 2 |
| 7 | Mark Buttle | HHU | M18 | 18:39 | 3 |
| 8 | Jo Cavanagh | NHC | VW | 19:22 | 1 |
| 9 | Claire Burnard | HHU | VW | 19:56 | 2 |
| 10 | Adele Marsh | NHC | VW | 21:48 | 3 |
| 11 | Hayley Sherburn | HHU | SW | 22:16 | 3 |
| 12 | Margaret Kenny | HHU | SW | 22:35 | 4 |
| Senior and Veteran Men - 6km |
| Finish Place | Name | Club | Grade | Time | Grade Place |
| 1 | Mathew Holder | HHU | SM | 18:46 | 1 |
| 2 | Josh Barber | HHU | SM | 20:13 | 2 |
| 3 | John Hambleton | NHC | VM | 20:58 | 1 |
| 4 | Craig Mathers | NHC | SM | 21:06 | 3 |
| 5 | Darryl Strachan | NHC | VM | 21:12 | 2 |
| 6 | Leo Pearce | NHC | SM | 22:21 | 4 |
| 7 | Peter Gillies | NHC | SM | 22:22 | 5 |
| 8 | Mark Speakman | NHC | SM | 22:25 | 6 |
| 9 | Iain Murray | HHU | SM | 22:43 | 7 |
| 10 | Eric Phimister | NHC | VM | 23:19 | 3 |
| 11 | Shane McCormack | NHC | VM | 23:41 | 4 |
| 12 | Trevor Fulton | NHC | VM | 23:54 | 5 |
| 13 | Dan Haddock | HHU | VM | 23:56 | 6 |
| 14 | Wayne Smith | NHC | VM | 24:33 | 7 |
| 15 | Geoff Martin | HHU | VM | 24:47 | 8 |
| 16 | Steve Armon | HHU | VM | 25:11 | 9 |
| 17 | Stephen Lindsay | NHC | VM | 25:14 | 10 |
| 18 | Rodney Sudfelt | HHU | VM | 25:38 | 11 |
| 19 | Stuart McKie | NHC | VM | 26:00 | 12 |
| 20 | Mark Roberts | HHU | VM | 26:19 | 13 |
| 21 | Marc Lane | NHC | SM | 26:25 | 8 |
| 22 | Evan Ward | NHC | VM | 26:52 | 14 |
| 23 | Derek Morrison | HHU | VM | 27:05 | 15 |
| 24 | Kerry Harford | HHU | SM | 27:56 | 9 |
| 25 | Allan Giles | NHC | VM | 33:20 | 16 |
| Previous Years Results Here 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |