| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Fisher's Farm Cross Country |
Pakuratahi Valley Rd, Whirinaki |
| 3 May, 2003 |
| Boys and Girls 12 - 2.1km |
| Place | Athlete | Clock time | H'cap | Actual time | Fastest Time | H'cap Points |
| 1 | Brendan Speakman | 14:49 | 03:45 | 11:04 | 1 | 15 |
| 2 | Daniel Smith | 15:10 | 02:15 | 12:55 | 3 | 14 |
| 3 | Abbey Green | 15:15 | 02:00 | 13:15 | 4 | 13 |
| 4 | Mark Harris | 15:31 | 03:30 | 12:01 | 2 | 12 |
| Under 14 Boys - 4.3km |
| Place | Athlete | Clock time | H'cap | Actual time | Fastest Time | H'cap Points |
| 1 | Ryan Wooley | 27:00 | 07:50 | 19:10 | 1 | 15 |
| 2 | Rory Diver | 27:11 | 07:00 | 20:11 | 2 | 14 |
| 3 | Andre Smith | 27:47 | 05:30 | 22:17 | 4 | 13 |
| 4 | Hogan Green | 29:30 | 08:20 | 21:10 | 3 | 12 |
| 5 | Eric Speakman | 34:33 | 06:00 | 28:33 | 5 | 11 |
| 6 | Ross Hart | DNF |
| Under 14/16/18/20 Girls, Senior and Masters Women - 4.3km |
| Place | Athlete | Clock time | H'cap | Actual time | Fastest Time | H'cap Points |
| 1 | Shayna Heywood | 28:34 | 04:20 | 24:14 | 2 | 15 |
| 2 | Daphne Wezenberg | 28:51 | 03:00 | 25:51 | 2 | 15 |
| 3 | Aleesha Heywood | 29:59 | 00:00 | 29:59 | 4 | 14 |
| 4 | Laura Smidt | 30:40 | 07:35 | 23:05 | 1 | 13 |
| 5 | Katie Harris | 30:56 | 05:30 | 25:26 | 3 | 12 |
| 6 | Adele Marsh | 31:34 | 06:20 | 25:14 | 1 | 14 |
| 7 | Gina Finlayson | 32:34 | 01:25 | 31:09 | 5 | 13 |
| 8 | Sheila Smidt | 32:36 | 06:40 | 25:56 | 3 | 12 |
| 9 | Ruth Grewer | 32:48 | 01:25 | 31:23 | 6 | 11 |
| 10 | Marion Sherburn | 33:23 | 04:20 | 29:03 | 4 | 10 |
| 11 | Sonya Clark | 36:25 | 08:30 | 27:55 | 1 | 9 |
| Under 18/20, Senior and Masters Men |
| Place | Athlete | Clock time | H'cap | Actual time | Fastest Time | H'cap Points |
| 1 | Stefan Smith | 41:27 | 14:00 | 27:27 | 1 | 15 |
| 2 | Kevin Fisher | 41:47 | 14:30 | 27:17 | 1 | 30 |
| 3 | Campbell Lowe | 42:34 | 11:10 | 31:24 | 3 | 14 |
| 4 | Trevor Fulton | 43:08 | 12:30 | 30:38 | 3 | 29 |
| 5 | Daniel Wallis | 43:16 | 14:00 | 29:16 | 2 | 13 |
| 6 | Wayne Smith | 43:46 | 10:00 | 33:46 | 7 | 28 |
| 7 | Nathan Clark-Lyttle | 43:47 | 11:40 | 32:07 | 6 | 27 |
| 8 | Brent Jones | 44:09 | 14:00 | 30:09 | 2 | 26 |
| 9 | Eric Phimister | 44:13 | 12:40 | 31:33 | 5 | 25 |
| 10 | Mark Speakman | 44:41 | 14:00 | 30:41 | 4 | 24 |
| 11 | Kane Green | 45:09 | 13:20 | 31:49 | 4 | 12 |
| 12 | Peter Gillies | 45:34 | 11:10 | 34:24 | 8 | 23 |
| 13 | Clive Hooper | 46:57 | 05:40 | 41:17 | 10 | 22 |
| 14 | Arthur Corbett | 47:14 | 09:00 | 38:14 | 9 | 21 |
| Previous Years Results Here:- 2003 | 2004 | 2005 | 2006 |