| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Joll's Farm Cross Country
|
Omapere Road, Matapiro |
| 14 June, 2003 |
| Senior and Veteran Men - 9km |
| Place | Athlete | Grade | Club | Clock Time | H'cap | H'cap Time | H'cap Place |
| 1 | Neville Smith | SM | HHU | 28:39 | |||
| 2 | Darryl Strachan | VM | NHC | 29:59 | 00:10 | 29:49 | 5 |
| 3 | Craig Mathers | SM | NHC | 30:36 | 00:00 | 30:36 | 8 |
| 4 | Shane McCormack | SM | NHC | 30:57 | 01:50 | 29:07 | 2 |
| 5 | John Hambleton | VM | NHC | 31:53 | 02:20 | 29:33 | 4 |
| 6 | Trevor Fulton | VM | NHC | 32:56 | 03:30 | 29:26 | 3 |
| 7 | Brent Jones | SM | NHC | 33:14 | 03:00 | 30:14 | 6 |
| 8 | Shane Harrison | SM | HHU | 33:17 | |||
| 9 | Eric Phimister | VM | NHC | 33:53 | 03:30 | 30:23 | 7 |
| 10 | Dan Haddock | VM | HHU | 34:20 | |||
| 11 | Ian Robertson | SM | HHU | 34:38 | |||
| 12 | Mark Speakman | SM | NHC | 35:04 | 01:40 | 33:24 | 11 |
| 13 | Geoff Martin | VM | HHU | 35:19 | |||
| 14 | Steve Lindsay | VM | NHC | 35:53 | 07:00 | 28:53 | 1 |
| 15 | Mark Lane | SM | NHC | 36:10 | 05:00 | 31:10 | 9 |
| 16 | Mark Roberts | VM | HHU | 36:26 | |||
| 17 | John Craven | VM | NHC | 36:30 | 04:30 | 32:00 | 10 |
| 18 | Steve Armon | VM | HHU | 36:35 | |||
| 19 | Mike Trautvetter | VM | HHU | 38:06 | |||
| 20 | Derek Morrison | VM | HHU | 38:44 | |||
| 21 | Rodney Sudfeldt | VM | HHU | 39:03 | |||
| 22 | Thomas Ekholm | SM | HHU | 43:09 | |||
| 23 | Barry Daly | VM | HHU | 45:47 |
| Girls 14/16 - 6km |
| Place | Athlete | Grade | Club | Clock Time | H'cap | H'cap Time | H'cap Place |
| 1 | Laura Smidt | NHC | 11:32 | 00:00 | 11:32 | 3 | |
| 2 | Rachael Tolhopf | HHU | 11:43 | ||||
| 3 | Sarah Morton | HHU | 12:08 | ||||
| 4 | Shayna Heywood | NHC | 13:27 | 02:00 | 11:27 | 2 | |
| 5 | Victoria Tolhopf | HHU | 13:30 | ||||
| 6 | Amy Boyle | HHU | 15:05 | ||||
| 7 | Aleesha Heywood | NHC | 15:40 | 05:20 | 10:20 | 1 | |
| 8 | Jessica Tolhopf | HHU | 16:05 |
| Boys and Girls 12 - 3km |
| Place | Athlete | Grade | Club | Clock Time | H'cap | H'cap Time | H'cap Place |
| 1 | Ryan Cozens | HHU | 11:50 | ||||
| 2 | Hugo Robertshaw | HHU | 11:50 | ||||
| 3 | Brendan Speakman | NHC | 12:01 | 02:20 | 09:41 | 3 | |
| 4 | Mark Harris | NHC | 12:48 | 03:10 | 09:38 | 2 | |
| 5 | Duncan Morisson | HHU | 13:56 | ||||
| 6 | Daniel Smith | NHC | 13:57 | 04:20 | 09:37 | 1 |
| Boys and Girls 14/16 - 3km |
| Place | Athlete | Grade | Club | Clock Time | H'cap | H'cap Time | H'cap Place |
| 1 | Ben Barry | HHU | 10:01 | ||||
| 2 | David Morton | HHU | 10:15 | ||||
| 3 | James Holden | HHU | 10:23 | ||||
| 4 | Eric Speakman | NHC | 11:35 | 01:40 | 09:55 | 1 | |
| 5 | Andre Smith | NHC | 12:41 | 02:20 | 10:21 | 4 | |
| 6 | Hogan Green (5.7 km) | NHC | 22:56 | 00:50 | 10:10 | 3 | |
| 7 | Rory Diver (5.7 km) | NHC | 22:57 | 01:00 | 10:01 | 2 |
| Senior and Veteran Women, Women 18/20 - 6km |
| Place | Athlete | Grade | Club | Clock Time | H'cap | H'cap Time | H'cap Place |
| 1 | Andrea Williams | SW | HHU | 23:14 | |||
| 2 | Amber Morrison | W 18 | HHU | 25:25 | |||
| 3 | Sonja Grant | W 18 | HHU | 26:35 | |||
| 4 | Moira Campbell | SW | - | 27:06 | |||
| 5 | Cheryl Simpson | VW | NHC | 27:12 | 00:50 | 26:22 | 2 |
| 6 | Sheila Smidt | VW | NHC | 27:42 | 00:50 | 26:52 | 3 |
| 7 | Lisa Blakie | W 18 | HHU | 28:41 | |||
| 8 | Sonya Clark | W 18 | NHC | 28:57 | 00:00 | 28:57 | 5 |
| 9 | Diane Barclay | VW | HHU | 29:08 | |||
| 10 | Bronwyn Farquharson | VW | NHC | 30:04 | 04:30 | 25:34 | 1 |
| 11 | Gina Finlayson | SW | NHC | 31:08 | 03:00 | 28:08 | 4 |
| Men 18/20 - 6km |
| Place | Athlete | Grade | Club | Clock Time | H'cap | H'cap Time | H'cap Place |
| 1 | Stefan Smith | M 18 | NHC | 19:50 | 00:00 | 19:50 | 1 |
| 2 | Kane Green | M 18 | NHC | 21:40 | 01:00 | 20:40 | 2 |
| Previous Years Results Here | 2001 | 2002 | 2003 | 2004 | 2007 | 2008 |