| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Queen's Birthday Road Races |
Marine Parade, Napier |
| 31 May, 2003 |
| Open Walk - 4.5km |
| Pce | Name | Club | Grade | Clock Time | H'cap | Actual Time | Fastest Time | Fastest Time - Grade | H'cap Points |
| 1 | Paul McGettigan | NHC | W | 21:05 | 21:05 | ||||
| 2 | Bob Anderson | HHU | W | 25:08 | 25:08 | ||||
| Closest to Estimate - Bob Anderson |
| Under 12/14/16/18 Men - 4.5km |
| Pce | Name | Club | Grade | Clock Time | H'cap | Actual Time | Fastest Time | Fastest Time - Grade | H'cap Points |
| 1 | Andre Smith | NHC | U16 | 24:11 | 05:00 | 19:11 | 10 | 4 | 15 |
| 2 | Ryan Wolley | NHC | U16 | 24:37 | 07:50 | 16:47 | 2 | 1 | 14 |
| 3 | Ryan Cozens | HHU | U12 | 24:40 | 05:45 | 18:55 | 9 | 1 | |
| 4 | Brendan Speakman | NHC | U12 | 24:46 | 05:00 | 19:46 | 11 | 2 | |
| 5 | Eric Speakman | NHC | U14 | 24:51 | 06:30 | 18:21 | 8 | 3 | 13 |
| 7 | Stefan Smith | NHC | U18 | 24:57 | 09:10 | 15:47 | 1 | 1 | 15 |
| 6 | David Morton | HHU | U14 | 24:58 | 07:00 | 17:58 | 6 | 1 | |
| 8 | Hogan Green | NHC | U16 | 25:31 | 08:20 | 17:11 | 3 | 2 | 12 |
| 9 | Rory Diver | NHC | U16 | 25:33 | 07:50 | 17:43 | 4 | 3 | 11 |
| 10 | Ben Barry | HHU | U14 | 25:58 | 07:50 | 18:08 | 7 | 2 | |
| 11 | Kane Green | NHC | U18 | 26:43 | 08:50 | 17:53 | 5 | 2 | 14 |
| 12 | Mark Harris | NHC | U12 | 28:20 | 04:00 | 24:20 | 12 | 3 |
| Girls 12/14/16 - 4.5km |
| Pce | Name | Club | Grade | Clock Time | H'cap | Actual Time | Fastest Time | Fastest Time - Grade | H'cap Points |
| 1 | Julia Trautvetter | HHU | U14 | 23:56 | 03:30 | 20:26 | 2 | 1 | |
| 2 | Aime Boyle | HHU | U14 | 23:58 | 00:00 | 23:58 | 6 | 3 | |
| 3 | Sarah Morton | HHU | U16 | 24:18 | 03:30 | 20:48 | 3 | 2 | |
| 4 | Hannah Price | HHU | U16 | 24:27 | 02:50 | 21:37 | 5 | 3 | |
| 5 | Aleesha Heywood | NHC | U14 | 25:55 | 00:00 | 25:55 | 7 | 4 | 15 |
| 6 | Laura Smidt | NHC | U16 | 26:05 | 07:00 | 19:05 | 1 | 1 | 14 |
| 7 | Katie Harris | NHC | U14 | 26:15 | 05:10 | 21:05 | 4 | 2 | 13 |
| Girls 18/20, Senior and Veteran Women - 4.5km |
| 1 | Bronwyn Farquharson | NHC | MW | 23:31 | 00:00 | 23:31 | 12 | 6 | 15 |
| 2 | Sheila Smidt | NHC | MW | 23:41 | 02:40 | 21:01 | 5 | 2 | 14 |
| 3 | Adele Marsh | NHC | MW | 23:46 | 02:40 | 21:06 | 6 | 3 | 13 |
| 4 | Gina Finalyson | NHC | SW | 23:57 | 01:40 | 22:17 | 10 | 2 | 12 |
| 5 | Claire McGettigan | NHC | U18 | 24:16 | 03:00 | 21:16 | 7 | 3 | 11 |
| 6 | Andrea Williams | HHU | SW | 24:28 | 06:40 | 17:48 | 1 | 1 | |
| 7 | Cheryl Simpson | NHC | MW | 25:00 | 03:00 | 22:00 | 9 | 4 | 10 |
| 8 | Debbie Waldon | NHC | MW | 25:01 | 04:00 | 21:01 | 4 | 1 | |
| 9 | Dianne Barclay | HHU | MW | 25:33 | 02:20 | 23:13 | 11 | 5 | |
| 10 | Sonya Clark | NHC | U18 | 25:35 | 05:00 | 20:35 | 3 | 2 | 9 |
| 11 | Sonia Grant | HHU | U18 | 25:52 | 05:30 | 20:22 | 2 | 1 | |
| 12 | Debra Edwards | HHU | U18 | 26:42 | 02:00 | 24:42 | 13 | 5 | |
| 13 | Gemma Deacon | HHU | U18 | 26:45 | 05:00 | 21:45 | 8 | 4 |
| Senior and Masters Men - 9.0km |
| 1 | Eric Phimister | NHC | MM | 44:03 | 08:30 | 35:33 | 4 | 2 | 30 |
| 2 | Trevor Fulton | NHC | MM | 44:13 | 08:30 | 35:43 | 5 | 3 | 29 |
| 3 | Mike Trautvetter | HHU | MM | 44:17 | 08:30 | 35:47 | 6 | 4 | |
| 4 | Brent Jones | NHC | SM | 44:49 | 09:00 | 35:49 | 7 | 3 | 28 |
| 5 | Darryl Strachan | NHC | SM | 44:56 | 12:00 | 32:56 | 1 | 1 | 27 |
| 6 | Mark Roberts | HHU | MM | 45:06 | 04:00 | 41:06 | 11 | 6 | |
| 7 | Craig Mathers | NHC | SM | 45:07 | 12:10 | 32:57 | 2 | 2 | 26 |
| 8 | Mike Signal | NHC | SM | 46:06 | 09:00 | 37:06 | 9 | 5 | 25 |
| 9 | Paul Hendy | NHC | MM | 46:15 | 01:40 | 44:35 | 14 | 8 | 24 |
| 10 | Mark Speakman | NHC | SM | 46:30 | 10:30 | 36:00 | 8 | 4 | 23 |
| 11 | Mark Johnson | NHC | SM | 46:46 | 04:00 | 42:46 | 13 | 6 | 22 |
| - | Shane McCormack* | NHC | MM | #VALUE! | 13:00 | 33:47 | 3 | 1 | |
| 12 | Wayne Smith | NHC | MM | 47:00 | 05:50 | 41:10 | 12 | 7 | 21 |
| 13 | Bruce Allen | HHU | MM | 47:16 | 00:30 | 46:46 | 16 | 10 | |
| 14 | Dan Haddock | HHU | MM | 47:24 | 08:30 | 38:54 | 10 | 5 | |
| 15 | Paul Dally | NHC | MM | 52:17 | 06:50 | 45:27 | 15 | 9 | 20 |
| *Shane McCormack entered late and was excluded from the results | |||||||||
| TEAMS | |||||||||
| Napier | |||||||||
| Darryl Strachan | 32:56 | ||||||||
| Craig Mathers | 32:57 | ||||||||
| Eric Phimister | 35:33 | ||||||||
| Trevor Fulton | 35:43 | ||||||||
| 2:17:09 | |||||||||
| Hastings | |||||||||
| Mike Trauvetter | 35:47 | ||||||||
| Dan Haddock | 38:54 | ||||||||
| Mark Roberts | 41:06 | ||||||||
| Bruce Allen | 46:46 | ||||||||
| 2:42:33 |
| Previous Years Results Here:- | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |