| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs - ph/fax 06 835 3585 mob 027 476 1599 |
|
|
Sealed Handicap Points |
| The Open Handicap series comprises four races with your best three results to count to your final tally. The four races in the series are Mission Cross Country, Joll's Farm Cross Country, HBG Road Champs and the Napier Harriers Road Champs. In the event of a tie, the best fourth score will determine the winner. |
| (Open Handicap Points Here) |
| SEALED HANDICAP POINTS |
| U12 Boys & Girls | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| Mark Harris | 15 | 14 | 14 | 43 | |
| Daniel Smith | 12 | 15 | 15 | 42 | |
| Brendan Speakman | 13 | 13 | 14 | 40 | |
| Abbey Green | 14 | 15 | 29 | ||
| Tyler Hambleton | 13 | 13 |
| U14/16 Boys | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| Rory Diver | 11 | 14 | 14 | 15 | 43 |
| Andre Smith | 14 | 12 | 15 | 13 | 42 |
| Hogan Green | 15 | 13 | 12 | 14 | 42 |
| Eric Speakman | 12 | 15 | 27 | ||
| Ryan Woolley | 13 | 13 | 26 | ||
| Ryan Smidt | 10 | 10 |
| U14/16 Girls | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| Aleesha Heywood | 15 | 15 | 15 | 45 | |
| Katie Harris | 13 | 14 | 15 | 42 | |
| Shayna Heywood | 14 | 14 | 12 | 13 | 41 |
| Laura Smidt | 11 | 13 | 13 | 14 | 40 |
| Ashley Aitkin | 12 | 12 | 24 |
| U18/20 Men | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| Stefan Smith | 15 | 15 | 15 | 14 | 45 |
| Kane Green | 14 | 14 | 14 | 15 | 43 |
| Campbell Lowe | 0 | ||||
| Daniel Wallis | 0 |
| Under18/20 Girls Senior/Vet Women | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| Sheila Smidt | 14 | 13 | 15 | 10 | 42 |
| Gina Finlayson | 12 | 12 | 12 | 36 | |
| Sonya Clark | 10 | 11 | 14 | 35 | |
| Adele Marsh | 15 | 13 | 28 | ||
| Marion Sherburn | 13 | 15 | 28 | ||
| Cheryl Simpson | 14 | 11 | 25 | ||
| Bronwyn Farquharson | 15 | 9 | 24 | ||
| Claire McGettigan | 11 | 11 | |||
| Daphne Wezenberg | 0 | ||||
| Ruth Grewer | 0 |
| Senior/Vet Men | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| Trevor Fulton | 25 | 28 | 28 | 28 | 84 |
| Darryl Strachan | 24 | 26 | 29 | 26 | 81 |
| Craig Mathers | 26 | 23 | 24 | 24 | 74 |
| Shane McCormack | 29 | 25 | 29 | 83 | |
| Eric Phimister | 23 | 24 | 30 | 77 | |
| Peter Gillies | 16 | 26 | 30 | 72 | |
| Wayne Smith | 22 | 27 | 22 | 71 | |
| Mark Speakman | 22 | 20 | 23 | 65 | |
| Stephen Lindsay | 30 | 23 | 53 | ||
| Brent Jones | 25 | 27 | 52 | ||
| Alan Heywood | 30 | 20 | 50 | ||
| Nathan Clark-Lyttle | 29 | 21 | 50 | ||
| John Craven | 21 | 25 | 46 | ||
| Marc Lane | 18 | 22 | 40 | ||
| Grant Betty | 29 | 29 | |||
| Kevin Fisher | 27 | 27 | |||
| John Hambleton | 27 | 27 | |||
| Mark Johnson | 20 | 20 | |||
| Arthur Corbett | 19 | 19 | |||
| Warren Simpson | 17 | 17 | |||
| Ron Wareham | 15 | 15 | |||
| Paul Dally | 14 | 14 | |||
| Steve Dent | 13 | 13 | |||
| Alan Simpson | 0 | ||||
| Craig Eustace | 0 | ||||
| Mike Signal | 0 | ||||
| Paul Hendy | 0 | ||||
| Clive Hooper | 0 |
Older Sealed Handicap results here
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000