| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Hastings Steeplechase |
HB Showgrounds |
| 17 May, 2003 |
| Boys and Girls under 12 - 1.5km |
| Place | Name | Club | Grade | Time | Grade Place |
| 1 | R Cozens | HHU | B12 | 06:06 | 1 |
| 2 | Tom Biss | HHU | B12 | 06:11 | 2 |
| 3 | Brendan Speakman | NHC | B12 | 06:44 | 3 |
| 4 | Daniel Smith | NHC | B12 | 06:51 | 4 |
| 5 | Mark Harris | NHC | B12 | 06:53 | 5 |
| 6 | Tyler Hambleton | NHC | B12 | 06:56 | 6 |
| 7 | D Cozens | HHU | B12 | 07:30 | 7 |
| 8 | Abbey Green | NHC | G12 | 07:32 | 1 |
| 9 | M Burnard | HHU | G12 | 09:16 | 2 |
| 10 | T Burnard | HHU | B12 | 10:56 | 8 |
| Girls under 14/16/18/20 - 3km |
| Place | Name | Club | Grade | Time | Grade Place |
| 1 | Ashley Aitken | NHC | G16 | 12:19 | 1 |
| 2 | Laura Smidt | NHC | G16 | 12:24 | 2 |
| 3 | Amanda Gorst | HHU | G18 | 12:26 | 1 |
| 4 | R Tolhoft | HHU | G16 | 12:52 | 3 |
| 5 | S Grant | HHU | G18 | 12:55 | 2 |
| 6 | Katie Harris | NHC | G14 | 13:32 | 1 |
| 7 | Sacha Murray | HHU | G16 | 13:32 | 4 |
| 8 | J Trauvetter | HHU | G14 | 13:33 | 2 |
| 9 | S Morton | HHU | G16 | 13:35 | 5 |
| 10 | Shayna Heyward | NHC | G16 | 13:54 | 6 |
| 11 | H Price | HHU | G16 | 13:55 | 7 |
| 12 | G Deakin | HHU | G18 | 14:16 | 3 |
| 13 | Sonya Clark | NHC | G18 | 14:44 | 4 |
| 14 | Claire McGettigan | NHC | G18 | 14:48 | 5 |
| 15 | A Boyle | HHU | G14 | 15:21 | 3 |
| 16 | D Edwards | HHU | G18 | 15:49 | 6 |
| Boys under 14/16 - 3km |
| Place | Name | Club | Grade | Time | Grade Place |
| 1 | Hogan Green | NHC | B16 | 11:03 | 1 |
| 2 | Rory Diver | NHC | B16 | 11:04 | 2 |
| 3 | Ryan Woolley | NHC | B16 | 11:06 | 3 |
| 4 | J Holden | HHU | B14 | 12:05 | 1 |
| 5 | Eric Speakman | NHC | B14 | 12:12 | 2 |
| 6 | Ben Biss | HHU | B14 | 12:42 | 3 |
| 7 | Andre Smith | NHC | B16 | 15:32 | 4 |
| 8 | Ryan Smidt | NHC | B14 | 16:39 | 4 |
| Under 18/20 Men, Senior and Veteran Women - 4.5km |
| Place | Name | Club | Grade | Time | Grade Place |
| 1 | Scott Nicol | HHU | M18 | 15:52 | 1 |
| 2 | Stefan Smith | NHC | M18 | 16:08 | 2 |
| 3 | Andrea Williams | HHU | SW | 18:34 | 1 |
| 4 | Deidre Nieulands | HHU | MW | 18:54 | 1 |
| 5 | Karen Solari | HHU | SW | 20:54 | 2 |
| 6 | Sheila Smidt | NHC | MW | 21:17 | 2 |
| 7 | Adele Marsh | NHC | MW | 21:34 | 3 |
| 8 | M Campbell | HHU | MW | 21:54 | 4 |
| 9 | L Blakey | HHU | SW | 23:28 | 3 |
| 10 | Gina Finlayson | NHC | SW | 24:03 | 4 |
| 11 | Bronwyn Farquharson | NHC | MW | 24:43 | 5 |
| Senior and Veteran Men - 6km |
| Place | Name | Club | Grade | Time | Grade Place |
| 1 | Mathew Holder | HHU | SM | 19:01 | 1 |
| 2 | Neville Smith | HHU | SM | 20:18 | 2 |
| 3 | Josh Barber | HHU | SM | 20:33 | 3 |
| 4 | Craig Mathers | NHC | SM | 21:04 | 4 |
| 5 | Darryl Strachen | NHC | VM | 21:10 | 1 |
| 6 | Mike Fleming | HHU | SM | 21:25 | 5 |
| 7 | Iain Murray | HHU | SM | 22:15 | 6 |
| 8 | Mark Speakman | NHC | SM | 22:16 | 7 |
| 9 | Shane Harrison | HHU | SM | 22:38 | 8 |
| 10 | Brent Jones | NHC | SM | 23:10 | 9 |
| 11 | Rob Oliver | HHU | VM | 23:17 | 2 |
| 12 | Trevor Fulton | NHC | VM | 23:19 | 3 |
| 13 | Eric Phimister | NHC | VM | 23:45 | 4 |
| 14 | Peter Gillies | NHC | VM | 23:53 | 6 |
| 15 | Mark Lane | NHC | SM | 24:10 | 10 |
| 16 | Wwayne Smith | NHC | VM | 24:51 | 7 |
| 17 | Nathan Clarke-Little | NHC | SM | 24:57 | 11 |
| 18 | Ian Robertson | HHU | VM | 25:08 | 8 |
| 19 | Morrie Callaghan | NHC | VM | 25:31 | 9 |
| 20 | A White | NHC | SM | 25:52 | 12 |
| 21 | Steve Dent | NHC | VM | 25:56 | 10 |
| 22 | Mark Roberts | HHU | VM | 26:12 | 11 |
| 23 | Steve Armon | HHU | VM | 26:25 | 12 |
| 24 | Rodney Sudfelt | HHU | VM | 26:26 | 13 |
| 25 | M Trauvetter | HHU | VM | 26:59 | 14 |
| 26 | Arthur Corbett | NHC | VM | 28:01 | 15 |
| 27 | J Burnard | HHU | VM | 32:08 | 16 |
| Previous Years Results Here 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |