The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs
ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz
Click for the racing program Click for Race Results and Reviews Click to e-mail the Napier Harrier Club Click for the Napier Harrier Club homepage

HBG Provincial Cross Country Champs

Gisborne Showgrounds, Hastings

24 July, 2004

Floodwaters on Colin Kirkpatrick's Patutahi farm saw the Hawke's Bay-Gisborne Centre cross-country championships hastily relocated to the Poverty Bay A. & P. showgrounds. Days of heavy rain in Gisborne were replaced by sunshine on Saturday afternoon, but surface water and mud made for challenging conditions.

The large contingent from the Napier Harrier club produced the most placegetters but disappointingly could only muster two titles, while the Hastings club won five and Gisborne four. With Ashley Aitken, Laura Smidt and Katie Harris choosing not to compete, plus the unavailability of Danelle Bryant because of injury, saw the surrendering of several probable titles. Sadly a sudden onset of the dreaded stomach bug possibly cost Eric Speakman a royal opportunity of winning his race.

Hastings Harrier Neville Smith displayed great stamina and ultimately dismissed the challenges of his clubmates Richard Potts and Josh Barber, to claim the senior men's title. Hastings runner Iain Murray claimed the masters men's title, just outlasting the fast finishing Graeme Lear and Napier's Mark Speakman.

Daniel Wallis and Steven Smith scored impressive wins in grades dominated by the Napier club. Gisborne's Kupa Simpson received some consolation for his North Island Championship disqualification, by winning his race ahead of Brendan Speakman while David Morton was dominant in winning the two lap contest ahead of Cameron Poole-Smith.

Illustrating the poor state of women's running in the district, Gisborne's Karen File, a veteran chose to run in the senior grade, and won the women's title unopposed.

Christine Carleton made it a double for the host club, by taking out the masters women's crown from Napier's Marilyn Brown. The Hastings Harrier club dominated the girl's age groups. Sarah Morton won a good tussle over Sasha Murray, while Laura Mohi was victorious over clubmates Olivia Luxton and Kate Morrison. Report courtesy Trevor Fulton

Female - 1.9 km Cross Country
1 Charlotte Harris G12 1 GHC 7:55
2 Jessica Cox G12 2 GHC 9:22
3 Dallas Parkinson G12 3 GHC 10:16

Male - 1.9 km Cross Country
1 Kupa Simpson B12 1 GHC 6:57
2 Brendan Speakman B12 2 NHC 7:21
3 Jock Barnes-Graham B12 3 GHC 7:27
4 Michael Evans B12 4 GHC 7:37
5 Matthew Grant B12 5 GHC 8:03
6 Rhys Higgs B12 6 GHC 8:19
7 Matthew File B12 7 GHC 8:34
8 Tom Pepper B12 8 GHC 8:50
9 Winiata Simpson B12 9 GHC 9:02
10 Campbell Parkinson B12 10 GHC 9:04
11= Bradd File B12 11= GHC 9:21
11= Vincent Miller B12 11= HHU 9:21
13 Michael Cox B12 13 GHC 10:15
14 Gareth Higgs B12 14 GHC 10:28
15 James Bristow B12 15 GHC 11:06
16 Angus Pepper B12 16 GHC 13:09

Female - 3.8 km Cross Country
1 Laura Mohi G14 1 HHU 15:38
2 Olivia Luxton G14 2 HHU 16:30
3 Sarah Morton W16 1 HHU 16:46
4 Sacha Murray W16 2 HHU 17:03
5 Kate Morrison G14 3 HHU 17:11
6 Kendall Parkinson G14 4 GHC 17:28
7 Samantha Jennings W16 3 GHC 17:31
8 Mellisa Jacobs W16 4 HHU 17:39
9 Amie Boyle G14 5 HHU 17:46
10 Kirstie Lovell G14 6 GHC 18:38
11 Aleesha Heywood G14 7 NHC 19:45
12 Samantha Cox G14 8 GHC 19:50

Male - 3.8 km Cross Country
1 David Morton B14 1 HHU 14:40
2 Cameron Poole-Smith B14 2 NHC 15:17
3 Eric Speakman B14 3 NHC 15:47
4 Marcus Tietjen B14 4 GHC 16:23

Female - 5.7 km Cross Country
1 Christine Carleton W40 1 GHC 24:17
2 Marilyn Brown W45 1 NHC 25:57
3 Chick Bridge W40 2 GHC 27:13
4 Anne Wood W40 3 GHC 27:26
5 Liz Thodey W50 1 GHC 29:49
6 Susan Tattersall W40 4 GHC 30:50
7 Rebecca Young W35 1 NHC 31:57
8 Susan Mckellow W50 2 GHC 32:53
9 Susan Thomas W45 2 GHC 32:57

Male - 5.7 km Cross Country
1 Steven Smith M16 1 NHC 20:11
2 Ryan Woolley M16 2 NHC 20:15
3 Hogan Green M16 3 NHC 21:41
4 Glenn Barwick M16 4 GHC 21:57
5 Andre Smith M16 5 NHC 25:36

Female - 7.6 km Cross Country
1 Karen File SW 1 GHC 30:30

Male - 7.6 km Cross Country
1 Daniel Wallis M19 1 NHC 25:48
2 Stefan Smith M19 2 NHC 25:55
3 Iain Murray M35 1 HHU 27:34
4 Graeme Lear M50 1 GHC 28:07
5 Kane Green M19 3 NHC 28:09
6 Mark Speakman M35 2 NHC 28:11
7 Shane McCormack M40 1 NHC 28:38
8 Eric Phimister M50 2 NHC 29:27
9 Trevor Fulton M50 3 NHC 29:29
10 Dennis Stevens M45 1 GHC 30:02
11 Tim Marshall M35 3 GHC 31:13
12 John Craven M45 2 NHC 31:47
13 Caleb Milne M19 4 NHC 31:55
14 Mark Walwyn M50 4 HHU 32:05
15 Steve Armon M50 5 HHU 32:27
16 Mark Roberts M50 6 HHU 32:50
17 Terry Packman M50 7 GHC 32:51
18 Andrew Hale M45 3 GHC 37:33
19 Walter Gorza M65 1 GHC 37:34
20 Michael Jennings M50 8 GHC 37:41
21 Warren Edlin M45 4 GHC 37:55
22 Neville Parkinson M40 2 GHC 38:22
23 Peter Lamont M45 5 GHC 39:23
24 David Nuttall M45 6 GHC 40:23
25 Terry Goldfinch M50 9 GHC 47:33
26 Dave Hughes M70 1 GHC 49:43

Male - 11.4 km Cross Country
1 Neville Smith SM 1 HHU 38:24
2 Richard Potts SM 2 HHU 39:24
3 Josh Barber SM 3 HHU 41:12
4 Craig Mathers SM 4 NHC 43:51
5 Chris Grant SM 5 GHC 47:45

Previous Years Results Here:- 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010