| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs - ph/fax 06 835 3585 mob 027 476 1599 |
|
|
Sealed Handicap Points |
| The Open Handicap series comprises four races with your best three results to count to your final tally. The four races in the series are Mission Cross Country, Joll's Farm Cross Country, HBG Road Champs and the Napier Harriers Road Champs. In the event of a tie, the best fourth score will determine the winner. |
| (Open Handicap Points Here) |
| SEALED HANDICAP POINTS |
| U12 Boys & Girls | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| James Harris | 13 | 15 | 15 | 15 | 45 |
| Daniel Smith | 15 | 14 | 14 | 14 | 43 |
| Brendan Speakman | 14 | 13 | 13 | 13 | 40 |
| Tyler Hambleton | 0 | ||||
| Sean Lewis | 0 |
| U14/16 Boys | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| Hogan Green | 15 | 12 | 12 | 13 | 41 |
| Eric Speakman | 13 | 13 | 15 | 41 | |
| Ryan Woolley | 11 | 14 | 14 | 39 | |
| Cameron Poole-Smith | 11 | 14 | 13 | 38 | |
| Mark Harris | 10 | 10 | 15 | 35 | |
| Lutz Engels | 9 | 15 | 24 | ||
| Andre Smith | 14 | 9 | 23 | ||
| Ben Gillies | 12 | 12 | |||
| Brett Smith | 0 |
| U14/16 Girls | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| Katie Harris | 13 | 15 | 14 | 15 | 44 |
| Aleesha Heywood | 15 | 13 | 15 | 43 | |
| Abbey Green | 14 | 14 | 14 | 42 |
| U18/20 Men | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| Caleb Milne | 11 | 14 | 14 | 15 | 43 |
| Steven Smith | 14 | 15 | 14 | 43 | |
| Daniel Wallis | 15 | 13 | 12 | 40 | |
| Rory Diver | 13 | 15 | 10 | 38 | |
| Stefan Smith | 12 | 12 | 12 | 13 | 37 |
| Kane Green | 10 | 13 | 11 | 11 | 35 |
| Under18/20 Girls Senior/Vet Women | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| Marilyn Brown | 29 | 26 | 30 | 85 | |
| Sheila Smidt | 30 | 25 | 28 | 83 | |
| Adele Marsh | 21 | 27 | 29 | 27 | 83 |
| Marion Sherburn | 28 | 23 | 29 | 80 | |
| Rebecca Young | 22 | 27 | 30 | 79 | |
| Shayna Heywood | 27 | 24 | 25 | 25 | 76 |
| Laura Smidt | 25 | 30 | 55 | ||
| Cheryl Simpson | 27 | 26 | 53 | ||
| Danelle Bryant | 24 | 29 | 53 | ||
| Ashley Aitken | 23 | 28 | 51 | ||
| Gina Finlayson | 19 | 28 | 47 | ||
| Jan McRea | 26 | 26 | |||
| Bronwyn Farquharson | 20 | 20 |
| Senior/Vet Men | Mission | Joll's Farm | HBG Road Champs | NHC Road Champs | TOTAL SEALED |
| Eric Phimister | 28 | 28 | 28 | 84 | |
| Trevor Fulton | 27 | 25 | 27 | 28 | 82 |
| Shane McCormack | 26 | 21 | 29 | 26 | 81 |
| Craig Eustace | 28 | 27 | 23 | 24 | 79 |
| Nathan Clark-Little | 25 | 25 | 29 | 79 | |
| Kevin Fisher | 30 | 22 | 22 | 25 | 77 |
| Craig Mathers | 23 | 29 | 19 | 20 | 72 |
| Mark Speakman | 22 | 23 | 24 | 21 | 69 |
| Brent Jones | 24 | 24 | 21 | 69 | |
| John Craven | 21 | 30 | 51 | ||
| Daryll Strachan | 29 | 20 | 49 | ||
| Mark Lane | 19 | 20 | 39 | ||
| Don McLeod | 30 | 30 | |||
| Clive Hooper | 30 | 30 | |||
| Peter Gillies | 26 | 26 | |||
| Alan Heywood | 23 | 23 | |||
| Wayne Smith | 22 | 22 | |||
| Stu McKie | 0 | ||||
| Dave Baxter | 0 | ||||
| Alan Giles | 0 |
Older Sealed Handicap results here
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000