| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Hastings Steeplechase |
HB Showgrounds |
| 15 May, 2004 |
| Boys and Girls under 12 - 1.5km |
| Race Place | Name | Club | Grade | Time | Grade Place |
| 1 | Ben Gillies | NHC | B12 | 5:52 | 1 |
| 2 | Tom Biss | HHCU | B12 | 5:59 | 2 |
| 3 | Duncan Morrison | HHCU | B12 | 6:06 | 3 |
| 4 | Brendan Speakman | NHC | B12 | 6:08 | 4 |
| 5 | Ryan Cozens | HHCU | B12 | 6:17 | 5 |
| 6 | Daniel Smith | NHC | B12 | 6:22 | 6 |
| 7 | Nikki Powell | HHCU | G12 | 6:25 | 1 |
| 8 | Hannah Harty | HHCU | G12 | 6:33 | 2 |
| 9 | Mark Harris | NHC | B12 | 6:48 | 7 |
| 10 | Ramerae Chambers | Visitor | B12 | 7:13 | 8 |
| 11 | Vincent Miller | Visitor | B12 | 7:22 | 9 |
| 12 | Nick Biss | HHCU | B12 | 7:25 | 10 |
| 13 | Angus Oliver | HHCU | B12 | 7:29 | 11 |
| 14 | James Harris | NHC | B12 | 7:30 | 12 |
| 15 | Hamish Trautvetter | HHCU | B12 | 7:39 | 13 |
| 16 | Tyler Hambleton | NHC | B12 | 7:47 | 14 |
| 17 | Monica Burnard | HHCU | G12 | 8:11 | 3 |
| 18 | Sean Lewis | NHC | B12 | 9:09 | 15 |
| 19 | Todd Burnard | HHCU | B12 | 11:50 | 16 |
| Girls 14/16/19 - 3km |
| Race Place | Name | Club | Grade | Time | Grade Place |
| 1 | Amber Morrison | HHCU | W19 | 11:42 | 1 |
| 2 | Ashley Aitken | NHU | U16 | 11:52 | 1 |
| 3 | Laura Smidt | NHU | U16 | 12:34 | 2 |
| 4 | Rachael Tolhopf | HNHS | U16 | 12:36 | 3 |
| 5 | Julia Trautvetter | HHCU | U14 | 12:49 | 1 |
| 6 | Laura Mohi | HHCU | U14 | 12:55 | 2 |
| 7 | Katie Harris | NHC | U14 | 13:06 | 3 |
| 8 | Danelle Bryant | NHC | U16 | 13:24 | 4 |
| 9 | Sarah Morton | HHCU | U16 | 13:29 | 5 |
| 10 | Gemma Deakin | HNHS | W19 | 13:31 | 2 |
| 11 | Courtney Dention - Giles | HNHS | U14 | 13:35 | 4 |
| 12 | Olivia Luxton | HHCU | U14 | 13:44 | 5 |
| 13 | Kate Morrison | HHCU | U14 | 13:55 | 6 |
| 14 | Catherine Brebner | HNHS | U14 | 14:00 | 7 |
| 15 | Shanna Heywood | NHC | U16 | 14:01 | 6 |
| 16 | Kylie Barnes | CHB | U16 | 14:04 | 7 |
| 17 | Sacha Murray | HHCU | U16 | 14:13 | 8 |
| 18 | Mellisa Jacobs | HHCU | U16 | 14:38 | 9 |
| 19 | Anna Fahrer | HNHS | U14 | 14:55 | 8 |
| 20 | Aleesha Heywood | NHC | U14 | 14:56 | 9 |
| 21 | Alex Laird | HHCU | U14 | 17:08 | 10 |
| Boys under 14/16 - 3km |
| Race Place | Name | Club | Grade | Time | Grade Place |
| 1 | Hogan Green | NHC | U16 | 10:28 | 2 |
| 2 | Ryan Woolly | NHC | U16 | 10:34 | 4 |
| 3 | David Morton | HHCU | U14 | 11:30 | 3 |
| 4 | Eric Speakman | NHC | U14 | 11:40 | 4 |
| 5 | Cameron PooleSmith | NHC | U14 | 12:05 | 1 |
| 6 | Mike Loye | CHB | U16 | 12:43 | 3 |
| 7 | Christo Creffier | HHCU | U14 | 12:52 | 2 |
| 8 | Andre Smith | NHC | U16 | 13:31 | 1 |
| 9 | Lutz Engels | NHC | U14 | 15:31 | 5 |
| Men 19, Senior and Masters Women - 4.5km |
| Race Place | Name | Club | Grade | Time | Grade Place |
| 1 | Daniel Wallis | NHC | M19 | 15:03 | 1 |
| 2 | Stefan Smith | NHC | M19 | 15:25 | 2 |
| 3 | Steven Smith | NHC | M19 | 16:06 | 3 |
| 4 | Rory Diver | NHC | M19 | 17:07 | 4 |
| 5 | Caleb Milne | NHC | M19 | 18:22 | 5 |
| 6 | Andrea Williams | HHCU | SW | 19:07 | 1 |
| 7 | Clare Burnard | HHCU | MW | 20:32 | 1 |
| 8 | Marilyn Brown | NHC | MW | 21:39 | 2 |
| 9 | Shelia Smidt | NHC | MW | 22:13 | 3 |
| 10 | Adele Marsh | NHC | MW | 22:19 | 4 |
| 11 | Diane Howell | Visitor | SW | 22:44 | - |
| 12 | Lisa Blakey | HHCU | SW | 23:05 | 2 |
| 13 | Gina Findlayson | NHC | SW | 24:08 | 3 |
| 14 | Rebecca Young | NHC | MW | 25:11 | 5 |
| Senior and Veteran Men - 6km |
| Race Place | Name | Club | Grade | Time | Grade Place |
| 1 | Mathew Holder | HHCU | SM | 18:47 | 1 |
| 2 | Neville Smith | HHCU | SM | 19:59 | 2 |
| 3 | Craig Mathers | NHC | SM | 20:59 | 3 |
| 4 | Iain Murray | HHCU | MM | 21:46 | 1 |
| 5 | Brent Jones | NHC | SM | 22:27 | 4 |
| 6 | Mark Speakman | NHC | MM | 22:48 | 2 |
| 7 | Mike Fleming | HHCU | SM | 23:10 | 5 |
| 8 | Craig Eustace | NHC | MM | 23:31 | 3 |
| 9 | Nathan Clarke-Little | NHC | SM | 23:36 | 6 |
| 10 | Trevor Fulton | NHC | MM | 23:39 | 4 |
| 11 | Mark Lane | NHC | MM | 24:09 | 5 |
| 12 | John Craven | NHC | MM | 24:37 | 6 |
| 13 | Dan Haddock | HHCU | MM | 24:44 | 7 |
| 14 | Mark Walwyn | HHCU | MM | 24:56 | 8 |
| 15 | Geoff Martin | HHCU | MM | 25:10 | 9 |
| 16 | Wayne Smith | NHC | MM | 25:43 | 10 |
| 17 | Steve Armon | HHCU | MM | 25:50 | 11 |
| 18 | Kerry Harford | HHCU | MM | 26:04 | 12 |
| 19 | Mark Roberts | HHCU | MM | 26:32 | 13 |
| 20 | Mike Trautvetter | HHCU | MM | 26:33 | 14 |
| 21 | John Burnard | HHCU | MM | 31:21 | 15 |
| Previous Years Results Here 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |