| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Mission Cross Country |
Mission Estate Winery |
| 23 April, 2005 |
| Hawke's Bay's two harrier clubs combined to produce some intriguing battles in the first interclub races of the season, on the challenging Mission Estate course. Although the school holidays accounted for many absences the gorgeous autumn conditions attracted ninety-one competitors and two dozen spectators for the three race programme. This year the event was sponsored by Smith's Shoe Store, who donated numerous spot prizes and a pair of running shoes for the most meritorious performance, which was awarded to Annie Creagh. A vastly improved Michael Murray (8.06) won the opening 2km race after a seesaw battle with Brendan Speakman (8.13) through the forest section. Tom Biss (8.24) ran solidly for third. Annie Creagh (9.12) outclassed her opposition to be first girl home ahead of Rachel Town (10.08) and Jade Hopkins (10.55). Ben Biss (16.51) outstayed the opposition to be first home in the two lap second event. He was made to work hard by his Hastings team mates Michael Muller (16.58) and the early pacesetter Brent Pulford (17.42). Simone Morris (17.50) made a welcome return to the local running scene to win the senior women's grade. Runner-up Jenna Fitch (19.28) received a lesson about the rigors of cross country racing but will be stronger prepared next week. Gina Finlayson (24.37) finished in third place. The most interesting contest came amongst the womens 16 year and under group. Laura Mohi (18.42) proved superior in the latter stages after stifling the strong challenges of Julia Trautvetter (18.51) and Katie Harris (18.52). In winning the girls 14 years and under division Laura Nagel (18.54) announced she is a star on the rise. Nikki Powell (19.13) and Denise Tryon (20.50) filled the minor placings. In the masters women race Marilyn Brown (18.55) seemed to have the field at her mercy until Claire Burnard (18.53) stormed home over the last 400 metres, announcing she is still not ready to relinquish her provincial masters crown. Cheryl Simpson (19.36) was rewarded with third placing after producing her normal consistant effort. In a weak field, Sarah Morton (19.24), Sonia Grant (20.03) and Shayna Heywood (20.08) were the only three finishers in the womens 19 years and under grade. With the non appearance of Matt Holder for the final event over 6kms, it was left to Neville Smith (20.43) to display plenty of purpose and win the senior mens contest. He was forced to work deligently by the winner of the mens 19 and under grade Daniel Wallis (20.55). It took until after the 4km mark before Smith gained any superiority over Wallis. Josh Barber (21.28) was third overall but runner up in the seniors ahead of teammate Richard Potts (22.04). Steven Smith (21.34) was impressive and was rewarded with a fourth placing overall amongst illustrious company and second in his grade ahead of Caleb Milne (24.45). Top veteran cyclist Darryl Strachan (23.01) proved he is no spent force as an athlete and cleaned up top master runners Shane McCormack (23.19) and Iain Murray (23.57). Ryan Smith (24.04) displayed plenty of grit to win the Mens 16 years and under section from a tiring Cameron Poole-Smith (24.49) and Eric Speakman (25.46). Jenna Fitch and a surprised Tim Creagh were the successful recipients of the womens and mens Novice Cups which were decided in conjunction with the interclub races. The Novice Cups were available to all Napier Harriers runners who had never before won a Harrier event. The Napier Harrier Club was the inaugural winner of the John Sherwood Memorial Trophy, by 169 points to 150 in this new interclub competition. |
| Results |
| Boys and Girls 12 yrs and under - 2km |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Adj Time | H'cap Place | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 1 | Michael Murray | HHU | B12 | 1 | 08:06 | 10 | ||||
| 2 | Brendan Speakman | NHC | B12 | 2 | 08:13 | 00:00 | 08:13 | 3= | 7 | |
| 3 | Tom Biss | HHU | B12 | 3 | 08:24 | 5 | ||||
| 4 | James Harris | NHC | B12 | 4 | 09:13 | 01:30 | 07:43 | 1 | 3 | |
| 10 | Annie Creagh | NHC | G12 | 1 | 09:20 | 01:00 | 08:20 | 6 | 10 | |
| 5 | Nick Biss | HHU | B12 | 5 | 09:39 | 2 | ||||
| 6 | Tyler Hambleton | NHC | B12 | 6 | 10:00 | 01:40 | 08:20 | 5 | 1 | |
| 7 | Henare Harvey-Brewster | NHC | B12 | 7 | 10:03 | 01:50 | 08:13 | 3= | ||
| 11 | Rachel Town | NHC | G12 | 2 | 10:08 | 02:00 | 08:08 | 2 | 7 | |
| 12 | Jade Hopkins | HHU | G12 | 3 | 10:55 | 5 | ||||
| 13 | Monica Burnard | HHU | G12 | 4 | 10:56 | 3 | ||||
| 8 | Fraser Harris | NHC | B12 | 8 | 11:35 | 02:00 | 09:35 | 8 | ||
| 14 | Talia Hopkins | HHU | G12 | 5 | 12:03 | 2 | ||||
| 9 | Todd Burnard | HHU | B12 | 9 | 12:09 | |||||
| 15 | Natasha Town | NHC | G12 | 6 | 12:10 | 03:00 | 09:10 | 7 | 1 | |
| 16 | Natalie Makris | HHU | G12 | 7 | 12:10 | |||||
| Sherwood Trophy Points | 29 | 27 |
| Boys and Girls 14 yrs and under, Girls 16 yrs and under, Women 19 yrs and under, Senior and Masters Women - 4km |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Adj Time | H'cap Place | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 1 | Ben Biss | HHU | B14 | 1 | 16:51 | 10 | ||||
| 2 | Michael Miller | HHU | B14 | 2 | 16:58 | 7 | ||||
| 3 | Brett Pulford | HHU | B14 | 3 | 17:42 | 5 | ||||
| 4 | Simone Morris | NHC | SW | 1 | 17:50 | 00:00 | 17:50 | 9 | 10 | |
| 5 | Robert Creffier | HHU | B14 | 4 | 17:53 | 3 | ||||
| 6 | Duncan Morrison | HHU | B14 | 5 | 18:12 | 2 | ||||
| 7 | Laura Mohi | HHU | G16 | 1 | 18:42 | 10 | ||||
| 8 | Mark Harris | NHC | B14 | 6 | 18:45 | 02:30 | 16:15 | 1 | ||
| 9 | Julia Trauvetter | HHU | G16 | 2 | 18:51 | 7 | ||||
| 10 | Katie Harris | NHC | G16 | 3 | 18:52 | 01:40 | 17:12 | 2 | 5 | |
| 11 | Claire Burnard | HHU | MW | 1 | 18:53 | 10 | ||||
| 12 | Laura Nagel | NHC | G14 | 1 | 18:54 | 01:40 | 17:14 | 3 | 10 | |
| 13 | Marilyn Brown | NHC | MW | 2 | 18:55 | 02:30 | 16:25 | 1 | 7 | |
| 14 | Natasha Powell | HHU | G14 | 2 | 19:13 | 7 | ||||
| 15 | Melissa Jacobs | HHU | G16 | 4 | 19:18 | 3 | ||||
| 16 | Jenna Fitch | NHC | SW | 2 | 19:28 | 00:10 | 19:18 | 10 | 7 | |
| 17 | Cheryl Simpson | NHC | MW | 3 | 19:36 | 02:50 | 16:46 | 2 | 5 | |
| 18 | Sarah Morton | HHU | G19 | 1 | 19:43 | 10 | ||||
| 19 | Sonia Grant | HHU | G19 | 2 | 20:03 | 7 | ||||
| 20 | Anna Fuhrer | HHU | G16 | 5 | 20:06 | 2 | ||||
| 21 | Shayna Heywood | NHC | G19 | 3 | 20:08 | 03:10 | 16:58 | 3 | 5 | |
| 22 | Mathew Betesta | NHC | B14 | 7 | 20:18 | 03:00 | 17:18 | |||
| 23 | Denise Tyron | HHU | G14 | 3 | 20:50 | 5 | ||||
| 24 | Aleesha Heywood | NHC | G16 | 6 | 21:08 | 04:10 | 16:58 | 1 | 1 | |
| 25 | Lydia Parker | HHU | G16 | 7 | 21:09 | |||||
| 26 | Sacha Murray | HHU | G16 | 8 | 21:28 | |||||
| 27 | Amy Dolden | HHU | G16 | 9 | 21:59 | |||||
| 28 | Marion Sherburn | NHC | MW | 4 | 22:16 | 04:40 | 17:36 | 5 | 3 | |
| 29 | Dianne Barclay | NHC | MW | 5 | 22:21 | 04:40 | 17:41 | 7 | 2 | |
| 30 | Katie Morrison | HHU | G14 | 4 | 22:27 | 3 | ||||
| 31 | Katie Hovannes | NHC | G16 | 10 | 22:49 | 04:40 | 18:09 | 4 | ||
| 32 | Trish Cummins | NHC | MW | 6 | 23:00 | 06:00 | 17:00 | 4 | 1 | |
| 33 | Rebecca Pearce | NHC | MW | 7 | 23:44 | 06:00 | 17:44 | 8 | ||
| 34 | Abbey Green | NHC | G14 | 5 | 24:27 | 04:00 | 20:27 | 5 | 2 | |
| 35 | Gina Finlayson | NHC | SW | 3 | 24:37 | 07:00 | 17:37 | 6 | 5 | |
| 36 | Ingrid Edmondson | NHC | MW | 8 | 25:46 | 06:00 | 19:46 | 11 | ||
| 37 | Taryn Powell | HHU | G16 | 11 | 25:47 | |||||
| 38 | Anne-Marie Earwicker | NHC | SW | 4 | 30:12 | 10:00 | 20:12 | 12 | 3 | |
| 39 | Katrien Brown | HHU | MW | 9 | 30:29 | |||||
| 40 | Heather Murray | HHU | MW | 10 | 30:29 | |||||
| Sherwood Trophy Points | 67 | 91 |
| Boys 16 yrs and under, Men 19 yrs and under, Senior and Masters Men - 6km |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Adj Time | H'cap Place | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 1 | Neville Smith | HHU | SM | 1 | 20:43 | 10 | ||||
| 2 | Daniel Wallis | NHC | M19 | 1 | 20:55 | 00:00 | 20:55 | 2 | 10 | |
| 3 | Josh Barber | HHU | SM | 2 | 21:28 | 7 | ||||
| 4 | Steven Smith | NHC | M19 | 2 | 21:34 | 01:20 | 20:14 | 1 | 7 | |
| 5 | Richard Potts | HHU | SM | 3 | 22:04 | 5 | ||||
| 6 | Craig Mathers | NHC | SM | 4 | 22:06 | 00:00 | 22:06 | 2 | 3 | |
| 7 | Darryl Strachan | NHC | MM | 1 | 23:01 | 00:40 | 22:21 | 3 | 10 | |
| 8 | Shane McCormack | NHC | MM | 2 | 23:19 | 00:20 | 22:59 | 8 | 7 | |
| 9 | Iain Murray | HHU | MM | 3 | 23:51 | 5 | ||||
| 10 | Ryan Smith | NHC | B16 | 1 | 24:04 | 03:00 | 21:04 | 10 | ||
| 11 | Trevor Fulton | NHC | MM | 4 | 24:29 | 01:40 | 22:49 | 6 | 3 | |
| 12 | Mark Lane | NHC | MM | 5 | 24:43 | 02:15 | 22:28 | 4 | 2 | |
| 13 | Caleb Milne | NHC | M19 | 3 | 24:45 | 03:10 | 21:35 | 3 | 5 | |
| 14 | Cameron Poole-Smith | NHC | B16 | 2 | 24:49 | 04:00 | 20:49 | 7 | ||
| 15 | Peter Gillies | NHC | MM | 6 | 24:50 | 01:20 | 23:30 | 11 | 1 | |
| 16 | Eric Phimister | NHC | MM | 7 | 25:15 | 02:00 | 23:15 | 9 | ||
| 17 | Frank Busch | NHC | MM | 8 | 25:28 | 03:30 | 21:58 | 1 | ||
| 18 | Eric Speakman | NHC | B16 | 3 | 25:46 | 02:30 | 23:16 | 5 | ||
| 19 | Henry Porter | HHU | MM | 9 | 25:55 | |||||
| 20 | Alister Howard | HHU | SM | 5 | 26:23 | 2 | ||||
| 21 | Alan Heywood | NHC | MM | 10 | 26:46 | 03:30 | 23:16 | 10 | ||
| 22 | Wayne Smith | NHC | MM | 11 | 27:12 | 04:40 | 22:32 | 5 | ||
| 23 | Mark Speakman | NHC | MM | 12 | 27:26 | 01:00 | 26:26 | 14 | ||
| 24 | Kerry Harford | HHU | MM | 13 | 27:42 | |||||
| 25 | Andre Smith | NHC | B16 | 4 | 27:45 | 05:40 | 22:05 | 3 | ||
| 26 | Steve Armon | HHU | MM | 14 | 27:47 | |||||
| 27 | Steve Lindsay | NHC | MM | 15 | 28:16 | 05:20 | 22:56 | 7 | ||
| 28 | Graham Edmondson | NHC | MM | 16 | 28:21 | 02:15 | 26:06 | 13 | ||
| 29 | Mark Roberts | HHU | MM | 17 | 30:23 | |||||
| 30 | Christo Creffier | HHU | B16 | 5 | 30:55 | 2 | ||||
| 31 | Ben Creagh | NHC | B16 | 6 | 31:23 | 10:00 | 21:23 | 1 | ||
| 32 | Bruce Allen | HHU | MM | 18 | 31:48 | |||||
| 33 | Thomas Ekholm | HHU | MM | 19 | 32:54 | |||||
| 34 | Tim Creagh | NHC | MM | 20 | 33:08 | 08:30 | 24:38 | 12 | ||
| 35 | John Burnard | HHU | MM | 21 | 33:49 | |||||
| Sherwood Trophy Points | 74 | 31 | ||||||||
| Sherwood Trophy TOTAL | 170 | 149 |
| NHC Boys 14 and 16 recalculated for handicap purposes (to be confirmed) |
| Athlete | Time | Adj Time | H'cap | H'cap Time | H'cap Place | |||||
| Cameron Poole-Smith | NHC | B16 | 2 | 24:49 | 24:49 | 04:00 | 20:49 | 1 | ||
| Ryan Smith | NHC | B16 | 1 | 24:04 | 24:04 | 03:00 | 21:04 | 2 | ||
| Mark Harris | NHC | B14 | 6 | 18:45 | 26:15 | 04:30 | 21:45 | 3 | ||
| Andre Smith | NHC | B16 | 4 | 27:45 | 27:45 | 05:40 | 22:05 | 4 | ||
| Ben Creagh | NHC | B16 | 6 | 31:23 | 31:23 | 08:30 | 22:53 | 5 | ||
| Mathew Betesta | NHC | B14 | 7 | 20:18 | 28:25 | 05:30 | 22:55 | 6 | ||
| Eric Speakman | NHC | B16 | 3 | 25:46 | 25:46 | 02:30 | 23:16 | 7 |
| Previous Years Results Here:- 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |