| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Queen's Birthday Road Races |
Marine Parade, Napier |
| 6 June, 2005 |
|
On Monday morning, the Queen's Birthday Open Handicap Road Races, jointly sponsored by Total Food Equipment and Jackson Flooring, were staged on the traditional course around the foreshore and over the Bluff Hill. Careful handicapping by Craig Anderson and Cheryl Simpson produced tight finishes in every race. The first contest, the open walk, was won by Michelle Lei (Palmerston North) in the excellent time of 24.04 ahead of Paul McGettigan (Napier) and Carole Bone (Hastings). The race for the Harris/Frame Cup (boys 16 years and under) was won convincingly by Brad Porter (Hastings). He held off the challenge from reigning champion Brendan Speakman (18.54), who took fastest time. Rory Diver (17.13) won the Fred Bock Cup (boys 19 years and under) by a comfortable 24 second margin. With many top juniors bypassing this event in favour of the East Coast Secondary Schools Cross Country Championships, scratch runner Stefan Smith (15.12) overcame a huge handicap to finish second and record the fastest time. The 9km.senior men's race for the Queen's Birthday Road Race Cup was won by local Methodist minister Steve Lindsay by 11 seconds from the fast finishing Alan Jackson (35.03). This was Jackson's first race in Napier colours for over two decades and displayed his splendid resolve over the latter stages to shake off the ambitions of Eric Phimister and Henry Porter. Napier Harriers retained the coveted Sweeney Anniversary Cup with their four fastest runners(Craig Mathers (33.13), Alan Jackson, Eric Phimister and Trevor Fulton having a superior cumulative time than their Hastings rivals. The last event on the programme incorporated all the female grades. Pre-race favourite 11 year old Annie Creagh won the Sovereign Cup (girls 16 years and under). Her renowned fortitude saw her first across the line in 20.56, a time few older adversies could better. Fast improving Dea Majstorovich secured second place by running down Rachel Town in the home straight. Another strong effort from Anieke Engels (19.40) gained her fastest time and the Reading Cinema sponsored Runner of the Day award. Shayna Heywood (21.53) won the girls 19 years and under section ahead of Laura Smidt and was rewarded with the fastest time.
Bronwyn Farquharson won the senior woman's Jubilee Cup by a mere 4 seconds from defending champion Gina Finlayson. Since the new millennium, Farquharson has made this race her own, collecting the cup on each of the last three times she has fronted. Top Hastings Harrier Andrea Williams (17.52) recorded the quickest time for the 4.5km circuit in finishing third.
|
| Senior and Masters Men - 9.0km |
| Place | Athlete | Club | Grade | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points | |
| 1 | Steve Lindsay | NHC | MM | 45:32 | 06:20 | 39:12 | 12 | 30 | |
| 2 | Alan Jackson | NHC | MM | 45:43 | 10:40 | 35:03 | 2 | 29 | |
| 3 | Eric Phimister | NHC | MM | 45:54 | 10:30 | 35:24 | 3 | 28 | |
| 4 | Henry Porter | HHU | MM | 46:06 | 10:00 | 36:06 | 8 | ||
| 5 | Andrus Lei | Visitor | SM | 46:11 | 08:00 | 38:11 | 9 | ||
| 6 | Trevor Fulton | NHC | MM | 46:28 | 11:00 | 35:28 | 4 | 27 | |
| 7 | Frank Busch | NHC | MM | 46:40 | 11:00 | 35:40 | 6 | 26 | |
| 8 | Paul Hendy | NHC | MM | 46:54 | 03:40 | 43:14 | 15 | 25 | |
| 9 | Mark Lane | NHC | MM | 47:05 | 11:30 | 35:35 | 5 | 24 | |
| 10 | Steve Sherburn | Visitor | MM | 47:10 | 11:30 | 35:40 | 7 | ||
| 11 | Steve Armon | HHU | MM | 47:17 | 06:20 | 40:57 | 14 | ||
| 12 | Craig Mathers | NHC | SM | 47:43 | 14:30 | 33:13 | 1 | 23 | |
| 13 | Wayne Smith | NHC | MM | 47:47 | 07:20 | 40:27 | 13 | 22 | |
| 14 | Dave Baxter | NHC | MM | 48:07 | 03:40 | 44:27 | 16 | ||
| 15 | John Craven | NHC | MM | 48:57 | 10:30 | 38:27 | 11 | 21 | |
| 16 | Nathan Clark-Little | NHC | SM | 49:46 | 11:30 | 38:16 | 10 | ||
| TEAM | Napier | ||||||||
| Craig Mathers | 33:13 | ||||||||
| Alan Jackson | 35:03 | ||||||||
| Eric Phimister | 35:24 | ||||||||
| Trevor Fulton | 35:28 | ||||||||
| 2:19:08 |
| Boys 12/14/16, Men 18,20 - 4.5km |
| Place | Athlete | Club | Grade | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points | |
| 1 | Brad Porter | HHU | B14 | 22:42 | 00:30 | 22:12 | 6 | ||
| 2 | Rory Diver | NHC | M19 | 22:58 | 05:25 | 17:33 | 2 | 15 | |
| 3 | Stefan Smith | NHC | M19 | 23:22 | 08:10 | 15:12 | 1 | 14 | |
| 4 | Brendan Speakman | NHC | B12 | 23:34 | 04:40 | 18:54 | 3 | ||
| 5 | Tom Biss | HHU | B12 | 24:14 | 04:40 | 19:34 | 4 | ||
| 6 | James Harris | NHC | B12 | 25:08 | 02:30 | 22:38 | 7 | ||
| 7 | Nick Biss | HHU | B12 | 25:59 | 01:30 | 24:29 | 8 | ||
| 8 | Andre Smith | NHC | B16 | 26:00 | 05:15 | 20:45 | 5 | 15 | |
| 9 | Mark Harris | NHC | B14 | 28:47 | 03:00 | 25:47 | 9 | 14 |
| Open Walk - 4.5km |
| Place | Athlete | Club | Grade | Clock Time | Est. Time | Variance | |||
| 1 | Michelle Lei | Visitor | Walk | 24:04 | 25:30 | 01:26 | |||
| 2 | Paul McGettigan | Visitor | Walk | 28:37 | 28:00 | 00:37 | |||
| 3 | Carol Bone | HHU | Walk | 29:32 | 28:32 | 01:00 |
| Girls 12/14/16, Women 18/20, Senior and Masters Women - 4.5km |
| Place | Athlete | Club | Grade | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points | |
| 1 | Annie Creagh | NHC | G12 | 27:06 | 06:10 | 20:56 | 5 | ||
| 2 | Bronwyn Farquharson | NHC | MW | 27:20 | 04:15 | 23:05 | 13 | 15 | |
| 3 | Gina Finlayson | NHC | SW | 27:24 | 03:50 | 23:34 | 17 | 14 | |
| 4 | Andrea Williams | HHU | SW | 27:42 | 09:50 | 17:52 | 1 | ||
| 5 | Dea Majstorovic | Visitor | G14 | 27:54 | 06:50 | 21:04 | 7 | ||
| 6 | Rachel Town | NHC | G12 | 28:03 | 04:50 | 23:13 | 15 | ||
| 7 | Marion Sherburn | NHC | MW | 28:05 | 05:10 | 22:55 | 12 | 13 | |
| 8 | Rebecca Pearce | NHC | MW | 28:12 | 04:15 | 23:57 | 18 | 12 | |
| 9 | Simone Morris | Visitor | SW | 28:13 | 09:50 | 18:23 | 2 | ||
| 10 | Sarah Starkey | NHC | G14 | 28:21 | 06:50 | 21:31 | 8 | 15 | |
| 11 | Aleesha Heywood | NHC | G16 | 28:24 | 05:50 | 22:34 | 11 | 14 | |
| 12 | Anieke Engels | NHC | G16 | 28:25 | 08:45 | 19:40 | 3 | 13 | |
| 13 | Marilyn Brown | NHC | MW | 28:28 | 08:15 | 20:13 | 4 | 11 | |
| 14 | Cheryl Simpson | NHC | MW | 28:31 | 07:30 | 21:01 | 6 | 10 | |
| 15 | Shayna Heywood | NHC | W19 | 28:43 | 06:50 | 21:53 | 10 | 9 | |
| 16 | Joan Vyle | NHC | MW | 28:45 | 07:00 | 21:45 | 9 | 8 | |
| 17 | Trish Cummins | NHC | MW | 28:55 | 04:50 | 24:05 | 19 | 7 | |
| 18 | Katie Hovannes | NHC | G16 | 28:56 | 05:50 | 23:06 | 14 | 12 | |
| 19 | Natasha Town | NHC | G12 | 29:10 | 00:40 | 28:30 | 21 | ||
| 20 | Sheila Baxter | NHC | MW | 29:12 | 05:50 | 23:22 | 16 | 6 | |
| 21 | Laura Smidt | NHC | W19 | 33:16 | 09:00 | 24:16 | 20 | 5 |
| NHC Boys and Girls recalculated for handicaps |
| Place | Athlete | Club | Grade | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points | |
| 1 | Annie Creagh | NHC | G12 | #VALUE! | 02:30 | 20:56 | 15 | ||
| 4 | Brendan Speakman | NHC | B12 | 23:34 | 04:40 | 18:54 | 14 | ||
| 6 | Rachel Town | NHC | G12 | #VALUE! | 00:30 | 23:13 | 13 | ||
| 6 | James Harris | NHC | B12 | 25:08 | 02:30 | 22:38 | 12 | ||
| 19 | Natasha Town | NHC | G12 | 25:30 | -0:2:30 | 28:30 | 11 |
| Previous Years Results Here:- | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |