| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Hastings Steeplechase |
HB Showgrounds |
| 7 May, 2005 |
| Boys and Girls under 12 - 1.5km |
| Place | Athlete | Club | Grade | Place | Time |
| 1 | Michael Murray | HHU | B12 | 1 | 5:54 |
| 2 | Tom Biss | HHU | B12 | 2 | 6:02 |
| 3 | Brendan Speakman | NHC | B12 | 3 | 6:26 |
| 4 | Dylan Cozens | HHU | B12 | 4 | 6:34 |
| 5 | Tyler Hambleton | NHC | B12 | 5 | 6:39 |
| 6 | Annie Creagh | NHC | G12 | 1 | 6:41 |
| 7 | Francois Muller | HNHS | B12 | 6 | 6:48 |
| 8 | Liam Ward | NHC | B12 | 7 | 6:49 |
| 9 | James Harris | NHC | B12 | 8 | 7:15 |
| 10 | Thomas McCormack | NHC | B12 | 9 | 7:22 |
| 11 | Nick Biss | HHU | B12 | 10 | 7:23 |
| 12 | Vincent Miller | HHU | B12 | 11 | 7:24 |
| 13 | Todd Burnard | HHU | B12 | 12 | 8:17 |
| 14= | Natalie Mackris | HHU | G12 | 2= | 8:38 |
| 14= | Narinder Singh | HHU | G12 | 2= | 8:38 |
| Boys and Girls 14/16, Women 19 - 3km |
| Place | Athlete | Club | Grade | Place | Time |
| 1 | Ryan Wooley | NHC | B16 | 1 | 10:32 |
| 2 | Cameron Poole-Smith | NHC | B16 | 2 | 10:53 |
| 3 | Michael Sullivan | NBHS | B16 | 3 | 10:58 |
| 4 | David Morton | HHU | B16 | 4 | 11:35 |
| 5 | Jackson Wilkes | PN | B16 | 5 | 11:40 |
| 6 | David Fussell | HNHS | B16 | 6 | 11:44 |
| 7 | Eric Speakman | NHC | B16 | 7 | 11:47 |
| 8 | Andre Smith | NHC | B16 | 8 | 11:58 |
| 9 | Scott Mogford | NBHS | B14 | 1 | 12:00 |
| 10 | Luke Tomalin | NBHS | B14 | 2 | 12:03 |
| 11 | Neil Kotze | HNHS | B14 | 3 | 12:06 |
| 12 | Ashley Aitken | NHC | W19 | 1 | 12:08 |
| 13 | Fergus Neil | NBHS | B14 | 4 | 12:11 |
| 14 | Michael Muller | HNHS | B14 | 5 | 12:17 |
| 15 | Brett Pulford | HHU | B14 | 6 | 12:19 |
| 16 | Sarah Brooks | PN | G16 | 1 | 12:20 |
| 17 | Kieran Scheele | NBHS | B16 | 9 | 12:26 |
| 18 | Laura Mohi | HHU | G16 | 2 | 12:29 |
| 19 | Laura Nagel | NHC | G14 | 1 | 12:34 |
| 20 | Nikki Powell | HHU | G14 | 2 | 12:37 |
| 21 | Gareth Malan | HNHS | B14 | 7 | 12:38 |
| 22 | Katie Harris | NHC | G16 | 3 | 12:42 |
| 23 | Ben Biss | HHU | B14 | 8 | 12:48 |
| 24 | Cristo Creffier | HHU | B16 | 10 | 12:58 |
| 25 | Sonia Grant | HHU | W19 | 2 | 13:00 |
| 26 | Robert Creffier | HHU | B14 | 9 | 13:01 |
| 27 | Hannah Smith | HNHS | G16 | 4 | 13:08 |
| 28 | Anieke Engels | NHC | G16 | 5 | 13:12 |
| 29 | Olivia Luxton | HHU | G14 | 3 | 13:16 |
| 30 | Anouska van der Werff | HNHS | G16 | 6 | 13:16 |
| 31 | Rachael Tolhopf | HNHS | G16 | 7 | 13:17 |
| 32 | Sarah Morten | HHU | W19 | 3 | 13:19 |
| 33 | Stacey Kennedy | HNHS | G14 | 4 | 13:22 |
| 34 | Victoria Tolhopf | HNHS | G14 | 5 | 13:24 |
| 35 | Hannah Dunlop | PN | G16 | 8 | 13:42 |
| 36 | Melissa Jacobs | HHU | G16 | 9 | 13:51 |
| 37 | Kate Morrison | HHU | G14 | 6 | 13:53 |
| 38 | Laura Smidt | NHC | W19 | 4 | 13:56 |
| 39 | Shayna Heywood | NHC | W19 | 5 | 13:57 |
| 40 | Alyce Taylor | NGHS | G14 | 7 | 14:00 |
| 41 | Amy Dolden | HNHS | G16 | 10 | 14:03 |
| 42 | Sarah Starkey | NHC | G14 | 8 | 14:12 |
| 43 | Sacha Murray | HHU | G16 | 11 | 14:17 |
| 44 | Dea Majstorovic | NHC | G14 | 9 | 14:21 |
| 45 | Bianca Saathof | HNHS | G16 | 12 | 14:30 |
| 46 | Duncan Morrison | HHU | B14 | 10 | 14:32 |
| 47 | Aleesha Heywood | NHC | G16 | 13 | 14:51 |
| 48 | Brad Porter | HHU | B14 | 11 | 14:56 |
| 49 | Tarryn Powell | HHU | G16 | 14 | 15:03 |
| Men 19, Senior and Masters Women - 4.5km |
| Place | Athlete | Club | Grade | Place | Time |
| 1 | Stefan Smith | NHC | M19 | 1 | 15:20 |
| 2 | Steven Smith | NHC | M19 | 2 | 15:41 |
| 3 | Aaron Kaijser | HNHS | M19 | 3 | 17:12 |
| 4 | Caleb Milne | NHC | M19 | 4 | 17:56 |
| 5 | Rory Diver | NHC | M19 | 5 | 18:05 |
| 6 | Andrea Williams | HHU | SW | 1 | 19:06 |
| 7 | Simone Morris | NHC | SW | 2 | 19:07 |
| 8 | Marilyn Brown | NHC | MW | 1 | 20:46 |
| 9 | Clare Burnard | HHU | MW | 2 | 20:47 |
| 10 | Joan Vyle | NHC | MW | 3 | 23:08 |
| 11 | Anne-Marie Earwicker | NHC | SW | 3 | 31:04 |
| Senior and Veteran Men - 6km |
| Place | Athlete | Club | Grade | Place | Time |
| 1 | Neville Smith | HHU | SM | 1 | 20:21 |
| 2 | Josh Barber | HHU | SM | 2 | 20:52 |
| 3 | Richard Potts | HHU | SM | 3 | 21:17 |
| 4 | Kevin Fisher | NHC | SM | 4 | 21:30 |
| 5 | Peter Kaynor | NHC | SM | 5 | 21:45 |
| 6 | Iain Murray | HHU | MM | 1 | 22:21 |
| 7 | Shane McCormack | NHC | MM | 2 | 22:54 |
| 8 | Liam North | PN | SM | 6 | 23:05 |
| 9 | Mark Lane | NHC | MM | 3 | 23:19 |
| 10 | Brent Jones | NHC | SM | 7 | 23:26 |
| 11 | Greg English | NHC | SM | 8 | 23:29 |
| 12 | Frank Busch | NHC | MM | 4 | 23:54 |
| 13 | Trevor Fulton | NHC | MM | 5 | 24:17 |
| 14 | Alister Howard | HHU | SM | 9 | 24:45 |
| 15 | Darren Gray | PN | SM | 10 | 24:48 |
| 16 | Henry Porter | HHU | MM | 6 | 24:54 |
| 17 | Mark Speakman | NHC | MM | 7 | 25:00 |
| 18 | Alan Heywood | NHC | MM | 8 | 25:30 |
| 19 | Lance Gray | PN | SM | 11 | 25:36 |
| 20 | Steve Armon | HHU | MM | 9 | 26:57 |
| 21 | Kerry Harford | HHU | MM | 10 | 27:12 |
| 22 | Stu McKie | NHC | MM | 11 | 27:17 |
| 23 | Mark Roberts | HHU | MM | 12 | 28:43 |
| 24 | Tim Creagh | NHC | MM | 13 | 32:29 |
| 25 | Frank Price | NHC | MM | 14 | 35:23 |
| Previous Years Results Here 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |