| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Hastings Steeplechase |
HB Showgrounds |
| 13 May, 2006 |
| Boys and Girls under 12 - 1.5km |
| Place | Name | Club | Grade | Grade Place | Time |
| 1 | Charlie Chittenden | NHC | B12 | 1 | 5:52 |
| 2 | Tyler Hambleton | NHC | B12 | 3 | 5:53 |
| 3 | Toa Elphick | NHC | B12 | 2 | 5:53 |
| 4 | Angus Fuhrer | HHU | B12 | 4 | 5:54 |
| 5 | James Harris | HHU | B12 | 5 | 5:59 |
| 6 | Annie Creagh | NHC | G12 | 1 | 6:01 |
| 7 | Joel Willets | HHU | B12 | 6 | 6:03 |
| 8 | Callum Hobs Turner | HHU | B12 | 7 | 6:15 |
| 9 | Holly Edmonds | NHC | G12 | 2 | 6:15 |
| 10 | Samuel Hall | NHC | B12 | 8 | 6:26 |
| 11 | Sean Eustace | NHC | B12 | 10 | 6:30 |
| 12 | Kaden Hall | NHC | B12 | 9 | 6:30 |
| 13 | Monica Burnard | HHU | G12 | 3 | 6:35 |
| 14 | Ryan Sunnex | NHC | B12 | 11 | 6:41 |
| 15 | Natasha Town-Warner | NHC | G12 | 4 | 6:42 |
| 16 | Nick Biss | HHU | B12 | 12 | 6:54 |
| 17 | Sean Morrison | HHU | B12 | 13 | 7:10 |
| 18 | Fraser Harris | HHU | B12 | 14 | 7:22 |
| 19 | Natalie Mackris | HHU | G12 | 5 | 7:25 |
| 20 | Todd Burnard | HHU | B12 | 15 | 7:33 |
| 21 | Kelly Sunnex | NHC | G12 | 6 | 7:45 |
| Boys and Girls 14/16, Women 19 - 3km |
| Place | Name | Club | Grade | Grade Place | Time |
| 1 | Brett Pulford | HHU | B14 | 1 | 10:51 |
| 2 | Seth Adams | HNHS | B14 | 2 | 11:25 |
| 3 | Michael Murray | HHU | B14 | 3 | 11:28 |
| 4 | Sarah Brooks | PNTH | W19 | 1 | 11:34 |
| 5 | Laura Nagel | NHC | G14 | 1 | 11:37 |
| 6 | Paige Lowe | PNTH | G14 | 2 | 11:37 |
| 7 | Duncan Morrison | HHU | B14 | 4 | 11:38 |
| 8 | Livia Mueller | NHC | G16 | 1 | 11:39 |
| 9 | Katie Harris | HHU | G16 | 2 | 12:08 |
| 10 | Nikki Powell | HHU | G14 | 3 | 12:09 |
| 11 | Anieke Engels | NHC | G16 | 3 | 12:35 |
| 12 | Danielle Kiely | NHC | G16 | 4 | 12:42 |
| 13 | Hannah Dunlop | PNTH | W19 | 2 | 12:54 |
| 14 | Ben Fulton | NHC | B14 | 5 | 13:11 |
| 15 | Kate Morrison | HHU | G14 | 4 | 13:26 |
| 16 | Sarah Starkey | NHC | G16 | 5 | 13:27 |
| 17 | Melissa Jacobs | HHU | W19 | 3 | 13:27 |
| 18 | Daniel Smith | NHC | B14 | 6 | 13:34 |
| 19 | Chris Thomasberg | NHC | G16 | 6 | 13:40 |
| 20 | Sacha Murray | HHU | W19 | 4 | 13:41 |
| 21 | Shayna Heywood | NHC | W19 | 5 | 13:42 |
| 22 | Larissa Street | NHC | G14 | 5 | 13:45 |
| 23 | Catherine Brebner | HHU | G16 | 7 | 14:00 |
| 24 | Leisha Neuman | PNTH | G16 | 8 | 14:24 |
| 25 | Anna Fuhrer | HNHS | G16 | 9 | 14:29 |
| Men 19, Senior and Masters Women - 4.5km |
| Place | Name | Club | Grade | Grade Place | Time |
| 1 | Heidi Moulder | PNTH | SW | 1 | 16:29 |
| 2 | Jill Fuller | NHC | SW | 2 | 17:23 |
| 3 | Sarah Paterson | PNTH | SW | 3 | 17:29 |
| 4 | Summer Allen | PNTH | SW | 4 | 17:51 |
| 5 | Lorraine Berry | PNTH | SW | 5 | 19:29 |
| 6 | Marilyn Brown | NHC | W50 | 1 | 20:03 |
| 7 | Joan Vyle | NHC | W50 | 2 | 23:36 |
| 8 | Gina Finlayson | NHC | SW | 6 | 25:19 |
| 9 | Anne Marie Earwicker | NHC | SW | 7 | 30:17 |
| Senior and Veteran Men - 6km |
| Place | Name | Club | Grade | Grade Place | Time |
| 1 | Daniel Wallis | NHC | M19 | 1 | 19:26 |
| 2 | Steven Smith | NHC | M19 | 2 | 19:38 |
| 3 | Tama Christensen | PNTH | M19 | 3 | 20:02 |
| 4 | Neville Smith | HHU | SM | 1 | 20:38 |
| 5 | Craig Mathers | NHC | SM | 2 | 20:40 |
| 6 | Andrew Davenport | PNTH | M35 | 1 | 21:19 |
| 7 | Iain Murray | HHU | M35 | 2 | 21:26 |
| 8 | Josh Barber | HHU | SM | 3 | 21:29 |
| 9 | Craig Eustace | NHC | M35 | 3 | 22:18 |
| 10 | Liam North | PNTH | SM | 4 | 22:28 |
| 11 | Alistair Howard | HHU | SM | 5 | 22:37 |
| 12 | Eric Phimister | NHC | M50 | 1 | 22:44 |
| 13 | Frank Busch | NHC | M35 | 4 | 22:50 |
| 14 | Peter Gillies | NHC | M35 | 5 | 22:56 |
| 15 | Trevor Fulton | NHC | M50 | 2 | 22:59 |
| 16 | Callum McConachy | PNTH | SM | 6 | 23:09 |
| 17 | Lance Gray | PNTH | M35 | 6 | 23:10 |
| 18 | John Craven | NHC | M50 | 3 | 24:49 |
| 19 | Kerry Harford | HHU | M35 | 7 | 25:36 |
| 20 | Steve Armon | HHU | M50 | 4 | 25:43 |
| 21 | Michael Lintott | NHC | M35 | 8 | 26:38 |
| 22 | Chris Wong | NHC | M35 | 9 | 29:01 |
| 23 | Arthur Corbet | NHC | M50 | 5 | 29:53 |
| 24 | Frank Price | NHC | M50 | 6 | 36:22 |
| 25 | Don McLeod | NHC | M50 | 7 | 36:33 |
| Previous Years Results Here 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |