| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs - ph/fax 06 835 3585 mob 027 476 1599 |
|
|
|
"Shoe Clinic - Napier"
|
|
Apley Road Circuit from Puketapu, Napier |
||
| 19 May, 2007 |
Nineteen teams contested the Shoe Clinic sponsored 2007 Hawke's Bay-Gisborne Road Relay Championships and Fun Relays on the Apley Road/Puketapu circuit in warm conditions.The most intriguing battle developed in the scrap for the open womens title. Napier's Danielle Kiely (22.27) went within four seconds of the junior women's opening lap record before teammate Laura Nagel (30.11) smashed Ashley Aitken's second lap junior record. Napier's Lydia Diver (18.51) stretched their lead to 2.57 but Hastings left their aces till last. Katie Harris (22.25) and Greta Porter (12.27) both created junior women's lap records over the remaining legs as Hastings catapulted to a commanding lead finishing in 1:49:18 - 90 seconds clear of Napier. Hastings Harriers remained dominant in the men's division, claiming their eleventh straight title. The combination of Josh Barber, Ben Revell, Quentin Rew, Neville Smith and Michael Newton waltzed away from the opposition. Hastings completed the 26km circuit in 1.29.32, 3:49 clear of Hastings B with Napier's top selection another 1:50 back. In the Junior teams race over 3.3km, Charlie Chittenden (12.49), although 10 seconds slower than last year was still the victor, comfortably downing two Hastings Harriers Joel Willetts and James Harris. The winning Napier team of Chittenden, Jess Middleton, Henare Harvey-Brewster and Sam Hall received the Shoe Clinic sponsored team prizes. |
| photo - Jim Tobin |
| 26 km | DARTMOOR | APLEY RISE | HEARTBREAK | BROOKLANDS | HOME RUN | ||||||
| CHAMPIONSHIP RELAY | 5.7 km | TIME | 6.7 km | TIME | 4.7 km | TIME | 5.6 km | TIME | 3.3 km | TIME | TOTAL TIME |
| HHU A | Josh Barber | 19:49 | Ben Revell | 25:04 | Quentin Rew | 16:15 | Neville Smith | 17:36 | Michael Newton | 10:48 | 1:29:32 |
| NHC Mens A | Craig Mathers | 20:36 | Eric Speakman | 25:48 | Mark Speakman | 17:04 | James Bell | 19:38 | Brendan Speakman | 12:05 | 1:35:11 |
| Hastings Tanks | Hanah Harty | 23:21 | Andrea Williams | 30:28 | Jamie Goodwin | 20:37 | Katie Harris | 22:25 | Greta Porter | 12:27 | 1:49:18 |
| NHC Women A | Danielle Keily | 22:27 | Laura Nagel | 30:11 | Lydia Diver | 18:51 | Shayna Heywood | 26:52 | Annie Creagh | 13:27 | 1:51:48 |
| FUN RELAY | |||||||||||
| HHU B | David Morton | 20:35 | James Holden | 25:10 | Iain Murray | 17:15 | Scott McDonald | 19:14 | Brett Pulford | 11:07 | 1:33:21 |
| HHU C | Steve Armon | 23:55 | Richard Potts | 24:32 | Mike Harrison | 19:24 | Al Howard | 20:46 | Neil Kotze | 11:41 | 1:40:18 |
| HBMSC - Babes in Arms | James Bell | 20:34 | Mark Lane | 28:51 | Greg English | 18:26 | Carl Fraser | 22:16 | Phil Patterson | 11:54 | 1:42:01 |
| Da Boyz | Troy Gullery | 22:19 | Kelly Cooper | 28:16 | George Frost | 20:38 | William Hocquard | 21:44 | Brad Sullivan | 12:44 | 1:45:41 |
| HMBSC Vet 1 | Ken Maclaren | 22:11 | Simon Dunn | 30:39 | Brett Mudgway | 19:13 | Geoff Martin | 21:18 | Chris Wong | 12:28 | 1:45:49 |
| NHC Mens B | Steve Lindsay | 22:35 | Niall McCormack | 28:13 | Patrick McGirr | 21:46 | Trevor Fulton | 21:13 | Malcolm Lochrie | 14:46 | 1:48:33 |
| NHC Mens C | John Craven | 21:55 | Darren O'Connor | 30:11 | Geoff Morrison | 20:01 | Mark Walwyn | 22:58 | Ben Fulton | 14:04 | 1:49:09 |
| Hamdog and the Hotchicks | Rochelle Sceats | 25:35 | Hamish Goodwin | 27:57 | Kate Morrison | 20:23 | Rachel Goodwin | 23:47 | Kate McIntosh | 12:48 | 1:50:30 |
| Hammer Time | Louise Shambrook | 25:10 | Dean McBride | 30:00 | Gillie Cooper | 21:59 | Phil Shambrook | 24:38 | Rachael ??? | 17:20 | 1:59:07 |
| HBMSC - Tri Run | Angela Fraser | 26:19 | Naomi Fergusson | 33:46 | Anna Fuher | 21:37 | Anne Robottom | 26:09 | Danielle | 14:40 | 2:02:31 |
| Da Chix | Gracie Pryce | 26:55 | Leanne Harris | 35:15 | Jamie Welch | 21:42 | Stacey Kennedy | 24:46 | Lydia Parker | 15:54 | 2:04:32 |
| Team Edmondson | Wayne Hodgson | 27:32 | Joe Reutamann | 39:41 | Kristy Edmondson | 21:19 | Ivan Smart | 25:37 | Ingrid Edmondson | 18:01 | 2:12:10 |
| Da Young Ones | Maddie Parker | 28:50 | Hannah Boekhorst | 36:56 | Lydia Eagle | 27:04 | Lucy Lambess | 28:13 | Jade Gilling-Goldbert | 16:41 | 2:17:44 |
| NHC Women B | Kim Creagh | 30:12 | Diane Barclay | 41:52 | Aleesha Heywood | 23:28 | Marion Sherburn | 27:36 | Gina Findlayson | 16:59 | 2:20:07 |
| Teenage Whinging Turtles | Glen Yule | 24:35 | Jeanette Cooper | 40:38 | Julie | 35:04 | Maree | 29:59 | Colleen | 18:25 | 2:28:41 |
Course records and 'Hall of Fame' here
note - all members of a team must be registered with the HBG Centre of Athletics NZ to be eligible for the Championship races
| Junior Race 3.3km Home Run | ||
| Name | Club | Time |
| Charlie Chittenden | NHC | 12:49 |
| Joel Willets | HHU | 13:06 |
| James Harris | HHU | 13:17 |
| Jess Middleton | NHC | 13:35 |
| Henare Harvey-Brewster | NHC | 14:18 |
| Sam Hall | NHC | 14:28 |
| Sophie Brennan | NHC | 14:30 |
| Jack Smidt | NHC | 14:42 |
| Kaden Hall | NHC | 14:46 |
| Holly Edmonds | NHC | 14:47 |
| Georgia Creagh | NHC | 15:03 |
| Ieaun Edmonds | NHC | 16:46 |
| Hayden Foster | NHC | 17:01 |
| Tamati Harvey-Brewster | NHC | 20:07 |
| TEAM = Napier Harriers | 1+4+5+6=16 |
| Previous Years Results Here 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |