| Boys and Girls 12yrs and under - 1.5km |
| Place | Athlete | Grade | Grade Place | Club | Time |
| 1 | Angus Fuhrer | B12 | 1 | HHU | 5:28 |
| 2 | Toa Elphick-Iaveta | B12 | 2 | NHC | 5:36 |
| 3 | James Harris | B12 | 3 | HHU | 5:47 |
| 4 | Tyler Hambleton | B12 | 4 | NHC | 5:48 |
| 5 | Annie Creagh | G12 | 1 | NHC | 5:49 |
| 6 | Holly Edmonds | G12 | 2 | NHC | 5:50 |
| 7 | Henare Harvey-Brewster | B12 | 5 | NHC | 6:02 |
| 8 | Callum Hobbs-Turner | B12 | 6 | HHU | 6:07 |
| 9= | Samual Hall | B12 | 7= | NHC | 6:10 |
| 9= | Tom Mackintosh | B12 | 7= | HHU | 6:10 |
| 11 | Jack Smidt | B12 | 9 | NHC | 6:19 |
| 12 | Sean Morrison | B12 | 10 | HHU | 6:28 |
| 13 | Georgia Creagh | G12 | 3 | NHC | 6:45 |
| 14 | Jasmine Ngan-Sue | G12 | 4 | NHC | 6:50 |
| 15 | Todd Burnard | B12 | 11 | HHU | 6:58 |
| 16 | Jodi Nagel | G12 | 5 | NHC | 7:13 |
| 17 | Fraser Harris | B12 | 12 | HHU | 7:19 |
| 18 | Tamati Harvey-Brewster | B12 | 13 | NHC | 7:27 |
| 19 | Hayden Foster | B12 | 14 | NHC | 7:33 |
| 20 | Melissa Blackwood | G12 | 6 | PNAHC | 8:00 |
| 21 | Ellie La Monte | G12 | 7 | NHC | 8:16 |
| Girls 14/16/19 years and under - 3km |
| Place | Athlete | Grade | Grade Place | Club | Time |
| 1 | Lynda Diver | G16 | 1 | NHC | 10:55 |
| 2 | Ashley Aitken | W19 | 1 | NHC | 10:56 |
| 3 | Laura Nagel | G16 | 2 | NHC | 11:16 |
| 4 | Danielle Kiely | W19 | 2 | NHC | 11:17 |
| 5 | Greta Porter | G16 | 3 | HHU | 11:18 |
| 6 | Saskia Pallison | G16 | 4 | HHU | 11:21 |
| 7 | Sarah Brooks | W19 | 3 | PNAHC | 11:33 |
| 8 | Katie Harris | W19 | 4 | HHU | 11:52 |
| 9 | Jamie Goodwin | G16 | 5 | HHU | 11:53 |
| 10 | Ariana Blackwood | G14 | 1 | PNAHC | 11:55 |
| 11 | Kate Mackintosh | G14 | 2 | HHU | 11:58 |
| 12 | Kate Morrison | G16 | 6 | HHU | 12:00 |
| 13 | Paige Lowe | G16 | 7 | PNAHC | 12:03 |
| 14 | Rachel Southee | G16 | 8 | PNAHC | 12:06 |
| 15 | Jessica Middleton | G14 | 3 | NHC | 12:07 |
| 16 | Hannah Dunlop | W19 | 5 | PNAHC | 12:30 |
| 17 | Stacey Kennedy | G16 | 9 | HNHS | 12:33 |
| 18= | Nikki Powell | G16 | 10 | HHU | 12:38 |
| 18= | Hannah Harty | G16 | = | HHU | 12:38 |
| 20 | Rachel Goodwin | W19 | 6 | HHU | 12:45 |
| 21 | Keeley Butler | G16 | 12 | PNAHC | 12:54 |
| 22 | Maddy Win | G16 | 13 | PNAHC | 13:02 |
| 23 | Monica Burnard | G14 | 4 | HHU | 13:06 |
| 24 | Hannah Drury | G16 | 14 | NHC | 13:09 |
| 25 | Anna Fuhrer | W19 | 7 | HHU | 13:16 |
| 26 | Jamie Welch | G16 | 15 | HNHS | 13:20 |
| 27 | Lucy LeGrys | G14 | 5 | HNHS | 13:27 |
| 28 | Gracie Pryce | G16 | 16 | HHU | 13:42 |
| 29 | Melissa Jacobs | W19 | 8 | HHU | 13:53 |
| 30 | Shayna Heywood | W19 | 9 | NHC | 14:01 |
| 31 | Lydia Parker | W19 | 10 | HNHS | 14:08 |
| 32 | Lucy Lambess | G14 | 6 | HNHS | 14:21 |
| 33 | Jade Gilling-Goldbert | G14 | 7 | HNHS | 14:56 |
| 34 | Jessica Mackintosh | G14 | 8 | HHU | 14:59 |
| 35 | Danielle Eagle | G16 | 17 | NHC | 15:10 |
| 36 | Lydia Eagle | G14 | 9 | HNHS | 15:45 |
| Boys 14/16 years and under - 3km |
| Place | Athlete | Grade | Grade Place | Club | Time |
| 1 | Marno Wynems | B16 | 1 | NHC | 10:13 |
| 2 | Ben Gillies | B16 | 2 | NHC | 10:20 |
| 3 | Duncan Morrison | B16 | 3 | HHU | 11:00 |
| 4 | Brendan Speakman | B14 | 1 | NHC | 11:14 |
| 5 | Michael Murray | B14 | 2 | HHU | 11:21 |
| 6 | Joel Willets | B14 | 3 | HHU | 12:38 |
| 7 | Ben Fulton | B16 | 4 | NHC | 13:23 |
| 8 | Kaden Hall | B14 | 4 | NHC | 13:40 |
| Men 19yrs and under, Senior and Masters Women - 4.5km |
| Place | Athlete | Grade | Grade Place | Club | Time |
| 1 | Hayden Donnelly | M19 | 1 | PNAHC | 16:35 |
| 2 | Steven Smith | M19 | 2 | NHC | 17:10 |
| 3 | Sean Curry | M19 | 3 | PNAHC | 17:51 |
| 4 | Andrea Williams | SW | 1 | HHU | 18:19 |
| 5 | Naomi Fergusson | SW | 2 | HHU | 19:36 |
| 6 | Clare Burnard | MW | 1 | HHU | 20:16 |
| 7 | Sacha Murray | SW | 3 | HHU | 20:50 |
| 8 | Cheryl Simpson | MW | 2 | NHC | 20:58 |
| 9 | Joan Vyle | MW | 3 | NHC | 23:19 |
| 10 | Diane Barclay | MW | 4 | NHC | 24:04 |
| 11 | Marion Sherburn | MW | 5 | NHC | 24:08 |
| 12 | Gina Findlayson | SW | 4 | NHC | 25:01 |
| 13 | Ann Marie Earwicker | SW | 5 | NHC | 33:06 |
| Senior and Masters Men - 6km |
| Place | Athlete | Grade | Grade Place | Club | Time |
| 1 | James Holden | OM | 1 | HHU | 20:19 |
| 2 | Cameron Poole-Smith | OM | 2 | NHC | 21:00 |
| 3 | Josh Barber | OM | 3 | HHU | 21:04 |
| 4 | Richard Potts | OM | 4 | HHU | 21:14 |
| 5 | Ian Carter | MM | 1 | Bush | 21:19 |
| 6 | Craig Mathers | OM | 5 | NHC | 21:33 |
| 7 | Mark Speakman | MM | 2 | NHC | 21:41 |
| 8 | James Bell | OM | 6 | NHC | 21:49 |
| 9 | Iain Murray | MM | 3 | HHU | 21:59 |
| 10 | Callum McConachy | OM | 7 | PNAHC | 22:05 |
| 11 | David Morton | OM | 8 | HHU | 22:26 |
| 12 | Hamish Goodwin | MM | 4 | HHU | 23:04 |
| 13 | Trevor Fulton | MM | 5 | NHC | 23:06 |
| 14 | Lance Grey | OM | 9 | PNAHC | 23:17 |
| 15 | Allan Simpson | MM | 6 | NHC | 23:40 |
| 16 | Geoff Martin | MM | 7 | HHU | 23:42 |
| 17 | Darren O'Connor | MM | 8 | NHC | 23:52 |
| 18 | Mark Lane | MM | 9 | NHC | 24:20 |
| 19 | Greg Dirkzwager | OM | 10 | PNAHC | 24:25 |
| 20 | Ron Middleton | MM | 10 | NHC | 24:31 |
| 21 | Geoff Morrison | MM | 11 | HHU | 24:38 |
| 22 | Darren Grey | OM | 11 | PNAHC | 24:40 |
| 23 | John Craven | MM | 12 | NHC | 24:43 |
| 24 | Colin Sue | MM | 13 | NHC | 25:18 |
| 25 | Steve Armon | MM | 14 | HHU | 25:50 |
| 26 | Mark Walwyn | MM | 15 | NHC | 26:12 |
| 27 | Karl Iaveta | MM | 16 | NHC | 29:00 |
| 28 | Derek Morrison | MM | 17 | HHU | 30:03 |
|