The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs - ph/fax 06 835 3585 mob 027 476 1599
Click for the racing program Click for Race Results and Reviews Click to e-mail the Napier Harrier Club Click for the Napier Harrier Club homepage

Coopers Challenge

Tutaekuri Riverbank, Taradale

9 August, 2008

An explanation of the teams race format - The club is ranked from fastest to slowest and then divided into teams where all the runners of a team have similar ability. This means the clubs fastest runners are all in the same team and also the clubs slowest runners are all in the same team.

The whole team is then given a handicap based on the estimated average pace of the team. The event is then run on an open handicap basis with the slowest team heading off first and followed at varying times by the other teams until the fastest team starts last.

In theory everyone crosseS the line together! However as some runners in a team are faster than their handicap and some are slower, all the teams become mixed as the race progresses. The winner is determined on the finishing position of each athlete, with the finishing positions being added to gain a team score. The team with the lowest team total is the winner. (As there was an odd number in Saturday's race only the teams best four placings counted to the total).

Place Team Name Grade Clock Time H'cap Actual Time Total
3 5 Campbell Busch B14 20:18 04:15 16:03
13 5 Lance Pearson M50 20:51 04:15 16:36
14 5 Annie Creagh G14 20:51 04:15 16:36
19 5 Chris Wong M45 21:10 04:15 16:55 49
9 3 Niall McCormack M40 20:39 05:50 14:49
12 3 Mark Speakman M40 20:50 05:50 15:00
20 3 Eric Phimister M55 21:15 05:50 15:25
24 3 Trevor Fulton M55 21:34 05:50 15:44 65
5 2 Eric Speakman M19 20:22 06:50 13:32
6 2 Cliff Fellingham M40 20:29 06:50 13:39
29 2 Craig Mathers SM 21:51 06:50 15:01
30 2 Brendan Speakman B16 21:57 06:50 15:07 70
1 6 Hayden Simiss M19 19:40 02:50 16:50
16 6 John Bebarfald M55 20:53 02:50 18:03
22 6 Jill O'Meagher G14 21:22 02:50 18:32
32 6 Abby Temple G16 22:24 02:50 19:34 71
7 7 Wayne Smith M55 20:32 02:15 18:17
8 7 Cheryl Simpson W55 20:37 02:15 18:22
23 7 Aleesha Heywood W19 21:33 02:15 19:18
35 7 Michael Lintott M45 23:08 02:15 20:53 73
2 9 Gina Finlayson SW 19:57 00:00 19:57
11 9 Joan Vyle W50 20:47 00:00 20:47
27 9 Clive Hooper M65 21:43 00:00 21:43
37 9 Matthew McGirr SM 24:37 00:00 24:37 77
15 4 Frank Busch M45 20:52 05:10 15:42
18 4 Stephen Lindsay M50 21:07 05:10 15:57
21 4 John Craven M50 21:19 05:10 16:09
31 4 Holly Edmonds G14 22:05 05:10 16:55 85
10 8 Malcolm Lochrie M45 20:42 01:25 19:17
17 8 Kim Creagh W40 20:54 01:25 19:29
25 8 Shayna Heywood SW 21:38 01:25 20:13
36 8 Sheila Smidt W50 23:32 01:25 22:07 88
4 1 Jason Pearson/Annika Brennan B12/G12 8:45/8:44 02:50 17:29
26 1 Georgia Creagh/Fraser Pearson G12/Cubs 9:09/9:44 02:50 18:53
28 1 Sophie Rose/Joshua McCormack G12/Cubs 8:08/10:49 02:50 18:57
33 1 Phillia Lintott/Jack Smidt MW/B12 11:44/8:06 02:50 19:50
34 1 Jasmin Nagn Sue/Yuri Takemoto G12/Cubs 9:09/10:47 02:50 19:56 91

FINISH ORDER
Place Team Name Time
1 6 Hayden Simiss 16:50
2 9 Gina Finlayson 19:57
3 5 Campbell Busch 16:03
4 1 Jason Pearson/Annika Brennan 17:29
5 2 Eric Speakman 13:32
6 2 Cliff Fellingham 13:39
7 7 Wayne Smith 18:17
8 7 Cheryl Simpson 18:22
9 3 Niall McCormack 14:49
10 8 Malcolm Lochrie 19:17
11 9 Joan Vyle 20:47
12 3 Mark Speakman 15:00
13 5 Lance Pearson 16:36
14 5 Annie Creagh 16:36
15 4 Frank Busch 15:42
16 6 John Bebarfald 18:03
17 8 Kim Creagh 19:29
18 4 Stephen Lindsay 15:57
19 5 Chris Wong 16:55
20 3 Eric Phimister 15:25
21 4 John Craven 16:09
22 6 Jill O'Meagher 18:32
23 7 Aleesha Heywood 19:18
24 3 Trevor Fulton 15:44
25 8 Shayna Heywood 20:13
26 1 Georgia Creagh/Fraser Pearson 18:53
27 9 Clive Hooper 21:43
28 1 Sophie Rose/Joshua McCormack 18:57
29 2 Craig Mathers 15:01
30 2 Brendan Speakman 15:07
31 4 Holly Edmonds 16:55
32 6 Abby Temple 19:34
33 1 Jack Smidt - Phillia Lintott 19:50
34 1 Jasmin Nagn-Sue/Yuri Takemoto 19:56
35 7 Michael Lintott 20:53
36 8 Sheila Smidt 22:07
37 9 Matthew McGirr 24:37

FASTEST TIMES
Place Team Name Time
5 2 Eric Speakman 13:32
6 2 Cliff Fellingham 13:39
9 3 Niall McCormack 14:49
12 3 Mark Speakman 15:00
29 2 Craig Mathers 15:01
30 2 Brendan Speakman 15:07
20 3 Eric Phimister 15:25
15 4 Frank Busch 15:42
24 3 Trevor Fulton 15:44
18 4 Stephen Lindsay 15:57
3 5 Campbell Busch 16:03
21 4 John Craven 16:09
13 5 Lance Pearson 16:36
14 5 Annie Creagh 16:36
1 6 Hayden Simiss 16:50
31 4 Holly Edmonds 16:55
19 5 Chris Wong 16:55
4 1 Jason Pearson/Annika Brennan 17:29
16 6 John Bebarfald 18:03
7 7 Wayne Smith 18:17
8 7 Cheryl Simpson 18:22
22 6 Jill O'Meagher 18:32
26 1 Georgia Creagh/Fraser Pearson 18:53
28 1 Sophie Rose/Joshua McCormack 18:57
10 8 Malcolm Lochrie 19:17
23 7 Aleesha Heywood 19:18
17 8 Kim Creagh 19:29
32 6 Abby Temple 19:34
33 1 Jack Smidt - Phillia Lintott 19:50
34 1 Jasmin Nagn-Sue/Yuri Takemoto 19:56
2 9 Gina Finlayson 19:57
25 8 Shayna Heywood 20:13
11 9 Joan Vyle 20:47
35 7 Michael Lintott 20:53
27 9 Clive Hooper 21:43
36 8 Sheila Smidt 22:07
37 9 Matthew McGirr 24:37

Previous Years Results Here:- 2006 2007 2008 2009 2010