| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs - ph/fax 06 835 3585 mob 027 476 1599 |
|
|
Joll's Farm Cross Country |
Omapere Rd, Matapiro |
| 24 May, 2008 |
|
The wet weather over the previous two days resulted in numerous phone calls of "Is it still on?", and we waited for the call from Hastings Harriers that the farm had been closed, like most of the sports grounds in Hawkes Bay. However, the call never cam we headed out, through torrential rain, to Jolls' Farm. The 'car park' was predictably wet and slippery - a fore-warning of the underfoot conditions soon to be encountered. There was just enough time for a quick look around the course before the chaotic mass start. The course itself was pretty good overall with just a few patches that were really tricky, and resulted in numerous falls. The cubs, who started 1 minute after everyone else, ran a shorter lap that avoided the worse of the mud, but there was still enough to have them finishing covered in it and with big grins on their faces! The older runners mostly finished with grimaces under their mud caked faces, as the course proved to be very demanding as the mud sucked the energy out of the legs - but it was still great fun and once again proved to a very enjoyable place to run. |
| Cubs - 1 km |
| Place | Athlete | Club | Grade | Time |
| 1 | Bradley Christison | NHC | Cubs | 3:41 |
| 2 | Thomas Christison | NHC | Cubs | 3:44 |
| 3 | Fraser Harris | HHU | Cubs | 3:50 |
| 4 | Kane Elms | NHC | Cubs | 3:59 |
| 5 | Claudia Layton | NHC | Cubs | 4:03 |
| 6 | Breanna Gimblett | NHC | Cubs | 4:18 |
| 7 | Zach Elms | NHC | Cubs | 4:24 |
| Boys and Girls 12/14/16 - 2.7km (1 lap) |
| Place | Athlete | Club | Grade | Grade Place | Time |
| 1 | Jesse Williams | HHU | M16 | 1 | 09:49 |
| 2 | Brendan Speakman | NHC | M16 | 2 | 10:29 |
| 3 | Greta Porter | HHU | W16 | 1 | 10:33 |
| Hannah Drury | NHC | W19 | 10:39 | ||
| 4 | James Harris | HHU | B14 | 1 | 10:40 |
| 5 | Callum Hobbs-Turner | HHU | B14 | 2 | 10:46 |
| 6 | Shamus Christison | NHC | B12 | 1 | 11:03 |
| 7 | Campbell Bush | NHC | B14 | 3 | 11:20 |
| 8 | Kaden Hall | NHC | B14 | 4 | 11:25 |
| 9 | Hannah Harty | HHU | W16 | 2 | 11:33 |
| 10 | Sam Hall | NHC | B14 | 5 | 11:54 |
| 11 | Kate Macintosh | HHU | W16 | 3 | 11:55 |
| 12 | Monica Burnard | HHU | G14 | 1 | 11:56 |
| 13 | Jess Middleton | NHC | W16 | 4 | 11:56 |
| 14 | Laura Smith | NHC | W16 | 5 | 11:57 |
| 15 | Sophie Brennan | NHC | W16 | 6 | 12:10 |
| 16 | Jack Smidt | NHC | B12 | 2 | 12:18 |
| 18 | Claudia Porter | HHU | G14 | 2 | 12:19 |
| 17 | Toby Hall | NHC | B12 | 3 | 12:19 |
| 19 | Harry Crichton | NHC | B12 | 4 | 12:24 |
| 20 | Hamish Duncan | HHU | B14 | 6 | 13:02 |
| 21 | William Duncan | HHU | B14 | 7 | 13:10 |
| 22 | Jack Crichton | NHC | B12 | 5 | 13:23 |
| 23 | Georgia Gowler | NHC | G12 | 1 | 14:09 |
| 24 | Fern Lowrie | HHU | W16 | 7 | 14:54 |
| 25 | Emma Blake | HHU | W16 | 8 | 14:54 |
| 26 | Todd Burnard | HHU | B12 | 6 | 16:41 |
| 27 | Sean Morrison | HHU | B12 | 7 | 16:45 |
| Men and Women 19, Senior and Masters Women - 5.4km (2 laps) |
| Place | Athlete | Club | Grade | Grade Place | Time |
| 1 | Eric Speakman | NHC | M19 | 1 | 18:57 |
| 2 | David Morton | HHU | M19 | 2 | 20:26 |
| Brendan Speakman | NHC | M16 | 21:29 | ||
| 3 | Ruth Mills | HHU | SW | 1 | 22:19 |
| 4 | Katie Harris | HHU | W19 | 1 | 24:00 |
| 5 | Andrea Williams | HHU | MW | 1 | 26:19 |
| 6 | Shayna Heywood | NHC | SW | 2 | 27:53 |
| 7 | Aleesha Heywood | NHC | W19 | 2 | 29:47 |
| 8 | Shelia Smidt | NHC | W55 | 2 | 31:59 |
| 9 | Gina Finlayson | NHC | SW | 3 | 32:37 |
| Senior and Masters Men - 8.1km (3 laps) |
| Place | Athlete | Club | Grade | Grade Place | Time |
| 1 | George Christison | NHC | M35 | 1 | 30:13 |
| 2 | Ian Westphall | NHC | M40 | 2 | 30:35 |
| 3 | Cliff Fellingham | NHC | M40 | 3 | 31:23 |
| 4 | Craig Mathers | NHC | SM | 1 | 32:03 |
| 5 | Mark Hussey | NHC | MM | 2 | 32:31 |
| 6 | Phil McKay | HHU | MM | 4 | 32:49 |
| 7 | James Bell | NHC | SM | 3 | 33:04 |
| 8 | Trevor Fulton | NHC | M50 | 5 | 33:32 |
| Ruth Mills | HHU | SW | 34:15 | ||
| 9 | Niall McCormack | NHC | M40 | 6 | 34:21 |
| 10 | Mark Speakman | NHC | M40 | 7 | 34:29 |
| 11 | John Craven | NHC | M50 | 8 | 35:29 |
| 12 | Mark Lane | NHC | M40 | 9 | 36:10 |
| 13 | Frank Bush | NHC | M45 | 10 | 36:59 |
| 14 | Geoff Morrison | HHU | MM | 11 | 37:26 |
| 15 | Steve Lindsay | NHC | M50 | 12 | 38:11 |
| 16 | Mark Walwyn | NHC | M50 | 13 | 38:37 |
| 17 | Steve Armon | HHU | MM | 14 | 40:37 |
| 18 | Mal Lochrie | NHC | M45 | 15 | 46:55 |
| Previous Years Results Here | 2001 | 2002 | 2003 | 2004 | 2007 |