| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs - ph/fax 06 835 3585 mob 027 476 1599 |
|
|
READING CINEMAS
|
Mission Estate Vineyards, Church Rd, Taradale |
| 20 April, 2008 |
Held once again at the Misison Vineyard in Taradale, the first race on the card was the 2 lap, 4km even for B14, G14/16/19, Senior and Masters Women. Napier club-mates Jake Tully and Toa Elphick made an early break on the the B14 field and battled all the way to the finish with Tully just holding on for the win. Third across the line Senior Woman Ruth Mills who had been kept honest by G14 Greta Porter for the whole race. Katie Harris easily won the W19 race and Andrea Williams, although battling with Napier's novice cup winner, Hayley Davis easily won the Masters Women's grade. Nest up was the boys and girls 12 years and under heading off on a 1 lap loop of the course while the CUBS headed in the opposite direction for an out and back 1km race. First back after a very strong run was Harry Crighton who completed his 1km in 3:47 with Georgia Gowler and Jack crighton hot on his heels. Sam Hall was first back from the 1 lappers, however Sam had inadvertently entered the wrong race! Little brother Toby was next home with Hastings Sean Morrison third. The combined B16, M19, Senior/Masters Men's competitors had to deal with strong winds and heavy rains and hail as a storm front passed through while they were gathered on the starting line waiting for the gun. Napier's Eric Speakman was content to sit with the pack on the first of three laps but followed Hastings' Neville Smith to the front on the second lap, before pulling away over the final lap to take a comfortable victory. Smith faded to third at the line behind club-mate Ben Revell.Napier Boys High School's Tai Barham picked up the B16 win from Brendan Speakman. |
| Boys and Girls 14 years and under, Women 16 years and under, Women 19 years and under, Senior Women, Masters Women, Open non-competitive - 4km |
| Place | Athlete | Grade | Club | School | Grade Place | Clock Time | H'cap | Adj Time | H'cap Place | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 1 | Jake Tully | B14 | NHC | NBHS | 1 | 15:58 | 00:30 | 15:28 | 10 | ||
| 2 | Toa Ephick | B14 | NHC | NBHS | 2 | 16:00 | 00:00 | 16:00 | 7 | ||
| 3 | Ruth Mills | SW | HHU | 1 | 16:09 | 10 | |||||
| 4 | Greta Porta | G16 | HHU | 1 | 16:23 | 10 | |||||
| 5 | Neil Skelly | B14 | NBHS | 3 | 16:31 | ||||||
| 6 | Charlie Chittenden | B14 | NHC | NBHS | 4 | 16:48 | 00:35 | 16:13 | 3 | ||
| 7 | Zane Tomalin | B14 | NBHS | 6 | 16:50 | ||||||
| 8 | Cameron Simpson | B14 | NBHS | 5 | 16:50 | ||||||
| 9 | Angus Fuhrer | B14 | HNHS | 7 | 17:08 | ||||||
| 10 | Katie Harris | W19 | HHU | 1 | 17:11 | 10 | |||||
| 11 | Joel Willetts | B14 | HHU | 8 | 17:18 | ||||||
| 12 | Holly Edmonds | G14 | NHC | 1 | 17:20 | 02:00 | 15:20 | 1 | 10 | ||
| 13 | Annie Creagh | G14 | NHC | 2 | 17:35 | 02:00 | 15:35 | 2 | 7 | ||
| 14 | Kayden Hall | B14 | NHC | 9 | 17:56 | 02:00 | 15:56 | ||||
| 15 | Jess Middleton | G16 | NHC | 2 | 18:10 | 02:00 | 16:10 | 4 | 7 | ||
| 16 | Monica Burnard | G14 | HHU | 3 | 18:43 | 5 | |||||
| 17 | Laura Smith | G16 | NHC | 3 | 19:06 | 03:00 | 16:06 | 3 | 5 | ||
| 18 | Amy Bennett | G14 | NHC | 4 | 19:13 | 02:40 | 16:33 | 5 | 3 | ||
| 19 | Andrea Williams | MW | HHU | 1 | 19:17 | 10 | |||||
| 20 | Hayley Davis | SW | NHC | 2 | 19:22 | 02:00 | 17:22 | 8 | 7 | ||
| 21 | Emily Fackney | SW | HHU | 3 | 19:45 | 5 | |||||
| 22 | Larissa Street | G16 | NHC | 4 | 20:05 | 03:10 | 16:55 | 6 | 3 | ||
| 23 | Claudia Porter | G14 | HHU | 5 | 20:06 | 0 | 2 | ||||
| 24 | Aleesha Heywood | W19 | NHC | 2 | 20:10 | 06:00 | 14:10 | 1 | 7 | ||
| 25 | Sarah Flynn | G16 | HHU | 5 | 20:25 | 2 | |||||
| 26 | Cheryl Simpson | MW | NHC | 2 | 21:00 | 03:40 | 17:20 | 7 | 7 | ||
| 27 | Sophie Brennan | G16 | NHC | 6 | 21:16 | 03:40 | 17:36 | 7 | 1 | ||
| 28 | Abbie Temple | G16 | NGHS | 7 | 21:17 | ||||||
| 29 | Sheila Smidt | MW | NHC | 3 | 22:40 | 06:00 | 16:40 | 2 | 5 | ||
| 30 | Jodie Nagel | OPEN | NHC | 23:21 | |||||||
| 31 | Clive Hooper | OPEN | NHC | 23:26 | |||||||
| 32 | Joan Vyle | MW | NHC | 4 | 23:29 | 05:40 | 17:49 | 10 | 3 | ||
| 33 | Kim Creagh | MW | NHC | 5 | 23:46 | 06:30 | 17:16 | 4 | 2 | ||
| 34 | Marion Sherburn | MW | NHC | 6 | 23:47 | 06:30 | 17:17 | 5 | 1 | ||
| 35 | Naomi Anderson | G14 | NHC | 7 | 24:07 | 06:30 | 17:37 | 8 | |||
| 36 | Malea Begley | G16 | NGHS | 8 | 24:09 | ||||||
| 37 | Vanessa Ngan | MW | NHC | 7 | 24:46 | ||||||
| 38 | Gina Finlayson | SW | NHC | 4 | 24:47 | 07:30 | 17:17 | 6 | 3 | ||
| 39 | Phillipa Lintott | MW | NHC | 8 | 27:13 | 08:30 | 18:43 | 11 | |||
| 40 | Helen Edmonds | MW | NHC | 9 | 28:24 | 11:00 | 17:24 | 9 | |||
| 41 | Anne marie Earwick | SW | NHC | 5 | 28:45 | 11:30 | 17:15 | 3 | 2 | ||
| Sherwood Trophy Points | 93 | 54 |
| Boys and Girls 12 years and under, Open non-competitive - 2km |
| Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Place | Sherwood Trophy Napier | Sherwood Trophy Hastings |   |
| 1 | Sam Hall | OPEN | NHC | - | 08:28 | ||||||
| 2 | Toby Hall | B12 | NHC | 1 | 08:32 | 01:00 | 07:32 | 3 | 10 | ||
| 3 | Sean Morrison | B12 | NHC | 2 | 08:39 | 7 | |||||
| 4 | Sophie Rose | G12 | NHC | 1 | 08:49 | 00:20 | 08:29 | 6 | 10 | ||
| 5 | Sam Bish | B12 | NHC | 3 | 08:57 | 00:00 | 08:57 | 8 | 5 | ||
| 7 | Jack Smidt | B12 | NHC | 4 | 09:04 | 00:20 | 08:44 | 7 | 3 | ||
| 6 | Annika Brennan | G12 | NHC | 2 | 09:04 | 00:40 | 08:24 | 5 | 7 | ||
| 8 | Georgia Creagh | G12 | NHC | 3 | 09:08 | 01:50 | 07:18 | 2 | 5 | ||
| 9 | Rebecca Porter | G12 | HHU | 4 | 09:09 | 3 | |||||
| 10 | Hamish Duncan | OPEN | HHU | 09:10 | |||||||
| 11 | William Duncan | B12 | HHU | 5 | 09:28 | 2 | |||||
| 12 | Jasmin Ngan Sue | G12 | NHC | 5 | 09:39 | 00:40 | 08:59 | 9 | 2 | ||
| 13 | Manon Elphick | G12 | NHC | 6 | 09:44 | 02:30 | 07:14 | 1 | 1 | ||
| 14 | Ieuan Edmonds | B12 | NHC | 6 | 09:53 | 01:50 | 08:03 | 4 | 1 | ||
| 15 | Hamish Hall | B12 | NHC | 7 | 10:22 | 00:00 | 10:22 | 10 | |||
| 16 | Fraser Harris | B12 | HHU | 8 | 10:24 | ||||||
| 17 | Aaron Jones | B12 | 9 | 10:28 | |||||||
| 18 | Todd Burnard | B12 | HHU | 10 | 10:31 | ||||||
| 19 | Katrina Pearson | OPEN | 11:25 | ||||||||
| Sherwood Trophy Points | 51 | 5 |
| Boys and Girls CUBS - 1km |
| Place | Athlete | Club | Clock Time |
| 1 | Harry Crighton | NHC | 03:47 |
| 2 | Georgia Gowler | NHC | 04:07 |
| 3 | Jack Crighton | NHC | 04:14 |
| 4 | Claudia Layton | NHC | 04:20 |
| 5 | Georgia Hulls | 04:30 | |
| 6 | Amelia Elphick | NHC | 04:30 |
| 7 | Josh McCormack | NHC | 04:46 |
| 8 | Ella McKay | 04:47 | |
| 9 | Breanna Gimlett | NHC | 05:09 |
| 10 | Jacob Barber | 05:56 |
| Men 16 years and under, Men 19 years and under, Senior Men, Masters Men - 6km |
| Place | Athlete | Grade | Club | School | Grade Place | Clock Time | H'cap | Adj Time | H'cap Place | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 1 | Eric Speakman | M19 | NHC | 1 | 21:20 | 00:00 | 21:20 | 1 | 10 | ||
| 2 | Ben Revell | SM | HHU | 1 | 21:35 | 10 | |||||
| 3 | Neville Smith | SM | HHU | 2 | 21:42 | 7 | |||||
| 4 | Ben Barry | M19 | HHU | 2 | 21:49 | 7 | |||||
| 5 | Brett Pulford | M19 | NHC | NBHS | 3 | 22:12 | 00:15 | 21:57 | 3 | 5 | |
| 6 | Josh Barber | SM | HHU | 3 | 22:40 | 5 | |||||
| 7 | Cameron Poole Smith | M19 | NHC | NBHS | 4 | 22:50 | 00:30 | 22:20 | 4 | 3 | |
| 8 | Marno Wijnsma | M19 | NHC | NBHS | 5 | 22:52 | 00:30 | 22:22 | 5 | 2 | |
| 9 | Tai Barham | B16 | NBHS | 1 | 23:00 | 06:00 | 17:00 | ||||
| 10 | Craig Mathers | SM | NHC | 4 | 23:35 | 00:00 | 23:35 | 10 | 3 | ||
| 11 | James Bell | SM | NHC | 5 | 23:40 | 00:20 | 23:20 | 6 | 2 | ||
| 12 | Sam Riddel | M19 | NBHS | 6 | 23:45 | ||||||
| 13 | Hayden Tuttbury | M19 | NHC | NBHS | 7 | 23:59 | 01:00 | 22:59 | 6 | ||
| 14 | Brendan Speakman | B16 | NHC | 2 | 24:00 | 07:15 | 16:45 | 7 | |||
| 15 | David Morton | M19 | HHU | 8 | 24:25 | ||||||
| 16 | Jesse Williams | B16 | HHU | 3 | 24:31 | 5 | |||||
| 17 | Phil McKay | MM | HHU | 1 | 25:10 | 10 | |||||
| 18 | Michael Murray | B16 | NHC | NBHS | 4 | 25:16 | 07:00 | 18:16 | 3 | ||
| 19 | Iain Murray | MM | NHC | NBHS | 2 | 25:18 | 00:45 | 24:33 | 18 | 7 | |
| 20 | Niall McCormack | MM | NHC | 3 | 25:29 | 02:20 | 23:09 | 4 | 5 | ||
| 21 | Eric Phmisters | MM | NHC | 4 | 25:40 | 02:10 | 23:30 | 8 | 3 | ||
| 22 | Ron Middleton | MM | NHC | 5 | 25:57 | 03:40 | 22:17 | 3 | 2 | ||
| 23 | Mark Speakman | MM | NHC | 6 | 26:12 | 01:45 | 24:27 | 17 | 1 | ||
| 24 | Trevor Fulton | MM | NHC | 7 | 26:15 | 01:50 | 24:25 | 16 | |||
| 25 | Mark Lane | MM | NHC | 8 | 26:39 | 02:50 | 23:49 | 12 | |||
| 26 | Myls Snaddon | M19 | NBHS | 9 | 26:44 | ||||||
| 27 | Alan Heywood | MM | NHC | 9 | 27:02 | 03:35 | 23:27 | 7 | |||
| 28 | Steve Lindsay | MM | NHC | 10 | 27:22 | 03:45 | 23:37 | 11 | |||
| 29 | Geoff Morrison | MM | 11 | 27:31 | |||||||
| 30 | John Craven | MM | NHC | 12 | 27:56 | 04:25 | 23:31 | 9 | |||
| 31 | Greg Edmonds | MM | NHC | 13 | 28:12 | 06:00 | 22:12 | 2 | |||
| 32 | Todd Smith | B16 | NBHS | 5 | 28:16 | ||||||
| 33 | Lance Pearson | MM | NHC | 14 | 28:19 | 05:05 | 23:14 | 5 | |||
| 34 | Mark Walwyn | MM | NHC | 16 | 28:54 | 04:45 | 24:09 | 15 | |||
| 34 | Mark Roberts | MM | HHU | 15 | 28:48 | ||||||
| 36 | Chris Wong | MM | NHC | 17 | 29:18 | 03:50 | 25:28 | 19 | |||
| 37 | Hadyn Simmiss | M19 | NHC | 10 | 29:49 | 08:00 | 21:49 | 2 | |||
| 38 | Colin Sue | MM | NHC | 18 | 29:58 | 03:05 | 26:53 | 20 | |||
| 39 | Karl Iaveta | MM | NHC | 19 | 30:05 | 06:15 | 23:50 | 13 | |||
| 40 | Michael Lintott | MM | NHC | 20 | 32:21 | 08:30 | 23:51 | 14 | |||
| 41 | Josh Reid | M19 | 11 | 33:16 | |||||||
| 42 | Blair Cunningham | SM | NHC | 6 | 34:12 | 17:30 | 16:42 | 1 | 1 | ||
| DNF | Gregory Gilbert | MM | |||||||||
| Sherwood Trophy Points | 54 | 44 | |||||||||
| Sherwood Trophy TOTAL | 198 | 103 | |||||||||
| NHC Boys 14 and 16 Handicaps |
| Athlete | Grade | Time | Adj Time | H'cap | H'cap Place | Jake Tully | B14 | 15:58 | 00:30 | 15:28 | 1 | Toa Ephick | B14 | 16:00 | 00:00 | 16:00 | 3 | Charlie Chittenden | B14 | 16:48 | 00:35 | 16:13 | 4 | Kayden Hall | B14 | 17:56 | 02:00 | 15:56 | 2 | Tai Barham | B16 | 23:00 | 06:00 | 17:00 | 6 | Brendan Speakman | B16 | 24:00 | 07:15 | 16:45 | 5 | Michael Murray | B16 | 25:16 | 07:00 | 18:16 | 7 |
| Previous Years Results Here:- 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |