| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs - ph/fax 06 835 3585 mob 027 476 1599 |
|
|
Club Road Champs |
Atawhai Circuit, Taradale |
| 27 September, 2008 Final Sealed Handicap |
Brendan Speakman (14:26) was strong as ever and lead the field for 1st place in the 4km boys 16 years race. The fight for boys 14 which was run in the same race came down to an outstanding dash between Jake Tully (14:32) who is finding his form after an ankle injury and Charlie Chittenden (14:33) who has been running strongly in the latter part of the season. Charlie, who had been out front for much of the race, had to settle for second, but his outstanding effort didn't go un-noticed. Eric Speakman added another record to the long list of accolades he already has when he blitzed the field in the mens 19 years contest. Speakman ran his 5 km race in a time of 15:12 which took an amazing 61 seconds off his course record from last year. Cameron Poole-Smith and Marno Wijnsma finished the race with an outstanding sprint finish with Cameron (17:38) beating Marno (17:39) by one second. There was a big field in the 10 km men's race and it was James Bell (36:12) who had a strong race and finished in first place in the senior men. Cliff Fellingham (36:41) was first out of the master's men. In the women's 5km race it was Cheryl Simpson (23:25) winning the masters women. Aleesha Heywood (23:49) was next across the line to take first for the women's 19 and sister Shayna Heywood 5 seconds later for first in the senior women. There were three contestants in the cubs non-championship race with Kane Elms and Fraser Pearson battling for supremacy. Elms came out on top in 4:24 for the 1km, with Pearson finishing i8 seconds later. Zac Elms was placed third. | ||
Final Sealed Handicap Points Here |
Boys and Girls Cubs - 1km |
| Place | Athlete | Grade | Grade Place | Time | ||||
| 1 | Kane Elms | Cubs | 1 | 04:24 | ||||
| 2 | Fraser Pearson | Cubs | 2 | 04:32 | ||||
| 3 | Zac Elms | Cubs | 3 | 07:37 | ||||
Boys and Girls 12 years and under - 2km (* = record) |
| Place | Athlete | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place | Points |
| 1 | Jack Smidt | B12 | 1 | 07:30* | 00:10 | 07:20 | 4 | 17 |
| 2 | Jasmine Ngan-Sue | G12 | 1 | 07:53 | 00:40 | 07:13 | 3 | 18 |
| 3 | Georgia Creagh | G12 | 2 | 08:01 | 00:50 | 07:11 | 2 | 19 |
| 4 | Toby Hall | B12 | 2 | 08:05 | 00:20 | 07:45 | 7 | 14 |
| 5 | Sophie Rose | G12 | 3 | 08:08 | 00:40 | 07:28 | 5 | 16 |
| 6 | Bradley Perks | visitor | - | 08:36 | ||||
| 7 | Jason Pearson | B12 | 3 | 08:37 | 01:30 | 07:07 | 1 | 20 |
| 8 | Annika Brennan | G12 | 4 | 08:39 | 01:00 | 07:39 | 6 | 15 |
Boys and Girls 14/16 years and under - 4km |
| Place | Athlete | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place | Points |
| 1 | Brendan Speakman | B16 | 1 | 14:26 | 00:00 | 14:26 | 4 | 17 |
| 2 | Jake Tully | B14 | 1 | 14:32 | 00:45 | 13:47 | 3 | 18 |
| 3 | Charlie Chittenden | B14 | 2 | 14:33 | 01:05 | 13:28 | 1 | 20 |
| 4 | Campbell Busch | B14 | 3 | 15:53 | 02:10 | 13:43 | 2 | 19 |
| 5 | Annie Creagh | G14 | 1 | 15:55 | 02:50 | 13:05 | 4 | 17 |
| 6 | Holly Edmonds | G14 | 2 | 16:03 | 02:20 | 13:43 | 7 | 14 |
| 7 | Jessica Middleton | G16 | 1 | 16:28 | 03:10 | 13:18 | 5 | 16 |
| 8 | Larissa Street | G16 | 2 | 16:42 | 04:10 | 12:32 | 2 | 19 |
| 9 | Sophie Brennan | G16 | 3 | 17:29 | 05:30 | 11:59 | 1 | 20 |
| 10 | Abby Temple | G16 | 4 | 17:52 | 05:10 | 12:42 | 3 | 18 |
| 11 | Jill O'Meagher | G16 | 5 | 18:38 | 05:10 | 13:28 | 6 | 15 |
Men and Women 19 yrs and under, Senior and Masters Women - 5km (* = record) |
| Place | Athlete | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place | Points |
| 1 | Eric Speakman | M19 | 1 | 15:12* | 00:00 | 15:12 | 1 | 20 |
| 2 | Cameron Poole-Smith | M19 | 2 | 17:38 | 01:25 | 16:13 | 3 | 18 |
| 3 | Marno Wijnsma | M19 | 3 | 17:39 | 02:10 | 15:29 | 2 | 19 |
| 4 | Cheryl Simpson | W55 | 1 | 23:25 | 03:30 | 19:55 | 4 | 17 |
| 5 | Aleesha Heywood | W19 | 1 | 23:49 | 04:10 | 19:39 | 3 | 18 |
| 6 | Shayna Heywood | SW | 1 | 23:54 | 05:00 | 18:54 | 1 | 20 |
| 7 | Kim Creagh | W40 | 2 | 23:55 | 04:50 | 19:05 | 2 | 19 |
| 8 | Gina Finlayson | SW | 2 | 25:10 | 05:10 | 20:00 | 5 | 16 |
| 9 | Sheila Smidt | W50 | 3 | 26:20 | 06:10 | 20:10 | 6 | 15 |
| 10 | Marion Sherburn | W70 | 4 | 27:23 | 06:10 | 21:13 | 7 | 14 |
| 11 | Clive Hooper | M65 | - | 28:08 |
Senior and Masters Men - 10km |
| Place | Athlete | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place | Points |
| 1 | James Bell | SM | 1 | 36:12 | 01:35 | 34:37 | 2 | 29 |
| 2 | Cliff Fellingham | M40 | 1 | 36:41 | 01:00 | 35:41 | 4 | 27 |
| 3 | Craig Mathers | SM | 2 | 37:44 | 01:30 | 36:14 | 7 | 24 |
| 4 | Iain Westphall | M40 | 2 | 38:05 | 00:45 | 37:20 | 10 | 21 |
| 5 | Frank Busch | M45 | 3 | 39:45 | 03:20 | 36:25 | 8 | 23 |
| 6 | John Craven | M50 | 4 | 41:21 | 04:05 | 37:16 | 9 | 22 |
| 7 | Lance Pearson | M50 | 5 | 41:52 | 05:50 | 36:02 | 6 | 25 |
| 8 | Stephen Lindsay | M50 | 6 | 42:23 | 04:05 | 38:18 | 12 | 19 |
| 9 | Mark Walwyn | M50 | 7 | 43:08 | 07:25 | 35:43 | 5 | 26 |
| 10 | Chris Wong | M45 | 8 | 44:55 | 07:25 | 37:30 | 11 | 20 |
| 11 | John Bebarfald | M55 | 9 | 47:42 | 14:45 | 32:57 | 1 | 30 |
| 12 | Paul Hendy | M55 | 10 | 47:49 | 12:15 | 35:34 | 3 | 28 |
| Course Records |
| B12 - 2km | Jack Smidt | 2008 | 07:30 |
| G12 - 2km | Annie Creagh | 2007 | 07:36 |
| B14 - 4km | Jack Needes | 2006 | 14:21 |
| G14 - 4km | Laura Nagel | 2006 | 15:24 |
| B16 - 4km | Eric Speakman | 2006 | 13:14 |
| G16 - 4km | Laura Nagel | 2007 | 14:38 |
| M19 - 4km | Stefan Smith | 2003 | 13:36 |
| M19 - 5km | Eric Speakman | 2008 | 15:12 |
| G19 - 5km | Courtney Jarrat (Brisbane) | 2003 | 20:17 |
| Annika Edmondson (NHC) | 2001 | 21:47 | |
| SM - 10km | Shane Vincent | 2006 | 33:51 |
| SW - 5km | Shayna Heywood | 2007 | 23:38 |
| MM - 10km | Darryl Strachan | 2003 | 34:44 |
| MW - 5km | Jo Cavanagh | 2001 | 19:54 |
| Previous Years Results Here:- 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |