| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs - ph/fax 06 835 3585 mob 027 476 1599 |
|
|
NZ Secondary Schools Cross Country Champs |
Francis Douglas Memorial College, New Plymouth |
| 21 June, 2008 |
|
|
| Year 9 boys - 3km | ||
| Name | Place | Time |
| Jake Tully | 22 | 11:00 |
| Toa Elphick-Iaveta | 23 | 11:02 |
| Charlie Chittenden | 117 | 12:32 |
|   | ||
| Name | Place | Time |
| Annie Creagh | 20 | 12:15 |
| Holly Edmonds | 29 | 12:28 |
| Naomi Anderson | 124 | 14:45 |
| Emma Pearson | 125 | 14:46 |
|   | ||
| Junior Boys - 4km | ||
| Name | Place | Time |
| Michael Murray | 13 | 14:12 |
| Brendan Speakman | 49 | 14:58 |
|   | ||
| Junior Girls - 3km | ||
| Name | Place | Time |
| Jess Middleton | 38 | 12:25 |
| Laura Smith | 72 | 12:56 |
| Abby Temple | 122 | 13:45 |
| Jill O'Meagher | 153 | 14:26 |
| Sophie Brennan | 161 | 14:41 |
|   | ||
| Senior Boys - 6km | ||
| Name | Place | Time |
| Eric Speakman | 12 | 20:29 |
| Brett Pulford | 34 | 21:12 |
| Cameron Poole-Smith | 68 | 22:04 |
| Marno Wijnsma | 77 | 22:15 |
|   | ||
| Senior Girls - 4km | ||
| Name | Place | Time |
| Sarah Anderson | 167 | 19:15 |
![]() |
| Toa and Jake (with team mate Zane Tomalin) won bronze medals in the Yr9 three man team |