| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs - ph/fax 06 835 3585 mob 027 476 1599 |
|
|
Burnard Electrical Hastings Steeples |
HB Showgrounds |
| 10 May, 2008 |
|
| Boys and Girls 12 years and under - 1.5km |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Georgia Creagh | NHC | G12 | 1 | 6:23 | 0:25 | 5:58 | 6 |
| 2 | Jack Smidt | NHC | B12 | 1 | 6:24 | 0:25 | 5:59 | 7 |
| 3 | Jasmine Ngan-Sue | NHC | G12 | 2 | 6:28 | 0:50 | 5:38 | 1 |
| 4 | Becca Porter | HHU | G12 | 3 | 6:37 | |||
| 5 | Harry Crichton | NHC | B12 | 2 | 6:39 | 0:10 | 6:29 | 11 |
| 6 | Sophie Rose | NHC | G12 | 4 | 6:41 | 0:15 | 6:26 | 10 |
| 7 | Sean Morrison | HHU | B12 | 3 | 6:44 | |||
| 8 | Jason Pearson | NHC | B12 | 4 | 6:45 | 0:25 | 6:20 | 9 |
| 9 | Daniel Curchill | PNH | B12 | 5 | 7:04 | |||
| 10 | Kane Elms | NHC | B12 | 6 | 7:10 | 1:20 | 5:50 | 4 |
| 11 | Jodi Nagel | NHC | G12 | 5 | 7:14 | 1:25 | 5:49 | 3 |
| 12 | Ieuan Edmonds | NHC | B12 | 7 | 7:14 | 1:35 | 5:39 | 2 |
| 13 | Hamish Hall | NHC | B12 | 8 | 7:22 | 1:25 | 5:57 | 5 |
| 14 | Georgia Gowler | NHC | G12 | 6 | 7:24 | 1:05 | 6:19 | 8 |
| 15 | Melissa Blackwood | FHC | G12 | 7 | 7:24 | |||
| 16 | Todd Burnard | HHU | B12 | 9 | 7:32 | |||
| 17 | Hayden Foster | NHC | B12 | 10 | 7:34 | 0:25 | 7:09 | 12 |
| 18 | Fraser Harris | HHU | B12 | 11 | 7:34 | |||
| 19 | Claudia Layton | NHC | Cubs | 8 | 7:55 | |||
| 20 | Jacob Barber | HHU | B12 | 12 | 8:01 | |||
| 21 | Joshua McCormack | NHC | Cubs | 13 | 8:26 | |||
| 22 | Zac Elms | NHC | Cubs | 14 | 8:42 | |||
| 23 | Ella McKay | HHU | G12 | 9 | 8:51 |
| Women 14/16/19 years and under - 3km |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Laura Nagel | NHC | G16 | 1 | 11:28 | 0:00 | 11:28 | 1 |
| 2 | Greta Porter | HHU | G16 | 2 | 12:05 | |||
| 3 | Katie Harris | HHU | W19 | 1 | 12:16 | |||
| 4 | Annie Creagh | NHC | G14 | 1 | 12:19 | 0:50 | 11:29 | 2 |
| 5 | Hannah Harty | HHU | G16 | 3 | 12:24 | |||
| 6 | Ariana Blackwood | PNH | G14 | 2 | 12:25 | |||
| 7 | Saskia Palleson | HHU | G16 | 4 | 12:28 | |||
| 8 | Holly Edmonds | NHC | G14 | 3 | 12:29 | 0:40 | 11:49 | 5 |
| 9 | Kate Mackintosh | HHU | G16 | 5 | 12:56 | |||
| 10 | Monica Burnard | HHU | G14 | 4 | 13:00 | |||
| 11 | Paige Lowe | PNH | G16 | 6 | 13:05 | |||
| 12 | Laura Smith | NHC | G16 | 7 | 13:09 | 1:10 | 11:59 | 7 |
| 13 | Jessica Middleton | NHC | G16 | 8 | 13:11 | 1:00 | 12:11 | 8 |
| 14 | Tarryn Powell | HHU | W19 | 2 | 13:12 | |||
| 15 | Maddy Win | PNH | G16 | 9 | 13:15 | |||
| 16 | Larissa Street | NHC | G16 | 10 | 13:30 | 1:40 | 11:50 | 6 |
| 17 | Rachael Southee | PNH | G16 | 11 | 13:38 | |||
| 18 | Rebecca O,Hagen | PNH | G16 | 12 | 14:00 | |||
| 19 | Claudia Porter | HHU | G14 | 5 | 14:02 | |||
| 20 | Sophie Brennan | NHC | G16 | 13 | 14:31 | 2:45 | 11:46 | 4 |
| 21 | Leisha Neumann | PNH | G16 | 14 | 14:46 | |||
| 22 | Aleesha Heywood | NHC | W19 | 3 | 15:00 | |||
| 23 | Georgia Kirby | NHC | G14 | 6 | 15:02 | 2:45 | 12:17 | 9 |
| 24 | Sarah Anderson | NHC | G16 | 15 | 15:20 | 3:40 | 11:40 | 3 |
| 25 | Emma Blake | HHU | G16 | 16 | 15:46 | |||
| 26 | Emma Pearson | NHC | G14 | 7 | 16:11 | 3:40 | 12:31 | 10 |
| 27 | Sophie Petherick | HHU | G16 | 17 | 16:35 | |||
| 28 | Fern Lowrie | HHU | W19 | 4 | 16:35 |
| Boys 14/16 years and under - 3km |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Jesse Williams | HHU | B16 | 1 | 10:45 | |||
| 2 | Shaun O'Neill | PNH | B16 | 2 | 10:53 | |||
| 3 | Duncan Morrison | HHU | B16 | 3 | 10:54 | |||
| 4 | Michael Murray | NHC | B16 | 4 | 10:54 | 0:00 | 10:54 | 2 |
| 5 | Tai Barham | NHC | B16 | 5 | 11:25 | |||
| 6 | Brendan Speakman | NHC | B16 | 6 | 11:25 | 0:05 | 11:20 | 6 |
| 7 | Toa Elphick-Iaveta | NHC | B14 | 1 | 11:39 | 0:35 | 11:04 | 5 |
| 8 | Jake Tully | NHC | B14 | 2 | 12:05 | 0:35 | 11:30 | 7 |
| 9 | Charlie Chittenden | NHC | B14 | 3 | 12:06 | 1:10 | 10:56 | 3 |
| 10 | Angus Fuhrer | HHU | B14 | 4 | 12:29 | |||
| 11 | Kaden Hall | NHC | B14 | 5 | 12:31 | 1:45 | 10:46 | 1 |
| 12 | Campbell Busch | NHC | B14 | 6 | 12:50 | |||
| 13 | Joel Willetts | HHU | B14 | 7 | 12:56 | |||
| 14 | Samual Hall | NHC | B14 | 8 | 13:06 | 2:05 | 11:01 | 4 |
| 15 | Hamish Duncan | HHU | B14 | 9 | 14:44 |
| Senior and Masters Women, Men 19 years and under - 4.5km |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Eric Speakman | NHC | M19 | 1 | 15:57 | 00:00 | 15:57 | 4 |
| 2 | Cameron Poole-Smith | NHC | M19 | 2 | 16:12 | 00:50 | 15:22 | 3 |
| 3 | Marno Wijnsma | NHC | M19 | 3 | 16:28 | 01:15 | 15:13 | 2 |
| 4 | David Morton | HHU | M19 | 4 | 17:03 | |||
| 5 | Andrea Williams | HHU | W35 | 1 | 20:31 | |||
| 6 | Hayden Simiss | NHC | M19 | 5 | 21:07 | 06:05 | 15:02 | 1 |
| 7 | Hayley Davis | NHC | SW | 1 | 21:33 | 01:00 | 20:33 | 3 |
| 8 | Cheryl Simpson | NHC | W55 | 1 | 22:18 | 01:50 | 20:28 | 1 |
| 9 | Shayna Heywood | NHC | SW | 2 | 23:34 | 02:10 | 21:24 | 7 |
| 10 | Sheila Smidt | NHC | W55 | 1 | 24:23 | 03:50 | 20:33 | 2 |
| 11 | Joan Vyle | NHC | W50 | 2 | 24:34 | 03:40 | 20:54 | 5 |
| 12 | Kim Creagh | NHC | W40 | 1 | 25:13 | 03:50 | 21:23 | 6 |
| 13 | Marion Sherburn | NHC | W70 | 1 | 26:29 | 04:30 | 21:59 | 9 |
| 14 | Jean Hullf | HHU | W65 | 1 | 30:03 | |||
| 15 | Ann Marie Earwicker | NHC | SW | 3 | 30:21 | 08:40 | 21:41 | 8 |
| *Aleesha Heywood | W19 | 15:00 | +05:45 | 20:45 | 4 | |||
| *Adjusted for NHC Handicap |
| Senior and Masters Men - 6km |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Neville Smith | HHU | SM | 1 | 20:46 | |||
| 2 | Josh Barber | HHU | SM | 2 | 22:02 | |||
| 3 | Eric Speakman | NHC | SM | 3 | 22:16 | |||
| 4 | Iain Westphall | NHC | M40 | 1 | 22:16 | 00:30 | 21:46 | 3 |
| 5 | Craig Mathers | NHC | SM | 4 | 22:22 | 00:00 | 22:22 | 13 |
| 6 | Mark Hussey | NHC | SM | 5 | 22:49 | 01:00 | 21:49 | 4 |
| 7 | Phil McKay | HHU | M35 | 1 | 23:03 | |||
| 8 | Cliff Fellingham | NHC | M40 | 2 | 23:22 | 01:00 | 22:22 | 12 |
| 9 | Iain Murray | NHC | M40 | 3 | 23:41 | 01:30 | 22:11 | 10 |
| 10 | Eric Phimister | NHC | M55 | 1 | 23:43 | 01:35 | 22:08 | 9 |
| 11 | Callum McConachy | PNH | SM | 6 | 23:57 | |||
| 12 | Niall McCormack | NHC | M40 | 4 | 24:01 | 01:30 | 22:31 | 16 |
| 13 | Trevor Fulton | NHC | M50 | 1 | 24:04 | 02:05 | 21:59 | 7 |
| 14 | Ron Middleton | NHC | M40 | 5 | 24:21 | 03:00 | 21:21 | 2 |
| 15 | Mark Speakman | NHC | M40 | 6 | 24:33 | 02:05 | 22:28 | 15 |
| 16 | Mark Lane | NHC | M40 | 7 | 25:24 | 03:30 | 21:54 | 6 |
| 17 | Frank Busch | NHC | M45 | 1 | 25:48 | 02:50 | 22:58 | 20 |
| 18 | Allan Simpson | NHC | M55 | 1 | 25:52 | 04:00 | 21:52 | 5 |
| 19 | Colin Sue | NHC | M40 | 8 | 25:53 | 05:50 | 20:03 | 1 |
| 20 | Gregory Edmonds | NHC | M40 | 9 | 26:17 | 04:05 | 22:12 | 11 |
| 21 | Lance Pearson | NHC | M50 | 2 | 26:38 | 03:55 | 22:43 | 17 |
| 22 | Geoff Morrison | HHU | M50 | 3 | 26:41 | |||
| 23 | Chris Wong | NHC | M45 | 2 | 28:29 | 04:50 | 23:39 | 21 |
| 24 | Karl Iaveta | NHC | M45 | 3 | 28:33 | 05:45 | 22:48 | 18 |
| 25 | Steve Armon | HHU | M55 | 2 | 29:30 | |||
| 26 | Michael Lintott | NHC | M45 | 4 | 30:28 | 08:00 | 22:28 | 14 |
| 27 | Malcolm Lochrie | NHC | M45 | 5 | 30:56 | 08:55 | 22:01 | 8 |
| 28 | Dan Eagle | NHC | SM | 7 | 31:28 | 08:30 | 22:58 | 19 |
| Previous Years Results Here 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |