| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
READING CINEMAS
|
Mission Estate Vineyards, Church Rd, Taradale |
| 18 April, 2009 |
First race was a 2 lap 4km event for B14, G14/16, W19, and Senior and Masters Women. The first 3 home were B14 grade, with Toa Elphick-Iaveta running a strong race, pulling steadily away on the field to convincingly win, followed in by Angus Fuhrer from Hastings, and then a fast finishing Jack Smidt. Hannah Dury convincingly won the W19, just ahead of Andrea Williams from Hastings, who won the Senior Women's grade. Jess Middleton (G16) and Annie Kane (Masters Women) ran strong races to convincingly win in their grades, and Annie Creagh just pipped Sophie Rose to take out the G14 race. Next race was B12 and G12 over 1 lap of 2km, followed shortly after by the Cubs grade running 500m in the opposite direction before turning for home again. First back for the Cubs was a spirited run by Ella McKay followed shortly after by Aishlin McIntyre (both from Hastings). The 1 lappers had a close contest with B12 runners Shamus Christison and Sean Morrison (Hastings) battling it out before Shamus gasped over the line to win. Georgia Creagh never looked troubled to win the G12 race, with G12 runners Charlee Taylor just pipping Amelia Elphick-Iaveta for second. Finally the last race, 3 lap 6km for B16, M19, and Senior and Masters Men. This year we did not have strong winds and hail, but instead great conditions prevailed. Eric Speakman eased around the course to finish in a fine time of 22.08, winning the M19 grade. James Bell was the second home and the first Senior Man, followed in by the 'never give up' Craig Mathers to claim second place. Next home was Phil McKay (Hastings) and first in the Masters Men grade, and Brendan Speakman was not far behind to claim first B16. There was a strong Masters Men field, with plenty of good humoured competition. Eric Phimister showed Nial McCormack the way home to claim second Masters Men, with a large string of Masters Men having their own contests behind them. |
| Boys and Girls 14 years and under, Women 16 years and under, Women 19 years and under, Senior Women, Masters Women - 4km |
| Place | Race # | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 1 | 109 | Toa Elphick-Iaveta | B14 | 1 | 1 | 14:56 | 10 | 0 | |||
| 2 | 111 | Angus Fuhrer | B14 | 2 | 2 | 16:31 | 0 | 7 | |||
| 3 | 110 | Jack Smidt | B14 | 1 | 3 | 16:50 | 5 | 0 | |||
| 4 | 119 | Hannah Dury | W19 | 1 | 1 | 17:08 | 00:00 | 17:08 | 11 | 10 | 0 |
| 5 | 107 | Andrea Williams | SW | 2 | 1 | 17:14 | 0 | 10 | |||
| 6 | 112 | Sam Hall | B14 | 1 | 4 | 17:54 | 3 | 0 | |||
| 7 | 118 | Jess Middleton | G16 | 1 | 1 | 17:54 | 02:30 | 15:24 | 13 | 10 | 0 |
| 8 | 108 | Annika Edmondson | SW | 1 | 2 | 18:05 | 03:00 | 15:05 | 15 | 7 | 0 |
| 9 | 103 | Annie Creagh | G14 | 1 | 1 | 18:17 | 02:30 | 15:47 | 12 | 10 | 0 |
| 10 | 123 | Hannah Harty | W19 | 2 | 2 | 18:18 | 0 | 7 | |||
| 11 | 105 | Sophie Rose | G14 | 1 | 2 | 18:22 | 03:30 | 14:52 | 15 | 7 | 0 |
| 12 | 120 | Hamish Duncan | B14 | 2 | 5 | 18:24 | 0 | 2 | |||
| 13 | 124 | Poppy Kelt | W19 | 2 | 3 | 18:29 | 0 | 5 | |||
| 14 | 114 | Annie Kane | MW | 1 | 1 | 18:53 | 03:30 | 15:23 | 14 | 10 | 0 |
| 16 | 116 | Keiko Hashiba | SW | 1 | 3 | 19:15 | 03:30 | 15:45 | 12 | 5 | 0 |
| 17 | 106 | Amy Bennett | G14 | 2 | 3 | 20:01 | 0 | 5 | |||
| 18 | 117 | Jill O'Meagher | G16 | 1 | 2 | 20:25 | 04:10 | 16:15 | 11 | 7 | 0 |
| 19 | 113 | Kelly Sunnex | G14 | 1 | 4 | 21:04 | 04:10 | 16:54 | 10 | 3 | 0 |
| 20 | 104 | Jasmin Ngan Sue | G14 | 1 | 5 | 21:44 | 06:30 | 15:14 | 14 | 2 | 0 |
| 21 | 125 | Aleesha Heywood | W19 | 1 | 4 | 21:56 | 04:00 | 17:56 | 9 | 3 | 0 |
| 22 | 214 | Ben Harrison | B14 | 1 | 6 | 22:13 | 1 | 0 | |||
| 23 | 215 | Jason Pearson | B14 | 1 | 7 | 22:17 | 0 | 0 | |||
| 24 | 101 | Kim Creagh | MW | 1 | 2 | 22:44 | 07:00 | 15:44 | 13 | 7 | 0 |
| 25 | 126 | Shayna Heywood | SW | 1 | 4 | 23:55 | 05:00 | 18:55 | 7 | 3 | 0 |
| 26 | 102 | Gina Finlayson | MW | 1 | 3 | 25:00 | 07:00 | 18:00 | 8 | 5 | 0 |
| 27 | 115 | Phillipa Lintott | MW | 1 | 4 | 26:39 | 09:00 | 17:39 | 10 | 3 | 0 |
| Sherwood Trophy Points | 111 | 36 | |||||||||
| NHC Boys 14 and 16 recalculated for handicap purposes |
|   |   |   |   |   |   |   |   |   |   |   |   |
| Athlete | Grade | Adj Time | H'cap | Adj Time | H'cap Points | ||||||
| Toa Elphick-Iaveta | B14 | 14:56 | 00:00 | 14:56 | 15 | ||||||
| Jack Smidt | B14 | 16:50 | 01:20 | 15:30 | 14 | ||||||
| Brendan Speakman | B16 | 15:53 | 00:20 | 15:33 | 13 | ||||||
| Kaden Hall | B16 | 18:38 | 02:56 | 15:42 | 12 | ||||||
| Sam Hall | B14 | 17:54 | 02:10 | 15:44 | 11 | ||||||
| Ben Harrison | B14 | 22:13 | 03:30 | 18:43 | 10 | ||||||
| Jason Pearson | B14 | 22:17 | 03:30 | 18:47 | 9 |
| Boys and Girls 12 years and under, Open non-competitive - 2km |
| Place | Race # | Athlete | Grade | Club | Grade Place | Clock Time | NHC H'cap | Adj Time | NHC H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 6 | 202 | Shamus Christison | B12 | 1 | 1 | 07:40 | 00:00 | 07:40 | 19 | 10 | 0 |
| 7 | 207 | Sean Morrison | B12 | 2 | 2 | 07:42 | 0 | 7 | |||
| 8 | 210 | Devon Beckman | B12 | 1 | 3 | 08:01 | 00:20 | 07:41 | 18 | 5 | 0 |
| 9 | 212 | Toby Hall | B12 | 1 | 4 | 08:05 | 00:30 | 07:35 | 20 | 3 | 0 |
| 10 | 222 | Bradley Christison | B12 | 1 | 5 | 08:14 | 00:00 | 08:14 | 14 | 2 | 0 |
| 11 | 203 | Thomas Christison | B12 | 1 | 6 | 08:17 | 00:05 | 08:12 | 17 | 1 | 0 |
| 12 | 201 | Georgia Creagh | G12 | 1 | 1 | 09:03 | 00:50 | 08:13 | 15 | 10 | 0 |
| 13 | 221 | William Duncan | B12 | 2 | 7 | 09:07 | 0 | 0 | |||
| 14 | 216 | Jarred Gibson | B12 | 2 | 8 | 09:14 | 0 | 0 | |||
| 15 | 225 | Travis Keighley | B12 | 1 | 9 | 09:28 | 01:15 | 08:13 | 16 | 0 | 0 |
| 16 | 220 | Charlee Taylor | G12 | 1 | 2 | 10:46 | 7 | 0 | |||
| 17 | 206 | Amilea Elphick-Ivatea | G12 | 1 | 3 | 10:48 | 01:40 | 09:08 | 12 | 5 | 0 |
| 18 | 217 | Patrick Dunply | B12 | 2 | 10 | 10:48 | 0 | 0 | |||
| 19 | 213 | Fraser Pearson | B12 | 1 | 11 | 10:49 | 02:00 | 08:49 | 13 | 0 | 0 |
| 20 | 226 | Joshua McCormack | B12 | 1 | 12 | 11:40 | 02:00 | 09:40 | 11 | 0 | 0 |
| 21 | 219 | Angela Sunnex | G12 | 1 | 4 | 11:41 | 02:00 | 09:41 | 10 | 3 | 0 |
| 22 | 218 | Jinny Lee Creagh | G12 | 1 | 5 | 14:42 | 04:00 | 10:42 | 9 | 2 | 0 |
| 23 | 205 | Emily Stuart | OPEN | 1 | 14:43 | 0 | 0 | ||||
| 15 | 223 | Lynette Allan-Wright | OPEN | 1 | 19:11 | 0 | 0 | ||||
| Sherwood Trophy Points | 48 | 7 |
| Boys and Girls CUBS - 1km |
| Place | Race # | Athlete | Club | Clock Time | |||||||
| 1 | 208 | Ella McKay | 2 | 04:26 | |||||||
| 2 | 209 | Aishlin McIntyre | 2 | 04:35 | |||||||
| 3 | 224 | Zara Keighley | 1 | 04:51 | |||||||
| 4 | 211 | Lucy McKay | 2 | 05:05 | |||||||
| 5 | 204 | Susanna Christison | 1 | 05:06 |
| Men 16 years and under, Men 19 years and under, Senior Men, Masters Men - 6km |
| Place | Reg No | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Place | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 1 | 314 | Eric Speakman | M19 | 1 | 1 | 22:08 | 00:00 | 22:08 | 15 | 10 | 0 |
| 2 | 320 | James Bell | SM | 1 | 1 | 23:06 | 00:00 | 23:06 | 28 | 10 | 0 |
| 3 | 309 | Craig Mathers | SM | 1 | 2 | 23:33 | 00:00 | 23:33 | 23 | 7 | 0 |
| 4 | 311 | Phil McKay | MM | 2 | 1 | 23:49 | 0 | 10 | |||
| 5 | 304 | Kevin Fisher | SM | 1 | 3 | 24:23 | 01:30 | 22:53 | 30 | 5 | 0 |
| 6 | 331 | Brendan Speakman | B16 | 1 | 1 | 24:26 | 00:00 | 24:26 | 10 | 0 | |
| 7 | 316 | David Johnson | SM | 1 | 4 | 24:46 | 01:15 | 23:31 | 25 | 3 | 0 |
| 8 | 310 | Eric Phminster | MM | 1 | 2 | 24:54 | 00:30 | 24:24 | 14 | 7 | 0 |
| 9 | 323 | Nial McCormack | MM | 1 | 3 | 25:22 | 01:50 | 23:32 | 24 | 5 | 0 |
| 10 | 303 | Steve Charles | SM | 1 | 5 | 25:42 | 01:30 | 24:12 | 16 | 2 | 0 |
| 11 | 301 | Mark Speakman | MM | 1 | 4 | 25:52 | 01:30 | 24:22 | 15 | 3 | 0 |
| 12 | 324 | Stephen Lindsay | MM | 1 | 5 | 25:57 | 02:50 | 23:07 | 27 | 2 | 0 |
| 13 | 327 | Ron Middleton | MM | 1 | 6 | 26:26 | 02:50 | 23:36 | 21 | 1 | 0 |
| 14 | 308 | Eddie Edmondson | MM | 1 | 7 | 26:35 | 02:50 | 23:45 | 20 | 0 | 0 |
| 15 | 325 | Alan Simpson | MM | 1 | 8 | 26:49 | 03:00 | 23:49 | 19 | 0 | 0 |
| 16 | 313 | John Craven | MM | 1 | 9 | 27:09 | 03:50 | 23:19 | 26 | 0 | 0 |
| 17 | 302 | Colin Sue | MM | 1 | 10 | 27:12 | 02:10 | 25:02 | 12 | 0 | 0 |
| 18 | 315 | Lance Pearson | MM | 1 | 11 | 27:44 | 03:40 | 24:04 | 17 | 0 | 0 |
| 19 | 305 | Geoff Morrison | MM | 2 | 12 | 27:51 | 0 | 0 | |||
| 20 | 312 | Kaden Hall | B16 | 1 | 2 | 28:40 | 04:00 | 24:40 | 7 | 0 | |
| 21 | 306 | Mark Walwyn | MM | 1 | 13 | 29:17 | 03:30 | 25:47 | 10 | 0 | 0 |
| 22 | 307 | Karl Iaveta | MM | 1 | 14 | 30:27 | 04:50 | 25:37 | 11 | 0 | 0 |
| 23 | 321 | Steve Armon | MM | 2 | 15 | 30:39 | 0 | 0 | |||
| 24 | 326 | Paul Hendy | MM | 1 | 16 | 30:44 | 07:50 | 22:54 | 29 | 0 | 0 |
| 25 | 322 | John Bebarfald | MM | 1 | 17 | 31:24 | 07:50 | 23:34 | 22 | 0 | 0 |
| 26 | 317 | Michael Lintott | MM | 1 | 18 | 32:13 | 08:20 | 23:53 | 18 | 0 | 0 |
| 27 | 319 | Mal Lochrie | MM | 1 | 19 | 33:08 | 08:40 | 24:28 | 13 | 0 | 0 |
| 28 | 318 | Patrick McGirr | M19 | 1 | 2 | 35:32 | 09:00 | 26:32 | 14 | 7 | 0 |
| Sherwood Trophy Points | 79 | 10 | |||||||||
| Sherwood Trophy TOTAL | 238 | 53 |
| Previous Years Results Here:- 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |