The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs
ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz
Click for the racing program Click for Race Results and Reviews Click to e-mail the Napier Harrier Club Click for the Napier Harrier Club homepage

Queen's Birthday Road Races

Marine Parade, Napier

1 June, 2009

Open Handicap Points Here

G14 winner Jodi Nagel heads off - photo Tim Creagh

Queen’s Birthday Monday saw bitterly cold conditions, but thankfully no rain and little wind - near perfect conditions for the culmination of the Napier Harrier Club’s 75th Jubilee weekend, the Queen’s Birthday Road Races.

All the races were held on an open handicap basis with the slower athletes starting first and the faster runners starting at intervals behind them and trying to run them down. First on the streets were the under 13 runners, racing over 2km, and it was first blood to Hastings Harriers with Ella McKay. Running off a 1:30 handicap, Ella had only her little sister ahead of her on the course, but stayed ahead of the other 16 athletes to take a comfortable 46 second victory over Napier’s Jinny Lee (2:00), with club mate Charlee Taylor (3:00) seven seconds adrift in third. Fastest ties went to Napier’s Harry Crichton (8:03) and Georgia Creagh (7:57).

The under 15, under 17 and under 20 boys while all running for different trophies, ran off the same handicap sheet, over a single 4.5km lap. Under 17 Brendan Speakman, running off a 4 minute handicap ran his way through the field and just held out big brother, under 20 winner Eric speakman (6:00), by 3 seconds in the closest finish of the day. The winner of last weekend’s Vosseller Shield junior race in Wellington, Ben Barry (5:30) was second under 20 and third overall with Jason Pearson first of the under 15 boys home, and fourth across the line overall. Brendan and Eric were fastest in their grades with Brendan running 16:08 and Eric running 14:11 - the fastest time for junior since 1993, but still well short of the 13:37 race record set by Ken Maloney in 1981. Toa Elphick’s 17:14 was the fastest by an under 15.

The Senior and Masters Men run over two laps of the course, and local Policeman Malcolm Lochrie made no contest of it, running from the front of the field off 30 seconds and leading all the way to the finish line, embarrassing the club handicapper and winning by a huge 2 minutes and three seconds. Next home was ex Napier Harrier Peter Gillies, with Niall McCormack 6 seconds back in third. It has been many years since the race saw someone run under 30 minutes but this year Scottish Harriers Stefan Smith ran 29:44 for fastest time, with club mate Ryan Wolley just missing the mark with 30:20.

All the women from under 15’s through to Masters Women run a single lap off the same handicap sheet. A large field of 27 eagerly awaited their allotted start time, but unfortunately for the rest of the field, front runner Emily Stuart relished the conditions and provided the handicappers with further embarrassment by cleaning up her opposition, hitting the line an amazing 4:09 ahead of second placed Jodi Nagel, with another 1:06 back to third placed AnnMarie Earwicker. Emily’s win was a classic example of how a little hard training can show huge improvements over a relatively short time. Jodi had the pleasure of winning the under 15’s race, while Monica Burnard won the under 17’s and Aleesha Heywood the under 20’s. NZ Junior Mountain Running Champion Rochelle Sceats set a new W19 course record at 16:26 (although Laura Nagel’s W16 record is still faster at 16:22) while other fastest times went to under 15 Annie Creagh (19:14), under 17 Monica Burnard (19:05), Senior Women Emma Mackie (18:30) and Masters Women Lee-Anne Sharp (17:27).

In all their were 76 starters on the day.

Boys and Girls 12 years and under, Cubs - 2km
Place Athlete Club Grade Grade Place Clock Time H'cap Actual Time Fastest Times
1 Ella McKay HHU G12 1 10:50 01:30 09:20 4
2 Jinny Lee NHC G12 2 11:36 02:00 09:36 5
3 Charlee Taylor NHC G12 3 11:43 03:00 08:43 2
4 Lucy McKay HHU G12 4 11:50 00:00 11:50 7
5 Fraser Pearson NHC B12 1 11:59 03:00 08:59 6
6 Alivia Goldfinch NHC G12 5 12:05 00:20 11:45 6
7 Sam Tully NHC B12 2 12:23 03:00 09:23 9
8 Travis Keighley NHC B12 3 12:24 03:15 09:09 8
9 Ben Harrison NHC B12 4 12:54 03:30 09:24 10
10 Georgia Creagh NHC G12 6 12:57 05:00 07:57 1
11 Georgia Gowler NHC G12 7 13:02 04:00 09:02 3
12 Todd Burnard HHU B12 6 13:03 04:00 09:03 7
13 Harry Crichton NHC B12 5 13:03 05:00 08:03 1
14 Jarred Gibson HHU B12 7 13:14 05:00 08:14 3
15 Jack Crichton NHC B12 8 13:23 04:30 08:53 4
16 Patrick Dunply HHU B12 9 13:54 03:00 10:54 11
17 Mark Butzbach NHC B12 10 13:57 05:00 08:57 5
18 Devon Beckman NHC B12 11 14:24 06:20 08:04 2

Boys 14/16, Men 19 years and under - 4.5km
Records
B16 - Matt Holder (NHC) - 14:27 (1988)
M19 - Ken Maloney (NHC) - 13:37 (1981)
Place Athlete Club Grade Grade Place Clock Time H'cap Actual Time Fastest Times
1 Brendan Speakman NHC B16 1 20:08 04:00 16:08 1
2 Eric Speakman NHC M19 1 20:11 06:00 14:11 1
3 Ben Barry Scot M19 2 20:33 05:30 15:03 2
4 Jason Pearson NHC B14 2 21:23 00:00 21:23 3
5 Jesse Williams HHU M19 3 21:37 05:00 16:37 3
6 Campbell Busch NHC B16 3 21:57 03:30 18:27 3
7 Jake Tully NHC B16 4 22:13 04:00 18:13 2
8 Toa Elphick-Iaveta NHC B14 5 22:14 05:00 17:14 1
9 Angus Fuhrer HHU B14 6 23:18 03:30 19:48 2
10 Jack Smidt NHC B14 7 24:11 02:00 22:11 4

Senior and Masters Men - 9km
Record
Rex Wilson (NHC) - 25:56 (1984)
Place Athlete Club Grade Grade Place Clock Time H'cap Actual Time Fastest Times
1 Malcolm Lochrie NHC M45 1 40:03 00:30 44:09 13
2 Peter Gillies - M40 2 42:09 09:30 38:09 7
3 Niall McCormack NHC M40 3 42:15 12:00 35:45 5
4 Chris Wong NHC M45 4 42:20 08:00 39:50 10
5 Michael Lintott NHC M45 5 42:46 03:00 44:21 14
6 Cliff Fellingham NHC M40 6 42:54 14:00 34:24 2
7 Lance Pearson NHC M50 7 42:55 09:30 38:55 8
8 Steve Armon HHU MM 8 42:58 05:30 42:58 12
9 Eric Phimister NHC M55 9 43:01 13:00 35:31 4
10 Mark Speakman NHC M40 10 43:04 11:15 37:19 6
11 Ryan Woolley Scot SM 1 43:05 18:15 30:20 2
12 John Craven NHC M50 11 43:32 10:00 39:02 9
13 Steve Charles NHC SM 2 43:33 10:30 38:33 5
14 Phil McKay HHU MM 12 43:41 14:30 34:41 3
15 Stefan Smith Scot SM 3 43:44 19:30 29:44 1
16 Dave Sharp Ham M35 13 44:01 17:45 31:46 1
17 David Johnson NHC SM 4 44:12 13:30 36:12 3
18 Craig Mathers NHC SM 5 45:50 14:30 36:50 4
19 John Bebarfald NHC M55 14 46:13 06:00 45:43 15
20 Stephen Lindsay NHC M50 15 47:06 11:15 41:21 11
21 Paul McGettigan - M50 16 50:30 08:00 48:00 16
Teams Trophy - Napier Harrier Club (Cliff Fellingham, Eric Phimister, Niall McCormack, Dave Johnson)

Girls 14/16, Women 19 years and under, Senior and Masters Women - 4.5km
Records
G16 - Laura Nagel - 16:22 (2008)
W19 - Rochelle Sceats - 16:26 (2009)
SW - Jill Costley - 15:10 (1989)
MW - Sue Taylor - 16:10 (1994)
Place Athlete Club Grade Grade Place Clock Time H'cap Actual Time Fastest Times
1 Emily Stuart NHC W35 1 30:46 00:45 30:01 12
2 Jodi Nagel NHC G14 1 34:55 11:00 23:55 3
3 AnnMarie Earwicker NHC SW 1 36:01 03:00 33:01 5
4 Joan Vyle NHC W55 2 36:04 12:30 23:34 7
5 Shayna Heywood NHC SW 2 36:15 12:30 23:45 3
6 Gina Finlayson NHC W35 3 36:26 14:00 22:26 5
7 Kim Creagh NHC W40 4 36:35 14:00 22:35 6
8 Aleesha Heywood NHC W19 1 36:44 14:00 22:44 5
9 Marion Sherburn NHC W70 5 36:47 12:00 24:47 9
10 Emma Mackie HHU SW 3 37:00 18:30 18:30 1
11 Sheila Smidt NHC W50 6 37:04 13:20 23:44 8
12 Annika Edmondson NHC SW 4 37:13 18:30 18:43 2
13 Philippa Lintott NHC W45 7 37:17 10:00 27:17 11
14 Andrea Williams HHU W35 8 37:28 19:50 17:38 2
15 Rochelle Sceats* HHU W19 2 37:36 21:10 16:26* 1
16 Cheryl Simpson NHC W60 9 38:02 16:20 21:42 4
17 Hannah Drury NHC W19 3 38:14 20:10 18:04 3
18 Diane Barclay - W60 10 38:26 13:20 25:06 10
19 Lee-Anne Sharp Ham W40 11 38:27 21:00 17:27 1
20 Rochelle Bryant NHC W19 4 38:31 19:00 19:31 4
21 Annie Creagh NHC G14 2 38:34 19:20 19:14 1
22 Monica Burnard HHU G16 1 38:35 19:30 19:05 1
23 Annie Kane NHC W35 12 38:43 19:30 19:13 3
24 Sophie Rose NHC G14 3 38:49 18:30 20:19 2
25 Laura Sinclair TeAwa W19 5 38:55 21:00 17:55 2
26 Jessica Middleton NHC G16 2 39:04 19:20 19:44 2
27 Monique Corby - SW 5 39:23 07:00 32:23 4
*course record

Previous Years Results Here:- 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010