| Boys and Girls 12 - 1.5km |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Sean Morrison | HHU | B12 | 1 | 05:50 | | | |
| 2 | Bradley Christison | NHC | B12 | 2 | 06:05 | 00:10 | 5:55 | 9 |
| 3 | Devon Beckman | NHC | B12 | 3 | 06:06 | 00:15 | 5:51 | 8 |
| 4= | Thomas Christison | NHC | B12 | 4= | 06:20 | 00:20 | 6:00 | 10 |
| 4= | Toby Hall | NHC | B12 | 4= | 06:20 | 00:15 | 6:05 | 11 |
| 6 | Harry Crichton | NHC | B12 | 6 | 06:27 | 01:00 | 5:27 | 4 |
| 7 | Georgia Creagh | NHC | G12 | 1 | 06:31 | 01:00 | 5:31 | 5 |
| 8 | Jarred Gibson | HHU | B12 | 7 | 06:33 | | | |
| 9 | William Duncan | HHU | B12 | 8 | 06:44 | | | |
| 10 | Mark Butzbach | NHC | B12 | 9 | 06:48 | | | |
| 11 | Todd Burnard | HHU | B12 | 10 | 06:53 | | | |
| 13 | Melissa Blackwood | FHC | G12 | 2 | 07:06 | | | |
| 12 | Todd Douglas | HHU | B12 | 11 | 07:06 | | | |
| 14 | Travis Keighley | NHC | B12 | 12 | 07:12 | 00:40 | 6:32 | 12 |
| 15 | Patrick Dunphy | HHU | B12 | 13 | 07:32 | | | |
| 16 | Charlee Taylor | NHC | G12 | 3 | 07:33 | 02:00 | 5:33 | 6 |
| 17 | Sam Tully | NHC | B12 | 14 | 07:34 | 02:00 | 5:34 | 7 |
| 18 | Fraser Pearson | NHC | B12 | 15 | 07:35 | 02:30 | 5:05 | 2 |
| 19 | Angela Sunnex | NHC | G12 | 4 | 07:54 | 02:55 | 4:59 | 1 |
| 20 | Aishlin McIntyre | HHU | G12 | 5 | 07:55 | | | |
| 21 | Zara Keighley | NHC | Cubs | 6 | 08:10 | | | |
| 22 | Ella McKay | HHU | G12 | 7 | 08:18 | | | |
| 23 | Jinny Lee | NHC | G12 | 8 | 08:34 | 03:20 | 5:14 | 3 |
| 24 | Lucy McKay | HHU | G12 | 9 | 10:01 | | | |
| 25 | Suzanna Christison | NHC | Cubs | 10 | 10:08 | | | |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Rochelle Sceats | HHU | W19 | 1 | 11:19 | | | |
| 2 | Gretta Porter | HHU | W19 | 2 | 12:06 | | | |
| 3 | Hannah Drury | NHC | W19 | 3 | 12:12 | | 12:12 | |
| 4 | Monica Burnard | HHU | G16 | 1 | 12:38 | | | |
| 5 | Jessica Middleton | NHC | G16 | 2 | 12:46 | 01:20 | 11:26 | 4 |
| 6 | Annie Creagh | NHC | G14 | 1 | 12:59 | 01:20 | 11:39 | 5 |
| 7 | Maddy Win | PNH | W19 | 4 | 13:05 | | | |
| 8 | Bex Porter | HHU | G14 | 2 | 13:14 | | | |
| 9 | Rochelle Bryant | NHC | W19 | 5 | 13:19 | | 13:19 | |
| 10 | Holly Edmonds | NHC | G14 | 3 | 13:22 | 01:20 | 12:02 | 7 |
| 11 | Kim Douglas | HHU | G14 | 4 | 13:24 | | | |
| 12 | Sophie Rose | NHC | G14 | 5 | 13:31 | 02:10 | 11:21 | 3 |
| 13 | Jasmin Ngan-Sue | NHC | G14 | 6 | 13:34 | 02:20 | 11:14 | 2 |
| 14 | Ariana Blackwood | FHC | G16 | 3 | 14:02 | | | |
| 15 | Georgia Kirby | NHC | G16 | 4 | 14:29 | 03:30 | 10:59 | 1 |
| 16 | Amy Bennett | HHU | G14 | 7 | 14:58 | | | |
| 17 | Kelly sunnex | NHC | G14 | 8 | 15:12 | 03:30 | 11:42 | 6 |
| 18 | Jodi Nagel | NHC | G14 | 9 | 16:45 | 04:30 | 12:15 | 8 |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Toa Elphick-Iaveta | NHC | B14 | 1 | 11:15 | 00:00 | 11:15 | 6 |
| 2 | Jake Tully | NHC | B16 | 1 | 11:39 | 00:40 | 10:59 | 5 |
| 3 | Brendan Speakman | NHC | B16 | 2 | 11:51 | 00:20 | 11:31 | 7 |
| 4 | Angus Fuhrer | HHU | B14 | 2 | 12:03 | | | |
| 5 | Callum Hobbs-Turner | HHU | B14 | 3 | 12:06 | | | |
| 6 | Kaden Hall | NHC | B16 | 3 | 12:29 | 03:10 | 09:19 | 2 |
| 7 | Samuel Hall | NHC | B14 | 4 | 12:39 | 02:15 | 10:24 | 3 |
| 8 | Jack Smidt | NHC | B14 | 5 | 13:14 | 02:25 | 10:49 | 4 |
| 9 | Daniel Churchill | PNH | B14 | 6 | 14:05 | | | |
| 10 | Jason Pearson | NHC | B14 | 7 | 14:23 | 06:03 | 08:20 | 1 |
| Senior and Masters Women, Men 19 - 4.5km |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Eric Speakman | NHC | M19 | 1 | 16:22 | 00:00 | 16:22 | 2 |
| 2 | Duncan Morrison | HHU | M19 | 2 | 17:39 | | | |
| 3 | Rochelle Sceats | HHU | SW | 1 | 17:48 | | | |
| 4 | Andrea Williams | HHU | W35 | 1 | 18:39 | | | |
| | *Hannah Drury | NHC | W19 | 3 | 19:31 | 00:00 | 19:31 | 8 |
| 5 | Hayden Simiss-Hall | NHC | M19 | 3 | 20:06 | 04:30 | 15:36 | 1 |
| 6 | Annie Kane | NHC | W35 | 2 | 20:18 | 02:30 | 17:48 | 2 |
| 7 | Keiko Hashiba | NHC | SW | 2 | 20:36 | 02:30 | 18:06 | 4 |
| | *Rochelle Bryant | NHC | W19 | 5 | 21:18 | 04:00 | 17:18 | 1 |
| 8 | Clare Burnard | HHU | W45 | 5 | 22:01 | | | |
| 9 | Cheryl Simpson | NHC | W60 | 7 | 22:38 | 04:00 | 18:38 | 7 |
| 10 | Kim Creagh | NHC | W40 | 4 | 24:17 | 06:00 | 18:17 | 5 |
| 11 | Gina Finlayson | NHC | W35 | 3 | 24:51 | 06:50 | 18:01 | 3 |
| 12 | Joan Vyle | NHC | W50 | 6 | 25:23 | 05:50 | 19:33 | 9 |
| 13 | Marion Sherburn | NHC | W70 | 8 | 26:16 | 07:45 | 18:31 | 6 |
| 14 | Shayna Heywood | NHC | SW | 3 | 26:22 | 04:30 | 21:52 | 10 |
| 15 | AnneMarie Earwicker | NHC | SW | 4 | 32:40 | 10:45 | 21:55 | 11 |
| | *Adjusted for NHC Handicap | | | | | | | |
| Senior and Masters Men - 6km |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Ross McIntyre | HHU | M40 | 1 | 20:59 | | | |
| 2 | Eric Speakman | NHC | SM | 1 | 21:54 | | | |
| 3 | James Bell | NHC | SM | 2 | 22:15 | 00:10 | 22:05 | 12 |
| 4 | Craig McLean | PNH | M40 | 2 | 22:26 | | | |
| 5 | Daniel Pinkney | PNH | SM | 3 | 23:02 | | | |
| 6 | Craig Mathers | NHC | SM | 4 | 23:03 | 01:10 | 21:53 | 9 |
| 7 | Phil McKay | HHU | M40 | 3 | 23:22 | | | |
| 8 | Lance Gay | PNH | M40 | 4 | 23:32 | | | |
| 9 | David Johnson | NHC | SM | 5 | 23:45 | 01:46 | 21:59 | 11 |
| 10 | Kevin Fisher | NHC | SM | 6 | 24:10 | 01:10 | 23:00 | 18 |
| 11 | Eric Phimister | NHC | M55 | 17 | 24:21 | 01:10 | 23:11 | 20 |
| 12 | Callum McConachy | PNH | SM | 7 | 24:40 | | | |
| 13 | Niall McCormack | NHC | M40 | 5 | 24:52 | 02:10 | 22:42 | 16 |
| 14 | Stephen Lindsay | NHC | M50 | 10 | 25:23 | 02:55 | 22:28 | 13 |
| 15 | Colin Sue | NHC | M40 | 6 | 25:40 | 04:00 | 21:40 | 6 |
| 16 | Allan Simpson | NHC | M60 | 23 | 25:57 | 03:20 | 22:37 | 15 |
| 17 | Steve Charles | NHC | SM | 8 | 26:05 | 02:42 | 23:23 | 21 |
| 18 | Geoff Morrison | HHU | M50 | 11 | 26:07 | | | |
| 19 | John Craven | NHC | M50 | 12 | 26:19 | 03:50 | 22:29 | 14 |
| 20 | Darren Gay | PNH | M40 | 7 | 26:21 | | | |
| 21 | Lance Pearson | NHC | M50 | 13 | 26:24 | 04:40 | 21:44 | 8 |
| 22 | Graham Edmondson | NHC | M50 | 14 | 26:34 | 03:35 | 22:59 | 17 |
| 23 | Trevor Fulton | NHC | M55 | 18 | 26:43 | 03:40 | 23:03 | 19 |
| 24 | Mark Walwyn | NHC | M50 | 15 | 27:19 | 06:17 | 21:02 | 4 |
| 25 | Karl Iaveta | NHC | M45 | 8 | 28:12 | 06:30 | 21:42 | 7 |
| 26 | John Bebarfald | NHC | M55 | 19 | 29:07 | 08:24 | 20:43 | 2 |
| 27 | Paul Hendy | NHC | M50 | 16 | 29:09 | 07:36 | 21:33 | 5 |
| 28 | Steve Armon | HHU | M55 | 20 | 29:24 | | | |
| 29 | Wayne Smith | NHC | M55 | 21 | 30:27 | 08:30 | 21:57 | 10 |
| 30 | Michael Lintott | NHC | M45 | 9 | 31:07 | 10:30 | 20:37 | 1 |
| 31 | Frank Price | NHC | M55 | 22 | 32:15 | 11:20 | 20:55 | 3 |
|