| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Fisher's Farm Cross CountryFirst Open Handicap |
Pakuratahi Valley Rd, Whirinaki |
| 25 April, 2010 |
|
Napier Harriers is having a resurgence of interest in cross country running with over 60 runners participating in the clubs first open handicap series held at Fishers Farm out near Whirinaki. This type of race is where the slower runners start off on staggered starts with the fastest ones starting last, this gives a greater opportunity for the slower runners to win or gain good placings. Some first time runners had some success over a testing 2k circuit with Scarlett Vowden winning the Boys and Girls 12 race in 10min 26sec while Devon Beckman won the Boys 14/16 race over 4k in 15min 43se and Jasmine Ngan-Sue the Girls 14/16 in 19min 19sec. Another new member, Michelle Middleton, won the ladies in 19min 29sec for 4k while a visitor, Dan Kirby held on to win the senior mens race over 6k in 31min 20sec with the first club member, Michael Lintott being the official race winner in 32min 31sec. report courtesy Wayne Smith |
| CUBS - 1km (no times taken) |
| Place | Athlete | Grade | ||||
| 1 | Susanna Christison | Cubs | ||||
| 2 | Alaska Webb | Cubs |
| Boys and Girls 12 - 1.85km (1lap) |
| Place | Athlete | Grade | Clock Time | H'cap | Actual Time | Fastest |
| 1 | Scarlett Vowden | G12 | 10:26 | 00:00 | 10:26 | 12 |
| 2 | Angela Sunnex | G12 | 10:31 | 00:40 | 09:51 | 7 |
| 3 | Fraser Pearson | B12 | 10:39 | 01:20 | 09:19 | 6 |
| 4 | Tobi Trevena | B12 | 10:42 | 00:50 | 09:52 | 8 |
| 5 | Zara Keighley | G12 | 10:46 | 00:40 | 10:06 | 10 |
| 6 | Kingston Webb | B12 | 10:53 | 01:40 | 09:13 | 5 |
| 7 | Bradley Christison | B12 | 11:02 | 03:40 | 07:22 | 1 |
| 8 | Thomas Christison | B12 | 11:12 | 03:20 | 07:52 | 2 |
| 9 | Hayden Ferguson | B14? | 11:14 | 01:10 | 10:04 | 9 |
| 10 | Emma Hunter | G12 | 11:27 | 01:10 | 10:17 | 11 |
| 11 | Georgia Creagh | G12 | 11:35 | 03:00 | 08:35 | 3 |
| 12 | Toby Hall | B12 | 12:06 | 03:30 | 08:36 | 4 |
| 13 | Mark Butzbach | B12 | 12:34 | 00:00 | 12:34 | 14 |
| 14 | Travis Keighley | B12 | 13:01 | 02:20 | 10:41 | 13 |
| Boys 14/16yrs - 3.7km (2 laps) |
| Place | Athlete | Grade | Clock Time | H'cap | Actual Time | Fastest |
| 1 | Devon Beckman | B14 | 20:23 | 04:40 | 15:43 | 3 |
| 2 | Charlie Chittenden | B16 | 20:53 | 05:30 | 15:23 | 2 |
| 3 | Jason Pearson | B14 | 20:53 | 00:10 | 20:43 | 5 |
| 4 | Toa Elphick-Iaveta | B16 | 20:57 | 07:00 | 13:57 | 1 |
| 5 | Ben Harrison | B14 | 21:23 | 00:00 | 21:23 | 6 |
| 6 | Josh Jones | B14 | 24:00 | 05:30 | 18:30 | 4 |
| Girls 14/16yrs - 3.7km (2 laps) |
| Place | Athlete | Grade | Clock Time | H'cap | Actual Time | Fastest |
| 1 | Jasmine Ngan-Sue | G14 | 21:59 | 02:40 | 19:19 | 5 |
| 2 | Holly Manning | G14 | 22:22 | 01:50 | 20:32 | 7 |
| 3 | Laura Smith | G14 | 22:29 | 01:50 | 20:39 | 8 |
| 4 | Kelly Sunnex | G14 | 24:00 | 05:15 | 18:45 | 3 |
| 5 | Jodi Nagel | G14 | 24:03 | 01:15 | 22:48 | 9 |
| 6 | Annie Creagh | G16 | 25:25 | 07:40 | 17:45 | 1 |
| 7 | Georgia Kirby | G16 | 25:29 | 05:20 | 20:09 | 6 |
| 8 | Katie Bormann | G14 | 25:44 | 01:50 | 23:54 | 10 |
| 9 | Holly Edmonds | G16 | 25:54 | 07:40 | 18:14 | 2 |
| 10 | Sophie Rose | G14 | 26:11 | 07:00 | 19:11 | 4 |
| 11 | Candice Mitchel | G14 | 28:00 | 00:00 | 28:00 | 11 |
| Women 19yrs, Senior and Masters Women - 3.7km (2 laps) |
| Place | Athlete | Grade | Clock Time | H'cap | Actual Time | Fastest |
| 1 | Michelle Middleton | MW | 25:34 | 06:05 | 19:29 | 3 |
| 2 | Philippa Lintott | W45 | 26:32 | 00:00 | 26:32 | 11 |
| 3 | Sheryl Smith | MW | 26:44 | 02:00 | 24:44 | 9 |
| 4 | Kirston Christison | W35 | 27:22 | 00:15 | 27:07 | 12 |
| 5 | Sheila Smidt | W50 | 27:50 | 04:00 | 23:50 | 7 |
| 6 | Jacqueline Bannister | W40 | 27:53 | 02:00 | 25:53 | 10 |
| 7 | Annie Kane | W35 | 27:57 | 08:00 | 19:57 | 4 |
| 8 | Gina Finlayson | W35 | 28:01 | 04:00 | 24:01 | 8 |
| 9 | Laura Nagel | W19 | 28:31 | 14:00 | 14:31 | 1 |
| 10 | Kim Creagh | W40 | 29:18 | 08:00 | 21:18 | 5 |
| 11 | Ni'ia Hothersall | SW | 29:29 | 12:20 | 17:09 | 2 |
| 12 | Cheryl Simpson | W60 | 29:37 | 07:40 | 21:57 | 6 |
| DNF | Keiko Hashiba | SW | dnf | 08:00 |
| Men 19yrs, Senior and Masters Men - 5.6km (3 laps) |
| Place | Athlete | Grade | Clock Time | H'cap | Actual Time | Fastest |
| 1 | Dan Kirby | MM | 36:20 | 05:00 | 31:20 | 19 |
| 2 | Michael Lintott | M45 | 37:31 | 05:00 | 32:31 | 20 |
| 3 | Malcolm Lochrie | M50 | 37:57 | 05:00 | 32:57 | 21 |
| 4 | Wayne Smith | M55 | 38:17 | 08:00 | 30:17 | 17 |
| 5 | Mark Walwyn | M55 | 38:22 | 11:30 | 26:52 | 13 |
| 6 | Karl Iaveta | M45 | 38:36 | 12:30 | 26:06 | 8 |
| 7 | Colin Sue | M40 | 38:43 | 10:30 | 28:13 | 15 |
| 8 | Eric Speakman | SM | 38:50 | 19:00 | 19:50 | 1 |
| 9 | Matt Somervell | SM | 38:52 | 12:30 | 26:22 | 10 |
| 10 | Craig Mathers | SM | 39:27 | 16:00 | 23:27 | 4 |
| 11 | Ron Middleton | M40 | 39:32 | 15:00 | 24:32 | 5 |
| 12 | Frank Busch | M50 | 39:37 | 14:00 | 25:37 | 7 |
| 13 | Mark Speakman | M40 | 40:13 | 12:00 | 28:13 | 14 |
| 14 | George Christison | M35 | 40:15 | 18:00 | 22:15 | 2 |
| 15 | Eric Phimister | M55 | 40:16 | 14:00 | 26:16 | 9 |
| 16 | Kevin Fisher | SM | 40:37 | 14:00 | 26:37 | 11 |
| 17 | Frank Price | M60 | 40:42 | 00:00 | 40:42 | 23 |
| 18 | Mark Lane | M40 | 40:47 | 14:00 | 26:47 | 12 |
| 19 | William Kelsey | SM | 40:52 | 17:30 | 23:22 | 3 |
| 20 | Lance Pearson | M50 | 40:54 | 12:30 | 28:24 | 16 |
| 21 | Steve Charles | SM | 41:46 | 16:30 | 25:16 | 6 |
| 22 | Chris Beckman | SM | 42:39 | 11:30 | 31:09 | 18 |
| 23 | Christopher Wong | M45 | 48:33 | 13:30 | 35:03 | 22 |
| Previous Years Results Here:- 2003 | 2004 | 2005 | 2006 |