The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs
ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz
Click for the racing program Click for Race Results and Reviews Click to e-mail the Napier Harrier Club Click for the Napier Harrier Club homepage

Laurence Cup

Rotary Pathway, Marine Parade Napier

18 September, 2010

This 10k race was first competed for in 1937 and on Saturday it produced what is most likely the closest finish ever with 1st and 2nd crossing the line virtually together with John Bebarfald getting the judges decision over Michael Lintott. Bebarfald started 30sec behind Michael Lintott but reeled him in during the race to eventually clinch his victory. Races commenced at the southern end of the Marine Parade and headed towards Awatoto and back along the walkway path.

A close tussle also eventuated between Malcolm Lochrie and Glen Bullock for 3rd and 4th with only 4sec separating them.

In the ladies open handicap race over 5k Keiko Hashiba made good ground through the field and secured 1st place while Kelly Sunnex repeated her win from last year in the girls 14/16 age grade over the same distance.

New club member Joshua Thompson grabbed a slender lead near the end and secured his first harrier victory over Jason Pearson by 3sec in the Boys 14/16 grade.

To cap off a day of very close racing Zara Keighley held off a determined finish from Angela Sunnex to also cross the line together in very blustery conditions in the 12 and under grade.

Young Alaska Webb won the Cubs race over 1k.

The handicappers did a good job which resulted in many runners having close races and finishing close together throughout the fields. The club will hold one of its last races of the season being the club road champs at Westshore next Saturday.
report Wayne Smith

Final Open Handicap results here

Boys and Girls cubs - 1km
Place Athlete Grade Clock Time H'cap Actual Time
1 Alaska Webb Cubs 05:53 00:00 05:53

Boys and Girls 12 years and under - 2km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Zara Keighley G12 08:54 00:00 08:54 7 20
2 Angela Sunnex G12 08:54 00:00 08:54 8 19
3 Fraser Pearson B12 09:17 00:35 08:42 4 18
4 Travis Keighley B12 09:51 01:35 08:16 2 17
5 Kingston Webb B12 09:56 01:35 08:21 3 16
6 Georgia Creagh G12 10:04 02:05 07:59 1 15
7 Mark Butzbach B12 10:18 01:35 08:43 5 14
8 Joshua McCormack B12 10:18 00:00 10:18 10 13
9 Toby Hall B12 10:32 01:40 08:52 6 12
10 Thomas Moore B12 10:46 01:25 09:21 9 11

Boys 14/16 - 5km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Joshua Thompson B16 29:03 08:10 20:53 2 20
2 Jason Pearson B14 29:06 06:10 22:56 3 19
3 Ben Harrison B14 30:05 06:30 23:35 4 18
4 Devon Beckman B14 30:36 10:40 19:56 1 17

Girls 14/16 - 5km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Kelly Sunnex G14 29:37 07:05 22:32 2 20
2 Holly Manning G14 30:08 07:15 22:53 4 19
3 Holly Edmonds G16 30:53 08:55 21:58 1 18
4 Jasmine Ngan-Sue G14 31:27 07:25 24:02 5 17
6 Annie Creagh G16 31:57 09:15 22:42 3 16
5 Jodi Nagel G14 31:57 05:25 26:32 7 15
7 Laura Smith G14 32:06 07:15 24:51 6 14

Women 19, Senior and Masters Women - 5km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Keiko Hashiba SW 30:20 08:05 22:15 3 20
2 Gina Finlayson W35 30:42 05:45 24:57 5 19
3 Sian Lewis SW 30:46 10:50 19:56 1 18
4 Annie Kane W35 31:01 09:15 21:46 2 17
5 Kim Creagh W40 31:13 06:10 25:03 6 16
6 Joan Vyle W55 31:31 05:10 26:21 7 15
7 Michelle Middleton W40 31:39 07:55 23:44 4 14
- Kaye Thomson visitor 34:29 05:45 28:44 8 -

Senior and Masters Men - 10km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
- Vern Bennett visitor 0:59:09 07:00 52:09 19 -
1 John Bebarfald M55 1:01:50 10:00 51:50 18 30
2 Michael Lintott M45 1:01:51 09:30 52:21 20 29
3 Malcolm Lochrie M50 1:03:16 09:40 53:36 21 28
4 Glen Bullock M35 1:03:20 15:30 47:50 16 27
5 William Kelsey SM 1:03:35 27:30 36:05 1 26
6 James Bell SM 1:03:46 26:00 37:46 2 25
7 Ron Middleton M45 1:04:02 22:00 42:02 8 24
8 Christopher Wong M45 1:04:03 19:00 45:03 11 23
9 Karl Iaveta M45 1:04:10 20:30 43:40 10 22
10 Lance Pearson M50 1:04:16 20:40 43:36 9 21
11 John Craven M50 1:04:26 23:10 41:16 6 20
12 Frank Busch M45 1:04:31 23:30 41:01 4 19
13 Niall McCormack M45 1:04:45 24:00 40:45 3 18
14 Mark Walwyn M55 1:04:57 19:30 45:27 13 17
15 Evan Ward M55 1:05:04 17:00 48:04 17 16
- John Thomson visitor 1:05:15 23:40 41:35 7 -
16 Chris Beckman M40 1:06:03 18:30 47:33 15 15
17 Matt Somervell SM 1:06:12 21:00 45:12 12 14
18 Craig Mathers SM 1:06:13 25:00 41:13 5 13
19 Frank Price M60 1:07:52 00:00 1:07:52 22 12
20 Stephen Lindsay M50 1:08:24 22:30 45:54 14 11


Previous Years Results Here 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008