| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Queen's Birthday Road Races |
Marine Parade, Napier |
| 7 June, 2010 |
In the 12 and under grade boys and girls 2k race Alaska Webb started off the front mark and held on to win in 12min 12 sec from an improving Angela Sunnex and Zara Keighley. Fastest time for the boys went to Bradley Christison in 7min 29sec with fastest in the girls going to Georgia Creagh in 7min 52sec. Shamus Christison won the Boys 14 and under grade over 4.5k and gained fastest time as well in 18min 41sec followed by Jason Pearson and Josh Jones. In the ladies 14-19 year old race over 4.5k Jasmin Ngan-Sue ran well to secure 1st place and fastest time in the 14 and under grade in 20min 55sec followed by Laura Smith and Laura Nagel. Laura Nagel broke the Womens 19 and under record by 15sec to record 16min 11 sec. Laura is off to Canada very soon for the World Junior Athletic Champs and then on to America on an athletic scholarship. Fastest time in the girls 16 and under grade went to Annie Creagh in 19min 53sec. The ladies race also over 4.5k was won by Ni'ia Hothersall in 18min 21sec, which was also fastest time, followed by Phillipa Lintott and Joan Vyle.
In the mens race over 9k Eric Speakman started off the scratch mark and ran right through the field to secure a comfortable first place and fastest time in a good 29min 45sec followed by Mark Lane and Niall McCormack.
|
| Boys and Girls 12 years and under, Cubs - 2km |
| Records
B12 - Bradley Christison (NHC) - 7:29 (2010) G12 - Georgia Creagh (NHC) - 7:52 (2010) |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points |
| 1 | Alaska Webb | NHC | G12 | 1 | 12:12 | 00:00 | 12:12 | 6 | - |
| 2 | Angela Sunnex | NHC | G12 | 2 | 13:42 | 04:40 | 09:02 | 2 | 20 |
| 3 | Zara Keighley | NHC | G12 | 3 | 13:50 | 04:15 | 09:35 | 3 | 19 |
| 4 | Hayden Ferguson | NHC | B14 | 14:19 | 04:40 | 09:39 | - | ||
| 5 | Travis Keighley | NHC | B12 | 4 | 14:22 | 05:50 | 08:32 | 3 | 18 |
| 6 | Lucy McKay | HHU | G12 | 5 | 14:24 | 03:40 | 10:44 | 5 | |
| 7 | Georgia Creagh | NHC | G12 | 6 | 14:27 | 06:35 | 07:52 | 1 | 17 |
| 8 | Bradley Christison | NHC | B12 | 7 | 14:29 | 07:00 | 07:29 | 1 | 16 |
| 9 | Kingston Webb | NHC | B12 | 8 | 14:40 | 05:50 | 08:50 | 4 | 15 |
| 10 | Thomas Moore | NHC | B12 | 9 | 14:50 | 05:50 | 09:00 | 5 | 14 |
| 11 | Thomas Christison | NHC | B12 | 10 | 14:51 | 06:45 | 08:06 | 2 | 13 |
| 12 | Fraser Pearson | NHC | B12 | 11 | 14:56 | 05:30 | 09:26 | 6 | 12 |
| 13 | Ella McKay | HHU | G12 | 12 | 15:59 | 05:20 | 10:39 | 4 | |
| 14 | Jarred Gibson | HHU | B12 | 13 | 16:55 | 06:20 | 10:35 | 7 |
| Boys 14/16, Men 19 years and under - 4.5km |
| Records
B16 - Matt Holder (NHC) - 14:27 (1988) M19 - Ken Maloney (NHC) - 13:37 (1981) |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points |
| 15 | Shamus Christison | NHC | B14 | 1 | 21:41 | 03:00 | 18:41 | 1 | 20 |
| 16 | Jason Pearson | NHC | B14 | 2 | 22:06 | 00:45 | 21:21 | 3 | 19 |
| 17 | Josh Jones | - | B14 | 3 | 23:15 | 02:15 | 21:00 | 2 |
| Senior and Masters Men - 9km |
| Record Rex Wilson (NHC) - 25:56 (1984) |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points |
| 1 | Eric Speakman | NHC | SM | 1 | 42:45 | 13:00 | 29:45 | 1 | 30 |
| 2 | Mark Lane | NHC | M40 | 2 | 43:29 | 05:00 | 38:29 | 10 | 29 |
| 3 | Niall McCormack | NHC | M45 | 3 | 43:46 | 07:00 | 36:46 | 4 | 28 |
| 4 | George Christison | NHC | M35 | 4 | 44:14 | 10:00 | 34:14 | 2 | 27 |
| 5 | William Kelsey | NHC | SM | 5 | 44:21 | 09:00 | 35:21 | 3 | 26 |
| 6 | John Craven | NHC | M50 | 6 | 44:26 | 04:00 | 40:26 | 12 | 25 |
| 7 | Frank Busch | NHC | M50 | 7 | 44:51 | 07:00 | 37:51 | 8 | 24 |
| 8 | Ron Middleton | NHC | M45 | 8 | 44:56 | 07:00 | 37:56 | 9 | 23 |
| 9 | Lance Pearson | NHC | M50 | 9 | 44:58 | 04:00 | 40:58 | 14 | 22 |
| 10 | Blair Cunningham | - | SM | 10 | 45:03 | 01:00 | 44:03 | 19 | |
| 11 | Glen Bullock | NHC | M35 | 11 | 45:15 | 02:30 | 42:45 | 17 | 21 |
| 12 | Stephen Lindsay | NHC | M50 | 12 | 45:29 | 06:00 | 39:29 | 11 | 20 |
| 13 | Phil Cameron | NHC | M55 | 13 | 45:35 | 04:45 | 40:50 | 13 | 19 |
| 14 | Eric Phimister | NHC | M55 | 14 | 45:37 | 08:00 | 37:37 | 7 | 18 |
| 15 | Phil McKay | HHU | MM | 15 | 45:44 | 08:30 | 37:14 | 5 | |
| 16 | Craig Mathers | NHC | SM | 16 | 45:45 | 08:30 | 37:15 | 6 | 17 |
| 17 | Mark Walwyn | NHC | M55 | 17 | 45:54 | 04:30 | 41:24 | 16 | 16 |
| 18 | Patrick Everard | - | SM | 18 | 47:16 | 03:00 | 44:16 | 20 | |
| 19 | Mike Kaye | - | MM | 19 | 47:37 | 02:30 | 45:07 | 21 | |
| 20 | Malcolm Lochrie | NHC | M50 | 20 | 48:08 | 00:00 | 48:08 | 23 | 15 |
| 21 | Michael Lintott | NHC | M45 | 21 | 48:32 | 00:00 | 48:32 | 25 | 14 |
| 22 | Wayne Smith | NHC | M55 | 22 | 49:00 | 02:30 | 46:30 | 22 | 13 |
| 23 | Willem van Rijk | - | SM | 23 | 49:09 | 08:00 | 41:09 | 15 | |
| 24 | Karl Iaveta | NHC | M45 | 24 | 49:19 | 05:30 | 43:49 | 18 | 12 |
| 25 | Steve Armon | - | MM | 25 | 49:25 | 01:00 | 48:25 | 24 | |
| 26 | John Bebarfald | NHC | M55 | 26 | 50:07 | 00:30 | 49:37 | 26 | 11 |
| 27 | Paul Webb | - | MM | 27 | 55:31 | 02:30 | 53:01 | 27 | |
| TEAM - Napier | |||||||||
| Eric Speakman | 0:29:45 | ||||||||
| George Christison | 0:34:14 | ||||||||
| William Kelsey | 0:35:21 | ||||||||
| Niall McCormack | 0:35:46 | ||||||||
| TOTAL | 2:15:06 |
| Girls 14/16, Women 19 years and under, Senior and Masters Women - 4.5km |
| Records
G16 - Laura Nagel - 16:22 (2008) W19 - Laura Nagel - 16:11 (2010) SW - Jill Costley - 15:10 (1989) MW - Sue Taylor - 16:10 (1994) |
| Place | Athlete | Club | Grade | Grade Place | Clock Time | H'cap | Actual Time | Fastest Times | H'cap Points |
| 1 | Jasmine Ngan-Sue | NHC | G14 | 1 | 25:45 | 04:50 | 20:55 | 1 | 20 |
| 2 | Laura Smith | - | G14 | 2 | 25:55 | 04:40 | 21:15 | 2 | |
| 3 | Ni'ia Hothersall | NHC | SW | 1 | 26:51 | 08:30 | 18:21 | 1 | 20 |
| 4 | Laura Nagel (Record) | NHC | W19 | 3 | 27:01 | 10:50 | 16:11 | 1 | 19 |
| 5 | Tessa Black | - | G14 | 4 | 27:10 | 05:10 | 22:00 | 3 | |
| 6 | Philippa Lintott | NHC | W45 | 2 | 27:17 | 00:00 | 27:17 | 9 | 18 |
| 7 | Joan Vyle | NHC | W55 | 3 | 27:19 | 03:35 | 23:44 | 6 | 17 |
| 8 | Michelle Middleton | NHC | W40 | 4 | 27:20 | 06:30 | 20:50 | 3 | 16 |
| 9 | Kim Creagh | NHC | W40 | 5 | 27:21 | 05:10 | 22:11 | 4 | 15 |
| 10 | Andrea Williams | HHU | W35 | 6 | 27:22 | 08:15 | 19:07 | 1 | |
| 11 | Gina Finlayson | NHC | W35 | 7 | 27:28 | 04:50 | 22:38 | 5 | 14 |
| 12 | Laura Smidt | - | SW | 8 | 27:38 | 08:30 | 19:08 | 3 | |
| 13 | Sheila Smidt | - | W50 | 9 | 27:44 | 03:25 | 24:19 | 7 | |
| 14 | Annie Creagh | NHC | G16 | 5 | 27:48 | 07:55 | 19:53 | 1 | 19 |
| 15 | Annie Kane | NHC | W35 | 10 | 27:53 | 07:55 | 19:58 | 2 | 13 |
| 16 | Jodi Nagel | NHC | G14 | 6 | 28:11 | 03:35 | 24:36 | 4 | 18 |
| 17 | Greta Porter | HHU | W19 | 7 | 28:45 | 09:30 | 19:15 | 2 | |
| 18 | Sheryl Smith | NHC | W50 | 11 | 29:24 | 03:15 | 26:09 | 8 | 12 |
| 19 | Emma Mackie | - | SW | 12 | 29:57 | 10:50 | 19:07 | 2 | |
| 20 | Jessica Middleton | - | W19 | 8 | 31:14 | 07:25 | 23:49 | 3 |
| Previous Years Results Here:- | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |