| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Hastings Steeplechase |
HB Showgrounds |
| 8 May, 2010 |
|
This Annual event held at the Hastings Showgrounds attracted runners from Napier, Hastings and a couple from Palmerston North. The Boys 12 and under race (1.5k) was once gain dominated by brothers Bradley and Thomas Christison and Toby Hall, all from Napier Harriers while the girls race featured a terrific run by Georgia Creagh, Napier, who won by over a minute and was 3rd overall in the boys and girls combined race. Another stand out performance came from an improved Monica Burnard, Hastings Harriers United, in the girls 16 and under grade (3k) followed by a sprint finish for 2nd by Annie Creagh, Napier, and Anneke Smith, Hastings, with both being credited with the same time. Devon Beckman turned the tables on Shamus Christison, both Napier Harriers, in the boys 14 and under grade (3k) to fill 1st and 2nd followed by Sean Morrison of Hastings. In the next grade up Jake Tully and Toa Elphick-Iaveta, both Napier Harriers, had close tussle with Jake holding off Toa in a sprint for the line. A great run by Sam Blanche from Palmerston North decimated the senior women's race (4.5k) by close on 2minutes with the ladies masters being led home by Andrea Williams from Hastings. Eric Speakman, Napier, was equally dominating in the senior mens race (6k) and won by just under 3min from Mark Serle, Palmerston and William Kelsey, Napier. The masters men's was won by Eric Phimister, Napier Harriers. report by Wayne Smith |
| Boys and Girls 12 years and under - 1.5km (an * indicates unregistered athlete) |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Bradley Christison | NHC | B12 | 1 | 05:32 | 00:00 | 05:32 | 13 |
| 2 | Thomas Christison | NHC | B12 | 2 | 05:43 | 00:25 | 05:18 | 12 |
| 3 | Georgia Creagh | NHC | G12 | 1 | 05:47 | 00:40 | 05:07 | 8 |
| 4 | Toby Hall | NHC | B12 | 3 | 06:02 | 00:45 | 05:17 | 11 |
| 5 | Jarred Gibson | HHU | B12 | 4 | 06:15 | |||
| 6 | Mark Butzbach | NHC | B12 | 5 | 06:20 | 01:05 | 05:15 | 10 |
| 7 | Kingston Webb | NHC | B12 | 6 | 06:23 | 01:35 | 04:48 | 2 |
| 8 | Travis Keighley | NHC | B12 | 7 | 06:23 | 01:25 | 04:58 | 7 |
| 9 | Thomas Moore | NHC | B12 | 8 | 06:29 | 01:35 | 04:54 | 6 |
| 10 | Angela Sunnex | NHC | G12 | 2 | 06:51 | 02:00 | 04:51 | 4 |
| 11 | Tobi Trevena | NHC | B12 | 9 | 06:55 | 02:05 | 04:50 | 3 |
| 12 | Karla Rissetto | HHU | G12 | 3 | 06:58 | |||
| 13 | Fraser Pearson | NHC | B12 | 10 | 07:00 | 01:45 | 05:15 | 9 |
| 14 | Scarlett Vowden | NHC | G12 | 4 | 07:06 | 02:20 | 04:46 | 1 |
| 15 | Zara Keighley | NHC | G12 | 5 | 07:07 | 02:15 | 04:52 | 5 |
| 16 | Ella McKay | HHU | G12 | 6 | 07:43 | |||
| 17 | Lucy McKay | HHU | G12 | 7 | 09:10 | |||
| 18 | Alaska Webb* | NHC | G12 | 11:59 |
| Girls 14/16/19 years and under - 3km (an * indicates unregistered athlete) |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Greta Porter | HHU | W19 | 1 | 11:33 | |||
| 2 | Monica Burnard | HHU | W16 | 1 | 11:35 | |||
| 3 | Annie Creagh | NHC | W16 | 2 | 11:53 | 00:00 | 11:53 | 5 |
| 4 | Anneke Smith | HHU | W16 | 3 | 11:53 | |||
| 5 | Kim Douglas | HHU | G14 | 1 | 12:12 | |||
| 6 | Sophie Rose | NHC | G14 | 2 | 12:22 | 00:55 | 11:27 | 4 |
| 7 | Amy Bennett | HHU | W16 | 4 | 12:29 | |||
| 8 | Kelly Sunnex | NHC | G14 | 3 | 12:57 | 01:35 | 11:22 | 3 |
| 9 | Laura Smith* | - | G14 | 13:35 | ||||
| 10 | Holly Manning* | - | G14 | 13:35 | ||||
| 11 | Jasmine Ngan-Sue | NHC | G14 | 4 | 14:17 | 00:55 | 13:22 | 6 |
| 12 | Jodi Nagel | NHC | G14 | 5 | 14:24 | 04:05 | 10:19 | 2 |
| 13 | Candice Mitchell | NHC | G14 | 6 | 16:20 | 08:20 | 08:00 | 1 |
| Boys 14/16 years and under - 3km (an * indicates unregistered athlete) |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Jake Tully | NHC | M16 | 1 | 10:02 | 01:10 | 08:52 | 2 |
| 2 | Toa Elphick-Iaveta | NHC | M16 | 2 | 10:03 | 00:00 | 10:03 | 6= |
| 3 | Devon Beckman | NHC | B14 | 1 | 10:50 | 01:30 | 09:20 | 4 |
| 4 | Shamus Christison | NHC | B14 | 2 | 11:03 | 01:20 | 09:43 | 5 |
| 5 | Sean Morrison | HHU | B14 | 3 | 11:14 | |||
| 6 | Hamish Hull | - | M16 | 11:14 | ||||
| 7 | Sam Hall | - | M16 | 11:28 | ||||
| 8 | Todd Burnard | HHU | B14 | 4 | 12:56 | |||
| 9 | Jason Pearson | NHC | B14 | 5 | 13:13 | 04:30 | 08:43 | 1 |
| 10 | Sam Tully | NHC | B14 | 6 | 13:23 | 03:20 | 10:03 | 6= |
| 11 | Ben Harrison | NHC | B14 | 7 | 13:54 | 05:00 | 08:54 | 3 |
| 12 | Hayden Ferguson | NHC | B14 | 8 | 15:03 | 05:00 | 10:03 | 6= |
| 13 | Patrick Dunphy | HHU | B14 | 9 | 15:36 |
| Senior and Masters Women, Men 19 years and under - 4.5km (an * indicates unregistered athlete) |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Duncan Morrison | HHU | M19 | 1 | 16:55 | |||
| 2 | Sam Blanche | PNHC | SW | 1 | 17:13 | |||
| 3 | Laura Smidt* | - | SW | 19:05 | ||||
| 4 | Andrea Williams | HHU | W35 | 1 | 19:36 | |||
| 5 | Annie Kane | NHC | W35 | 2 | 20:23 | 02:45 | 17:38 | 6 |
| 6 | Nicola Taylor* | NHC | SW | 20:50 | 03:20 | 17:30 | 4 | |
| 7 | Michelle Middleton* | NHC | W40 | 20:50 | 01:15 | 19:35 | 10 | |
| 8 | Cheryl Simpson | NHC | W60 | 1 | 21:45 | 04:55 | 16:50 | 2 |
| 9 | Kim Creagh | NHC | W40 | 1 | 23:12 | 03:30 | 19:42 | 11 |
| 10 | Gina Finlayson | NHC | W35 | 3 | 23:31 | 07:05 | 16:26 | 1 |
| 11 | Sheila Smidt* | NHC | W50 | 24:14 | 07:15 | 16:59 | 3 | |
| 12 | Joan Vyle | NHC | W55 | 1 | 25:32 | 07:05 | 18:27 | 8 |
| 13 | Sheryl Smith* | NHC | W50 | 25:57 | 08:25 | 17:32 | 5 | |
| 14 | Marion Sherburn* | NHC | W70 | 26:16 | 08:30 | 17:46 | 7 | |
| 15 | Jacqueline Bannister* | NHC | W40 | 27:58 | 08:05 | 19:53 | 12 | |
| 16 | Kirston Christison* | NHC | W35 | 28:46 | 09:15 | 19:31 | 9 |
| Senior and Masters Men - 6km (an * indicates unregistered athlete) |
| Place | Name | Club | Grade | Grade Place | Time | H'cap | Adj. Time | H'cap Place |
| 1 | Eric Speakman | NHC | SM | 1 | 19:19 | 00:00 | 19:19 | 16 |
| 2 | Mark Serle | PNHC | SM | 2 | 22:04 | |||
| 3 | William Kelsey | NHC | SM | 3 | 22:38 | 03:00 | 19:38 | 17 |
| 4 | Craig Mathers | NHC | SM | 4 | 23:05 | 03:00 | 20:05 | 22 |
| 5 | Steve Charles | NHC | SM | 5 | 23:39 | 05:00 | 18:39 | 9 |
| 6 | Eric Phimister | NHC | M55 | 1 | 23:57 | 04:00 | 19:57 | 21 |
| 7 | Ron Middleton* | NHC | M45 | 24:11 | 05:40 | 18:31 | 7 | |
| 8 | Frank Busch | NHC | M45 | 1 | 24:14 | 05:00 | 19:14 | 14 |
| 9 | Stephen Lindsay* | NHC | M50 | 24:21 | 05:30 | 18:51 | 12 | |
| 10 | Matt Somervell* | NHC | SM | 24:34 | 06:30 | 18:04 | 6 | |
| 11 | Karl Iaveta* | NHC | M45 | 25:14 | 06:00 | 19:14 | 15 | |
| 12 | Mark Lane* | NHC | M40 | 25:22 | 06:50 | 18:32 | 8 | |
| 13 | Geoff Morrison | HHU | M50 | 1 | 25:33 | |||
| 14 | Henry Porter* | - | M45 | 25:49 | ||||
| 15 | Mark Walwyn | NHC | M55 | 2 | 25:57 | 07:00 | 18:57 | 13 |
| 16 | Lance Pearson* | NHC | M50 | 26:34 | 09:00 | 17:34 | 3 | |
| 17 | Gregory Edmonds* | NHC | M40 | 26:42 | 07:00 | 19:42 | 18 | |
| 18 | Chris Beckman* | NHC | M40 | 26:47 | 11:40 | 15:07 | 1 | |
| 19 | John Craven | NHC | M50 | 2 | 26:52 | 07:00 | 19:52 | 20 |
| 20 | Christopher Wong* | NHC | M45 | 27:38 | 07:50 | 19:48 | 19 | |
| 21 | Wayne Smith* | NHC | M55 | 29:22 | 11:40 | 17:42 | 5 | |
| 22 | Steve Armon | HHU | M60 | 1 | 29:37 | |||
| 23 | John Bebarfald* | NHC | M55 | 31:10 | 13:30 | 17:40 | 4 | |
| 24 | Michael Lintott* | NHC | M45 | 31:10 | 12:30 | 18:40 | 10 | |
| 25 | Malcolm Lochrie* | NHC | M50 | 31:32 | 12:50 | 18:42 | 11 | |
| 26 | Frank Price | NHC | M60 | 2 | 37:03 | 20:20 | 16:43 | 2 |
| - | Colin Sue* | NHC | M40 | DNF | ||||
| - | Mark Speakman* | NHC | M45 | DNF |
| Previous Years Results Here 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |