| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Apley Cross Country |
Apley Road, Napier |
| 18 June, 2011 |
|
In very wet underfoot conditions Napier Harriers participated in their third open handicap series on a new course on the former Apley Station. With plenty of slippin' and slidin' the Boys and Girls 12 and under grade over 2k resulted in Jackson Taylor making the most of his 5m30s handicap to win in an actual time of 11m53s followed 30s later by Ethan Green and Kingston Webb a further 10s back in third place after a good run. Fastest time went to Bradley Christison in 7m43s for the boys and Zara Keighley in 10m24s for the girls' grade. Ieuan and Holly Edmonds, both recently returned from the World School Orienteering Champs in Italy both came through the field to win their respective U14/ U16 grades over 4k with Billy Kerr securing fastest time in the boys in 16m02s with Holly fastest in the girls in 18m09s. Annie Kane pipped Rita Homes by 14s to win the ladies 6k race with Cheryl Simpson placing 3rd. Annie also gained fastest time in 32m58s. Stefan Smith had to give up close on 18min head start to the first runner away in the senior men's race but still ran right through the field over 9k to win comfortably by a minute in 33m56s from Karl Iaveta who also gained second fastest time in 45min.
Due to some navigation problems a few runners deviated off course and had to be redirected and this did not help their placings. It was conceded that maybe another couple of flags would have helped on a tricky part of the course. Any responsibility was quickly denied by the course markers! |
| Boys and Girls 12 years and under - 2km |
| Place | Name | Grade | Clock Time | H'cap | Actual Time | Fastest Times |
| 1 | Jackson Taylor | B12 | 13:08 | 01:15 | 11:53 | 10 |
| 2 | Ethan Green | B12 | 13:38 | 02:55 | 10:43 | 8 |
| 3 | Kingston Webb | B12 | 13:48 | 04:40 | 09:08 | 4 |
| 4 | Sophie Bassick | G12 | 13:52 | 03:05 | 10:47 | 9 |
| 5 | Max Taylor | B12 | 14:01 | 04:10 | 09:51 | 5 |
| 6 | Zara Keighley | G12 | 14:04 | 03:40 | 10:24 | 7 |
| 7 | Kate Bassick | G12 | 14:07 | 01:40 | 12:27 | 11 |
| 8 | Lanie Robson | G12 | 14:14 | 01:40 | 12:34 | 13 |
| 9 | Adam Barron | B12 | 14:16 | 04:10 | 10:06 | 6 |
| 10 | Joshua Keating | B12 | 14:23 | 05:30 | 08:53 | 3 |
| 11 | Bradley Christison | B12 | 14:28 | 06:45 | 07:43 | 1 |
| 12 | Thomas Christison | B12 | 14:35 | 06:00 | 08:35 | 2 |
| 13 | Alaska Webb | G12 | 15:00 | 00:00 | 15:00 | 14 |
| 14 | Teina Pearcey | B12 | 15:37 | 03:05 | 12:32 | 12 |
| Cubs - 1km |
| Place | Name | Grade | Clock Time | H'cap | Actual Time | Fastest Times |
| 1 | Maggie Keighley | Cubs | 04:00 | 00:00 | 04:00 |
| Senior and Masters Men - 9km |
| Place | Name | Grade | Clock Time | H'cap | Actual Time | Fastest Times |
| 1 | Stefan Smith | SM | 59:06 | 25:10 | 33:56 | 1 |
| 2 | Karl Iaveta | M45 | 1:00:00 | 15:00 | 45:00 | 2 |
| 3 | Matt Somervell | M35 | 1:00:35 | 13:30 | 47:05 | 5 |
| 4 | John Craven | M55 | 1:01:23 | 13:30 | 47:53 | 7 |
| 5 | Mark Walwyn | M55 | 1:02:09 | 13:15 | 48:54 | 8 |
| 6 | Gregory Edmonds | M45 | 1:02:40 | 13:30 | 49:10 | 9 |
| 7 | Eric Phimister | M60 | 1:03:18 | 17:55 | 45:23 | 3 |
| 8 | Shane Bassick | M40 | 1:03:45 | 16:40 | 47:05 | 6 |
| 9 | Lance Pearson | M50 | 1:03:56 | 13:30 | 50:26 | 10 |
| 10 | Craig Mathers | M35 | 1:04:26 | 18:10 | 46:16 | 4 |
| 11 | Wayne Smith | M55 | 1:05:30 | 07:30 | 58:00 | 11 |
| 12 | Christopher Wong | M45 | 1:15:50 | 12:15 | 1:03:35 | 12 |
| - | Niall McCormack* | M45 | 59:58 | 17:00 | 42:58 | - |
| *ran off course |
| Boys 14/16 years and under - 4km |
| Place | Name | Grade | Clock Time | H'cap | Actual Time | Fastest Times |
| 1 | Ieuan Edmonds | M16 | 21:27 | 04:35 | 16:52 | 3 |
| 2 | Jason Pearson | M16 | 21:34 | 03:55 | 17:39 | 5 |
| 3 | Isaac Dyer | B14 | 22:07 | 04:50 | 17:17 | 4 |
| 4 | Billy Kerr | M16 | 22:22 | 06:20 | 16:02 | 1 |
| 5 | Zayne Jennings | B14 | 22:24 | 05:40 | 16:44 | 2 |
| Girls 14/16 years and under - 4km |
| Place | Name | Grade | Clock Time | H'cap | Actual Time | Fastest Times |
| 1 | Holly Edmonds | W16 | 23:09 | 05:00 | 18:09 | 1 |
| 2 | Laura Langley | G14 | 23:49 | 04:25 | 19:24 | 3 |
| 3 | Georgia Creagh | G14 | 24:03 | 05:15 | 18:48 | 2 |
| 4 | Jodi Nagel | W16 | 24:23 | 01:50 | 22:33 | 4 |
| 5 | Louise Hancock | G14 | 26:26 | 02:20 | 24:06 | 5 |
| Women 19 years and under, Senior and Masters Women - 6km |
| Place | Name | Grade | Clock Time | H'cap | Actual Time | Fastest Times |
| 1 | Annie Kane | W35 | 44:53 | 11:55 | 32:58 | 1 |
| 2 | Rita Homes | SW | 45:07 | 11:30 | 33:37 | 2 |
| 3 | Cheryl Simpson | W60 | 45:38 | 06:50 | 38:48 | 5 |
| 4 | Diana Harbuz | SW | 48:26 | 11:30 | 36:56 | 3 |
| 5 | Corrina Alexander | W40 | 48:47 | 10:15 | 38:32 | 4 |
| 6 | Ange Bassick | W35 | 52:58 | 02:20 | 50:38 | 6 |