The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs
ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz
Click for the racing program Click for Race Results and Reviews Click to e-mail the Napier Harrier Club Click for the Napier Harrier Club homepage

Fisher's Farm Cross Country

Pakuratahi Valley Road, Napier

23 April, 2011

Paul Webb made the most of his handicap to win his first running race in the senior mens grade from Craig Mathers coming through the field for 2nd with fastest time going to Niall McCormack who placed 3rd over the 6k distance at Fishers Farm. The course was changed this year which resulted in a very testing run for all 60 runners who participated on the day in Pakuratahi Valley. This type of race is where the slower runners start off on staggered starts with the fastest ones starting last, this gives a greater opportunity for the slower runners to gain good placings.

Jason Pearson, who had a 5min start on the fast finishing Toa Elphick-Iaveta, held onto his lead by a slender 6sec in the boys 14/ 16 and under grade over 4k with Travis Keighley enjoying the cross country to nab 3rd place on the line.

Another young runner to impress was new club member Sophie Bassick who placed 3rd in the boys and girls 12 and under race and gained fastest time in the girls grade in 10m42s with Bradley Christison also carving through the field to place 4th over all and being the fastest boy home in 8m04s. Ethan Green posted his first victory in a harrier race by winning this grade by making the most of his near front starting position.

Annie Kane missed her start time but this did not stop her wining the women's grade over 4k and gain fastest time in the process.
report courtesy Wayne Smith

Cubs - 1km
Place Athlete Grade Clock Time
1 Hannah Keating G12 05:05
2 Milla Green Cubs 06:40
3 Maggie Keighley Cubs 07:08

Boys and Girls 12 - 2.0km (1 lap)
Place Athlete Grade Clock Time H'cap Actual Time Fastest
1 Ethan Green B12 14:17 01:35 12:42 9
2 Kate Bassick G12 14:40 00:45 13:55 11
3 Sophie Bassick G12 14:42 04:00 10:42 5
4 Bradley Christison B12 15:04 07:00 08:04 1
5 Joshua Keating B12 15:07 05:50 09:17 3
6 Thomas Christison B12 15:14 06:40 08:34 2
7 Lanie Robson G12 15:16 01:05 14:11 12
8 Kingston Webb B12 15:48 05:15 10:33 4
9 Fraser Pearson B12 15:49 04:15 11:34 7
10 Zara Keighley G12 15:50 04:15 11:35 8
11 Adam Barron B12 16:04 04:40 11:24 6
12 Grady Thompson B12 16:05 02:45 13:20 10
13 Jackson Taylor B12 16:52 02:40 14:12 13
14 Alaska Webb G12 18:22 00:00 18:22 14
15 Max Taylor B12 23:47 04:40 19:07 15

Boys 14/16 - 4km (2 laps)
Place Athlete Grade Clock Time H'cap Actual Time Fastest
1 Jason Pearson B16 25:00 03:45 21:15 3
2 Toa Elphick-Iaveta B16 25:06 08:50 16:16 1
4 Travis Keighley B14 26:41 04:15 22:26 4
3 Micah Thompson B14 26:41 00:00 26:41 7
5 Billy Kerr B16 27:25 07:15 20:10 2
6 Ben Harrison B14 28:59 03:10 25:49 6
7 Joshua Thompson B16 29:47 04:00 25:47 5
8 Thomas Moore B14 29:47 01:50 27:57 8
9 Tobi Trevena B14 30:15 00:45 29:30 9

Girls 14/16 - 4km (2 laps)
Place Athlete Grade Clock Time H'cap Actual Time Fastest
10 Annie Creagh G16 31:33 10:15 21:18 1
11 Holly Manning G16 31:34 09:40 21:54 3
12 Sophie Rose G16 32:07 10:15 21:52 2
13 Laura Langley G14 32:08 10:00 22:08 4
18 Jodi Nagel G16 32:58 06:00 26:58 5
dnf Laura Smith G16 dnf 09:40

Women 19/Senior Women/Masters women - 4km (2 laps)
Place Athlete Grade Clock Time H'cap Actual Time Fastest
14 Annie Kane W35 32:09 10:00 22:09 1
15 Ange Bassick W35 32:45 02:05 30:40 6
16 Michelle Middleton W40 32:48 07:15 25:33 3
17 Georgia Wedd W19 32:53 09:25 23:28 2
19 Jacq Bannister W45 32:59 00:00 32:59 8
20 Maree Patton W45 33:16 01:45 31:31 7
21 Cheryl Simpson W60 33:49 08:00 25:49 4
22 Kim Creagh W40 34:29 07:15 27:14 5

M19, Senior and Masters Men - 6km (3 laps)
Place Athlete Grade Clock Time H'cap Actual Time Fastest
1 Paul Webb SM 44:46 06:15 38:31 12
2 Craig Mathers M35 45:05 15:15 29:50 2
3 Niall McCormack M45 45:33 16:25 29:08 1
4 Karl Iaveta M45 45:41 15:15 30:26 4
5 Matt Somervell M35 46:19 14:00 32:19 6
6 Glen Bullock M35 46:23 11:00 35:23 9
7 Shane Bassick M40 46:30 14:20 32:10 5
8 Eric Phimister M60 46:36 16:25 30:11 3
9 Sebastian Moore M19 46:56 10:20 36:36 1
10 Wayne Smith M55 47:30 08:55 38:35 13
11 John Bebarfald M55 47:59 09:45 38:14 10
12 Lance Pearson M50 48:39 13:30 35:09 8
13 Malcolm Lochrie M50 49:50 08:00 41:50 14
14 Mark Speakman M45 50:40 12:25 38:15 11
15 Kevin Fisher SM 52:52 17:50 35:02 7
16 Christopher Wong M45 55:31 10:20 45:11 15
dnf Jason Thompson MM dnf 03:45
 
dnf Clive Hooper (2 laps) M65 35:50 02:30 33:20

Previous Years Results Here:- 2003 2004 2005 2006 2010