The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs
ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz
Click for the racing program Click for Race Results and Reviews Click to e-mail the Napier Harrier Club Click for the Napier Harrier Club homepage

Laurence Cup

Rotary Pathway, Marine Parade, Napier

10 September, 2011

Napier Harriers competed in the last open handicap race of the season with the Laurence Road races held along the walkway paths at the end of the Marine Parade in fine warm conditions.

Craig Mathers won his second handicap race of the year with a solid effort to cross the line 35sec in front to claim the Laurence Cup trophy from Eric Phimister who secured fastest time in 38m57s with Karl Iaveta placing third just 18s back over the 10k distance.

In the ladies race over 5k Corrina Alexander came through to place first after completing the Hastings Marathon last weekend. This win enabled her to win the Angus Cup. Angela Sunnex led from start to finish in the ladies 14/16 age grade over the same distance to hold off Louise Hancock by 2sec to win the Gavin McGregor trophy.

Devan Beckman ran right through the field to win the mens 14/16 age grade comfortably from Ieuan Edmonds to win the Brian Smith Cup and also gained fastest time in 19m13s while Charlie Chittenden won the mens 19 grade over 5k to win the Margaret Evans Shield.

The boys and girls 12yrs and under 2k race resulted in a close win for Jackson Taylor who won by 1sec from Ethan Green with Max Taylor placing third just 12sec back while Fraser Downey won the cubs race over 1k from sister May.
report courtesy Wayne Smith

Sealed Handicap Series results here

Boys and Girls cubs - 1km
Place Athlete Grade Clock Time
1 Fraser Downey Cubs 04:36
2 May Downey Cubs 05:03
3 Sophie Bassick Cubs 05:54
4 Maggie keighley Cubs 06:44
5 Noah Green Cubs 10:10
6 James Bassick Cubs 10:28

Boys and Girls 12 years and under - 2km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Jackson Taylor B12 10:50 00:40 10:10 8 20
2 Ethan Green B12 10:51 02:00 08:51 4 19
3 Max Taylor B12 11:03 02:45 08:18 3 18
4 Teina Pearcy B12 11:11 01:15 09:56 7 17
5 Kingston Webb B12 11:19 03:05 08:14 2 16
6 Zara Keighley G12 11:22 02:10 09:12 6 15
7 Joshua Keating B12 11:33 03:55 07:38 1 14
8 Adam Barron B12 11:46 02:50 08:56 5 13
9 Kate Bassick G12 12:16 01:05 11:11 9 12
10 Lanie Robson G12 12:16 00:40 11:36 10 11
11 Andre Alan Wright B12 17:12 00:40 16:32 11 10

Boys 14/16/19 - 5km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Devon Beckman B14 24:48 05:35 19:13 1 20
2 Ieuan Edmonds B16 25:14 05:00 20:14 2 19
3 Jordan Allan-Wright B14 26:44 05:00 21:44 3 18
4 Ben Harrison B14 26:59 02:15 24:44 5 17
5 Jason Pearson B16 27:54 04:35 23:19 4 16
Travis Keighley (*2k) B14 09:44 01:10 08:34 15
Jackson Plumpton (*2K) B14 10:43 01:40 09:03 15

Men 19yrs - 5km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Charlie Chittenden M19 23:32 05:15 18:17 1 20

Girls 14/16 - 5km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Angela Sunnex G14 28:08 03:15 24:53 6 20
2 Louise Handcock G14 28:10 04:15 23:55 4 19
3 Laura Smith G16 29:14 07:10 22:04 3 18
4 Holly Manning G16 29:45 09:00 20:45 1 17
5 Annie Creagh G16 29:57 08:30 21:27 2 16
6 Kelly Sunnex G16 30:31 06:15 24:16 5 15
DNF Holly Edmonds G16 08:30

Women 19yrs, Senior and Masters Women - 5km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Corrina Alexander MW 28:38 05:45 22:53 2 20
2 Ange Bassick MW 28:56 00:00 28:56 7 19
3 Annie Kane MW 29:19 08:05 21:14 1 18
4 Cheryl Simpson MW 30:15 05:05 25:10 3 17
5 Joan Vyle MW 30:46 02:45 28:01 5 16
6 Sheila Smidt MW 31:17 04:00 27:17 4 15
7 Kim Creagh MW 32:16 04:05 28:11 6 14

Senior and Masters Men - 10km
Place Athlete Grade Clock Time H'cap Actual Time Fastest Times H'cap Points
1 Craig Mathers M35 0:51:52 12:30 39:22 2 30
2 Eric Phimister M60 0:52:27 13:30 38:57 1 29
3 Karl Iaveta M45 0:52:45 11:00 41:45 5 28
4 John Craven M55 0:52:48 10:00 42:48 6 27
5 Lance Pearson M50 0:53:01 10:00 43:01 7 26
6 Niall McCormack M45 0:53:25 12:30 40:55 4 25
7 Shane Bassick M40 0:54:14 13:30 40:44 3 24
8 Mark Lane M40 0:56:16 12:30 43:46 8 23
9 Glen Bullock M35 0:57:52 08:30 49:22 9 22
DNF Gregory Edmonds M45 12:30
DNF Wayne Smith M55 06:00

Previous Years Results Here 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010