| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Lyon's Farm Cross Country |
Lyon's Farm, Maraekakaho Rd, Hastings |
| 21 May, 2011 |
| 1 Lap - 2.1km |
| Place | Name | Club | Grade | Grade Place | Time |
| 1 | Bradley Christison | NHC | B12 | 1 | 08:25 |
| 2 | Thomas Christison | NHC | B12 | 2 | 09:04 |
| 3 | Todd Douglas | HHU | B12 | 3 | 09:43 |
| 4 | Monique way | HHU | G12 | 1 | 09:57 |
| 5 | Kingston Webb | NHC | B12 | 4 | 10:17 |
| 6 | Summer Holdway | HHU | G12 | 2 | 10:26 |
| 7 | Taane Wuittequand | NHC | G12 | 3 | 10:44 |
| 8 | Adam Barron | NHC | B12 | 5 | 10:45 |
| 9 | Max Taylor | NHC | B12 | 6 | 10:48 |
| 10 | Karla Rissetto | HHU | G12 | 4 | 11:15 |
| 11 | Fraser Pearson | NHC | B12 | 7 | 11:36 |
| 12 | Karan Mandir | HHU | B12 | 8 | 11:43 |
| 13 | Zara Keighley | NHC | G12 | 5 | 11:47 |
| 14 | Ashlin McIntyre | HHU | G12 | 6 | 11:52 |
| 15 | Jackson Tayler | NHC | B12 | 9 | 14:10 |
| 16 | Laine Robson | NHC | G12 | 7 | 14:14 |
| 17 | Jayden Gordon | NHC | B12 | 10 | 14:39 |
| 18 | Aimee Reeves | HHU | G12 | 8 | 16:00 |
| 19 | Julia Smith | HHU | SW | 1 | 17:20 |
| 2 Laps - 3.2km |
| Place | Name | Club | Grade | Grade Place | Time |
| 1 | Sean Morrison | HHU | B14 | 1 | 18:27 |
| 2 | Jarrod Lobb | HHU | B14 | 2 | 19:20 |
| 3 | Daniel Way | HHU | B14 | 3 | 19:22 |
| 4 | Jess Middleton | NHC | W19 | 1 | 19:52 |
| 5 | Ben Black | HHU | M16 | 1 | 20:08 |
| 6 | Anneke Smith | HHU | W16 | 1 | 20:11 |
| 7 | Todd Burnard | HHU | B14 | 4 | 20:29 |
| 8 | Holly Manning | NHC | W16 | 2 | 20:33 |
| 9 | Jason Pearson | NHC | M16 | 2 | 20:55 |
| 10 | Laura Langley | NHC | G14 | 1 | 21:05 |
| 11 | Annie Creagh | NHC | W16 | 3 | 21:23 |
| 12 | Stanley Chilton | HHU | B14 | 1 | 23:04 |
| 13 | Callum Wilkie | HHU | B14 | 2 | 23:13 |
| 14 | Ben Harrison | NHC | B14 | 3 | 23:15 |
| 15 | Travis Keighley | NHC | B14 | 4 | 23:17 |
| 16 | Kim Douglas | HHU | W16 | 1= | 23:39 |
| 16 | Sophie Rose | NHC | W16 | 1= | 23:39 |
| 18 | Thomas Moore | NHC | B14 | 5 | 24:42 |
| 19 | Lisa Osborne | HHU | SW | 1 | 26:01 |
| 20 | Ellerie Hawkins | HNHS | W16 | 1 | 26:19 |
| 21 | Jackson Plumpton | NHC | B14 | 1 | 26:21 |
| 22 | Kim Greagh | NHC | MW | 1 | 26:25 |
| 23 | Aimey Woolland | HNHS | W16 | 2 | 26:26 |
| 24 | Laila Franklin | HNHS | W16 | 3 | 26:29 |
| 25 | Sheila Smidt | NHC | MW | 2 | 27:32 |
| 26 | Louise Hancock | NHC | G14 | 1 | 30:07 |
| 27 | Amy Bennett | HHU | G14 | 2 | 33:37 |
| 3 Laps - 6.3km |
| Place | Name | Club | Grade | Grade Place | Time |
| 1 | Toa Elphick-Iaveta | NHC | M16 | 1 | 24:51 |
| 2= | Neville Smith | HHC | SM | 1= | 26:45 |
| 2= | Luke Osborne | HHC | SM | 1= | 26:45 |
| 4 | Karl Iaveta | NHC | MM | 1 | 29:48 |
| 5 | Craig Mathers | NHC | MM | 2 | 30:04 |
| 6 | Monica Burnard | HHC | W19 | 1 | 30:08 |
| 7 | Rita Homes | NHC | SW | 1 | 30:09 |
| 8 | Sam Clarke | NHC | SM | 3 | 30:47 |
| 9 | Eric Phimister | NHC | MM | 3 | 32:53 |
| 10 | Mark Walwyn | NHC | MM | 4 | 33:02 |
| 11 | Lance Pearson | NHC | MM | 5 | 34:01 |
| 12 | Chris Beckman | NHC | MM | 6 | 34:42 |
| 13 | Geoff Morrison | HHC | MM | 7 | 34:48 |
| 14 | Sebastian Moore | NHC | M19 | 1 | 35:41 |
| 15 | Chris Wong | NHC | MM | 8 | 37:22 |
| 16 | Steve Armon | HHC | MM | 9 | 39:38 |