| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
READING CINEMAS
|
Mission Estate Winery, Church Rd, Taradale |
| 16 April, 2011 |
|
This year the 2010 Wellington cross country and road race champion, Stefan Smith, now domiciled in Napier, dominated the mens 6k race , with Phil McKay of Hastings Harriers winning the masters grade also in impressive fashion. Another stand out performance was the excellent run by 12 year old Georgia Creagh beating all the women 14, 16 and 19 year old runners as well as the senior/ masters women in their 4k race. Napier Harriers secured the interclub Sherwood Trophy contest held with Hastings Harriers. The inter-club races catered for athletes from 10 years through to the over 60s with a Cubs race for 7-9 year olds being held as well as an introductory race to cross country running. In conjunction with these races were the Napier Harriers Novice Cup races which are for runners who have never won a harrier race before. The recipients of the trophies for this year are first year runners Corrina Alexander in the ladies 4k race and Shane Bassick in the men's 6k race.
report courtesy Wayne Smith |
| Boys and Girls 'Cubs' - 1km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 1 | Susanna Christison | Cubs | NHC | 04:19 | ||||||
| 2 | Lucy Mckay | Cubs | HHU | 04:35 | ||||||
| 3 | Liam Alexander | Cubs | NHC | 04:53 | ||||||
| 4 | May Downey | Cubs | NHC | 05:01 | ||||||
| 5 | Fraser Downey | Cubs | NHC | 05:01 | ||||||
| 6 | Rebecca Reeves | Cubs | HHU | 06:03 | ||||||
| 7 | Maggie Keighley | Cubs | NHC | 06:28 |
| Boys and Girls 12 years and under - 2km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 1 | Bradley Christison | B12 | NHC | 1 | 07:42 | 00:00 | 07:42 | 30 | 10 | 0 |
| 2 | Thomas Christison | B12 | NHC | 2 | 08:19 | 00:10 | 08:09 | 28 | 7 | 0 |
| 3 | Todd Douglas | B12 | HHU | 3 | 08:44 | 0 | 5 | |||
| 4 | Joshua Keating | B12 | NHC | 4 | 09:05 | 00:35 | 08:30 | 24 | 3 | 0 |
| 5 | Kingston Webb | B12 | NHC | 5 | 09:30 | 01:05 | 08:25 | 26 | 2 | 0 |
| 6 | Summer Holdaway | G12 | HHU | 1 | 09:43 | 0 | 10 | |||
| 7 | Karan Mandair | B12 | HHU | 13 | 10:04 | 0 | 0 | |||
| 8 | Adam Barron | B12 | NHC | 6 | 10:08 | 01:35 | 08:33 | 23 | 1 | 0 |
| 9 | Max Taylor | B12 | NHC | 7 | 10:11 | 01:45 | 08:26 | 25 | 0 | 0 |
| 10 | Karla Rissetto | G12 | HHU | 2 | 10:19 | 0 | 7 | |||
| 11 | Fraser Pearson | B12 | NHC | 8 | 10:28 | 01:55 | 08:33 | 22 | 0 | 0 |
| 12 | Zara Keighley | G12 | NHC | 3 | 10:39 | 02:30 | 08:09 | 27 | 5 | 0 |
| 13 | Sophie Bassick | G12 | NHC | 4 | 10:50 | 02:55 | 07:55 | 29 | 3 | 0 |
| 14 | Ella McKay | G12 | HHU | 5 | 11:08 | 0 | 2 | |||
| 15 | Kezia Alexander | G12 | NHC | 6 | 11:48 | 1 | 0 | |||
| 16 | Grady Thompson | B12 | NHC | 9 | 12:05 | 03:05 | 09:00 | 21 | 0 | 0 |
| 17 | Jackson Taylor | B12 | NHC | 10 | 12:10 | 03:05 | 09:05 | 20 | 0 | 0 |
| 18 | Jayden Gordon | B12 | - | 11 | 12:43 | 0 | 0 | |||
| 19 | Ethan Green | B12 | NHC | 12 | 13:18 | 03:05 | 10:13 | 17 | 0 | 0 |
| 20 | Laine Robson | G12 | NHC | 7 | 13:46 | 03:05 | 10:41 | 16 | 0 | 0 |
| 21 | Kate Bassick | G12 | NHC | 8 | 14:04 | 03:55 | 10:09 | 19 | 0 | 0 |
| 22 | Amy Reeves | G12 | HHU | 9 | 14:25 | 0 | 0 | |||
| 23 | Alaska Webb | G12 | NHC | 10 | 15:15 | 05:05 | 10:10 | 18 | 0 | 0 |
| Sherwood Trophy Points | 32 | 24 |
| Boys 14 yrs and under - 4km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 1 | Sean Morrison | b14 | HHU | 1 | 16:25 | 0 | 10 | |||
| 2 | Devon Beckman | B14 | NHC | 2 | 16:36 | 24 | 7 | 0 | ||
| 3 | Shamus Christison | B14 | NHC | 3 | 16:58 | 25 | 5 | 0 | ||
| 4 | Isaac Dyer | B14 | NHC | 4 | 17:53 | 30 | 3 | 0 | ||
| 7 | Zayne Jennings | B14 | NHC | 5 | 18:19 | 2 | 0 | |||
| 9 | Calumn Wilkie | b14 | HHU | 6 | 18:41 | 0 | 1 | |||
| 12 | Todd Burnard | b14 | HHU | 7 | 19:08 | 0 | 0 | |||
| 13 | Jarod Lobb | B14 | HHU | 8 | 19:24 | 0 | 0 | |||
| 17 | Travis Keighley | B14 | NHC | 9 | 19:37 | 28 | 0 | 0 | ||
| 24 | Jackson Plumpton | B14 | NHC | 10 | 21:36 | 0 | 0 | |||
| 30 | Tobi Trevena | B14 | NHC | 11 | 23:06 | 20 | 0 | 0 | ||
| 31 | Micah Thompson | B14 | NHC | 12 | 23:49 | 19 | 0 | 0 | ||
| Sherwood Trophy Points | 17 | 11 |
| Girls 14 years and under - 4km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 5 | Georgia Creagh | G14 | NHC | 1 | 18:02 | 01:05 | 16:57 | 30 | 10 | 0 |
| 19 | Laura Langley | G14 | NHC | 2 | 19:58 | 00:35 | 19:23 | 22 | 7 | 0 |
| 29 | Anna Bennett | G14 | HHU | 3 | 22:55 | 0 | 5 | |||
| 32 | Louise Handcock | G14 | NHC | 4 | 23:51 | 05:00 | 18:51 | 25 | 3 | 0 |
| 34 | Scarlett Vowden | G14 | NHC | 5 | 24:19 | 05:30 | 18:49 | 26 | 2 | 0 |
| Sherwood Trophy Points | 22 | 5 |
| Women 16 years and under - 4km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 8 | Holly Edmonds | W16 | NHC | 1 | 18:26 | 00:00 | 18:26 | 27 | 10 | 0 |
| 11 | Sophie Rose | W16 | NHC | 2 | 19:05 | 01:05 | 18:00 | 29 | 7 | 0 |
| 14 | Annie Creagh | W16 | NHC | 3 | 19:26 | 01:05 | 18:21 | 28 | 5 | 0 |
| 15 | Amy Bennett | W16 | HHU | 4 | 19:34 | 0 | 3 | |||
| 16 | Kim douglas | W16 | HHU | 5 | 19:37 | 0 | 2 | |||
| 22 | Kelly Sunnex | W16 | NHC | 6 | 20:52 | 02:00 | 18:52 | 24 | 1 | 0 |
| 25 | Lulu Jordan | W16 | HNHS | 7 | 22:26 | 0 | 0 | |||
| 33 | Jodi Nagel | W16 | NHC | 8 | 23:58 | 04:40 | 19:18 | 23 | 0 | 0 |
| Sherwood Trophy Points | 23 | 5 |
| Senior Women - 4km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 21 | Tessa Ramsden | SW | - | 1 | 20:35 | 0 | 0 | |||
| 26 | Lisa osborne | SW | HHU | 2 | 22:36 | 0 | 7 | |||
| Sherwood Trophy Points | 0 | 7 |
| Women 19 years and under - 4km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 6 | Monica Burnard | W19 | HHU | 1 | 18:11 | 0 | 10 | |||
| 10 | Jessica Middleton | W19 | NHC | 2 | 18:44 | 02:05 | 16:39 | 30 | 7 | 0 |
| Sherwood Trophy Points | 7 | 10 |
| Masters Women - 4km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 18 | Annie Kane | W35 | NHC | 1 | 19:39 | 00:35 | 19:04 | 27 | 10 | 0 |
| 20 | Andrea Williams | w40 | HHU | 2 | 20:07 | 0 | 7 | |||
| 23 | Corinna Alexander | W35 | NHC | 3 | 21:27 | 02:05 | 19:22 | 26 | 5 | 0 |
| 27 | Kim Creagh | W40 | NHC | 4 | 22:47 | 03:55 | 18:52 | 28 | 3 | 0 |
| 28 | Michelle Middleton | W40 | NHC | 5 | 22:48 | 02:55 | 19:53 | 25 | 2 | 0 |
| 35 | Sheila Smidt | W55 | NHC | 6 | 24:27 | 05:50 | 18:37 | 29 | 1 | 0 |
| 36 | Donna Sunnex | w40 | NHC | 7 | 25:05 | 04:50 | 20:15 | 24 | 0 | 0 |
| 37 | Angela Bassick | W35 | NHC | 8 | 28:02 | 07:15 | 20:47 | 23 | 0 | 0 |
| Maree Patton | W45 | NHC | 28:21 | 09:15 | 19:06 | 0 | 0 | |||
| 38 | Jacqueline Bannister | W45 | NHC | 9 | 30:16 | 07:40 | 22:36 | 22 | 0 | 0 |
| Georgia kirby | w19 | NHC | DNF | 0 | 0 | |||||
| Sherwood Trophy Points | 21 | 7 |
| Men 16 years and under - 6km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 2 | Toa Elphick-Iaveta | M16 | NHC | 1 | 23:24 | 23 | 10 | 0 | ||
| 6 | Billy Kerr | M16 | - | 2 | 26:13 | 0 | 0 | |||
| 11 | Angus Fuhrer | M16 | HHU | 3 | 28:02 | 0 | 5 | |||
| 12 | Ieuan Edmonds | M16 | NHC | 4 | 28:14 | 21 | 3 | 0 | ||
| 20 | Joshua Thompson | M16 | NHC | 5 | 30:50 | 27 | 2 | 0 | ||
| 22 | Jason Pearson | M16 | NHC | 6 | 31:18 | 29 | 1 | 0 | ||
| Sherwood Trophy Points | 16 | 5 |
| Men 19 years and under - 6km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 4 | Brendan Speakman | M19 | - | 1 | 25:36 | 0 | 0 | |||
| Sherwood Trophy Points | 0 | 0 |
| Masters Men - 6km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 3 | Phil McKay | M40 | HHU | 1 | 23:38 | 0 | 10 | |||
| 5 | Ron Middleton | M45 | NHC | 2 | 26:06 | 05:45 | 20:21 | 29 | 7 | 0 |
| 7 | Niall McCormack | M45 | NHC | 3 | 26:14 | 05:00 | 21:14 | 26 | 5 | 0 |
| 8 | Karl Iaveta | M45 | NHC | 4 | 27:22 | 05:45 | 21:37 | 25 | 3 | 0 |
| 9 | Craig Mathers | M35 | NHC | 5 | 27:27 | 05:45 | 21:42 | 24 | 2 | 0 |
| 10 | Stephen Lindsay | M55 | NHC | 6 | 27:57 | 07:10 | 20:47 | 27 | 1 | 0 |
| 13 | Shane Bassick | M40 | NHC | 7 | 28:20 | 05:45 | 22:35 | 17 | 0 | 0 |
| 14 | Matt Somervell | M35 | NHC | 8 | 28:40 | 08:30 | 20:10 | 30 | 0 | 0 |
| 16 | Lance Pearson | M50 | NHC | 9 | 29:13 | 07:30 | 21:43 | 23 | 0 | 0 |
| 15 | John Craven | M55 | NHC | 10 | 29:13 | 06:55 | 22:18 | 18 | 0 | 0 |
| 17 | Geoff Morrison | M55 | HHU | 11 | 29:33 | 0 | 0 | |||
| 18 | Gregory Edmonds | M45 | NHC | 12 | 29:45 | 09:15 | 20:30 | 28 | 0 | 0 |
| 19 | Mark Lane | M40 | NHC | 13 | 30:28 | 07:10 | 23:18 | 16 | 0 | 0 |
| 21 | Mark Speakman | M45 | NHC | 14 | 31:01 | 09:05 | 21:56 | 22 | 0 | 0 |
| 23 | Chris Beckman | M40 | NHC | 15 | 31:37 | 09:25 | 22:12 | 20 | 0 | 0 |
| 24 | Glen Bullock | M35 | NHC | 16 | 31:51 | 09:50 | 22:01 | 21 | 0 | 0 |
| 25 | Christopher Wong | M45 | NHC | 17 | 32:40 | 09:05 | 23:35 | 15 | 0 | 0 |
| 26 | Steve armon | M60 | HHU | 18 | 33:09 | 0 | 0 | |||
| 27 | Vernon Bennet | M35 | NHC | 19 | 34:38 | 12:20 | 22:18 | 19 | 0 | 0 |
| 28 | Jason Thompson | M40 | NHC | 20 | 41:04 | 15:40 | 25:24 | 14 | 0 | 0 |
| Sherwood Trophy Points | 18 | 10 |
| Senior Men - 6km |
| Race Place | Athlete | Grade | Club | Grade Place | Clock Time | H'cap | Adj Time | H'cap Points | Sherwood Trophy Napier | Sherwood Trophy Hastings |
| 1 | Stefan Smith | SM | NHC | 1 | 21:27 | 00:00 | 21:27 | 10 | 0 | |
| Sherwood Trophy Points | 10 | 0 |
| Sherwood Trophy TOTAL |   |   |   |   |   | Napier 166 |
Hastings 84 |
| B14/16 Adjusted for Handicap |
| H'cap Place | Athlete | Grade | Time | Adj Time | H'cap | H'cap Time | H'cap Points | |||
| 1 | Isaac Dyer | B14 | 17:53 | 17:53 | 05:30 | 12:23 | 30 | |||
| 2 | Jason Pearson | M16 | 31:18 | 20:05 | 06:00 | 14:05 | 29 | |||
| 3 | Travis Keighley | B14 | 19:37 | 19:37 | 05:30 | 14:07 | 28 | |||
| 4 | Joshua Thompson | M16 | 30:50 | 19:47 | 05:30 | 14:17 | 27 | |||
| 5 | Zayne Jennings | B14 | 18:19 | 18:19 | 04:00 | 14:19 | 26 | |||
| 6 | Shamus Christison | B14 | 16:58 | 16:58 | 02:10 | 14:48 | 25 | |||
| 7 | Devon Beckman | B14 | 16:36 | 16:36 | 01:45 | 14:51 | 24 | |||
| 8 | Toa Elphick-Iaveta | M16 | 23:24 | 15:01 | 00:00 | 15:01 | 23 | |||
| 9 | Jackson Plumpton | B14 | 21:36 | 21:36 | 06:30 | 15:06 | 22 | |||
| 10 | Ieuan Edmonds | M16 | 28:14 | 18:07 | 02:10 | 15:57 | 21 | |||
| 11 | Tobi Trevena | B14 | 23:06 | 23:06 | 06:55 | 16:11 | 20 | |||
| 12 | Micah Thompson | B14 | 23:49 | 23:49 | 06:30 | 17:19 | 19 |
| Previous Years Results Here:- 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |