The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs
ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz
Click for the racing program Click for Race Results and Reviews Click to e-mail the Napier Harrier Club Click for the Napier Harrier Club homepage

NHC Club Road Champs

Westshore Domain, Napier

24 September, 2011

Napier Harriers held their club road race champs at Westshore in breezy but fine conditions, however this did not stop the first three boys in the 12 and under grade all breaking the former course record over 2.4k. Bradley Christison had a good win in 8m34s to take nearly 1 minute off the old record of 9m20s.

In the Girls 12 and under grade Zara Keighley retained her club championship title in her 2.4k race with Georgia Creagh winning the girls 14 and under grade over 5k.

Holly Manning won her first club title over 5k in the girls 16 and under grade while Toa Elphick-Iaveta retained his club title in the boys 16 and under grade in convincing fashion while Devon Beckman won the boys 14 and under title to retain the title he won last year.

Keiko Hashiba won the ladies 5k race while Annie Kane retained her Masters Womens title. In the mens grades Charlie Chittenden won the 19 and under grade over 5k while in the 10k races James Bell won the senior mens title and Craig Mathers won the Masters grade.
Report courtesy Wayne Smith

Sealed Handicap series results here

CUBS
Place Athlete Grade Actual Time
1 Andre Allan-Wright Cubs 03:11
2 Milla Green Cubs 03:18

Boys 12 - 2.4km (New Course record Bradley Chritison, 2011, 8:34)
Place Athlete Grade Time H'cap H'cap Time H'cap Place H'cap Points
1 Bradley Christison B12 08:34 00:00 08:34 9 12
2 Joshua Keating B12 09:06 00:40 08:26 7 14
3 Thomas Christison B12 09:18 00:45 08:33 8 13
4 Kingston Webb B12 10:12 01:30 08:42 10 11
5 Adam Barron B12 10:28 02:05 08:23 6 15
6 Max Taylor B12 10:52 01:35 09:17 14 7
7 Ethan Green B12 11:04 02:00 09:04 13 8
8 Fraser Pearson B12 12:02 02:40 09:22 15 6
9 Teina Pearcy B12 12:06 03:19 08:47 11 10
10 Jackson Taylor B12 13:34 03:40 09:54 16 5

Girls 12 - 2.4km (Course record Georgia Creagh, 2009, 9:51)
Place Athlete Grade Time H'cap H'cap Time H'cap Place H'cap Points
1 Zara Keighley G12 11:01 02:50 08:11 5 16
2 Sophie Bassick G12 11:20 03:35 07:45 2 19
3 Susanna Christison G12 11:57 03:05 08:52 12 9
4 Kezia Alexander G12 12:32 05:30 07:02 1 20
5 Kate Bassick G12 12:42 04:35 08:07 4 17
6 Laine Robson G12 13:04 05:10 07:54 3 18

Boys 14 - 5km (Course record Toa Elphick-Iaveta, 2009, 18:04)
Place Athlete Grade Actual Time H'cap H'cap Time H'cap Place H'cap Points
1 Devon Beckman B14 18:54 01:00 17:54 2 19
2 Shamus Christison B14 19:24 01:25 17:59 4 17
3 Jordan Allan-Wright B14 20:22 02:05 18:17 5 16
4 Zayne Jennings B14 21:01 02:00 19:01 6 15
5 Travis Keighley B14 21:25 05:30 15:55 1 20

Girls 14 - 5km (Course record Annie Creagh, 2009, 20:44)
Place Athlete Grade Actual Time H'cap H'cap Time H'cap Place H'cap Points
1 Georgia Creagh G14 21:38 00:40 20:58 3 18
2 Angela Sunnex G14 27:19 04:30 22:49 6 15

Men 16 - 5km (Course record Toa Elphick-Iaveta, 2011, 16:52)
Place Athlete Grade Actual Time H'cap H'cap Time H'cap Place H'cap Points
1 Toa Elphick-Iaveta B16 17:57 00:00 17:57 3 18
2 Billy Kerr B16 20:12 00:30 19:42 7 14
3 Jason Pearson B16 22:54 03:00 19:54 8 13

Women 16 - 5km (Course record Laura Nagel, 2008, 18:44)
Place Athlete Grade Actual Time H'cap H'cap Time H'cap Place H'cap Points
1 Holly Manning G16 20:49 00:00 20:49 2 19
2 Annie Creagh G16 22:17 00:50 21:27 4 17
3 Kelly Sunnex G16 23:28 03:00 20:28 1 20
4 Laura Smith G16 23:39 01:05 22:34 5 16
5 Jodi Nagel G16 28:43 04:30 24:13 7 14

Men 19 - 5km (Course record Eric Speakman, 2009, 15:50)
Place Athlete Grade Actual Time H'cap H'cap Time H'cap Place H'cap Points
1 Charlie Chittenden M19 20:42 00:00 20:42 1 20

Masters Women - 5km (Course record Andrea Williams (HHU), 2008, 19:32.
Club record Annie Kane, 2009, 20:56)
Place Athlete Grade Actual Time H'cap H'cap Time H'cap Place H'cap Points
1 Annie Kane MW 21:17 00:45 20:32 1 20
2 Corrina Alexander MW 23:04 02:20 20:44 3 18
3 Sheila Smidt MW 26:20 05:30 20:50 4 17
4 Kim Creagh MW 26:42 05:10 21:32 7 14
5 Joan Vyle MW 27:59 06:30 21:29 6 15
6 Ange Bassick MW 29:24 08:25 20:59 5 16

Senior Women - 5km (Course record Ni'ia Hothersall, 2010, 19:08)
Place Athlete Grade Actual Time H'cap H'cap Time H'cap Place H'cap Points
1 Keiko Hashiba SW 22:25 01:45 20:40 2 19

Senior Men - 10km (Course record Stefan Smith, 2011, 32:21)
Place Athlete Grade Actual Time H'cap H'cap Time H'cap Place H'cap Points
1 James Bell SM 38:11 05:50 32:21 8 23

Masters Men - 10km (Course record Ross McIntyre (LCA), 2008, 34:21
club record Cliff Fellingham, 2008, 37:31)
Place Athlete Grade Actual Time H'cap H'cap Time H'cap Place H'cap Points
1 Craig Mathers M35 39:34 08:00 31:34 2 29
2 Eric Phimister M60 40:08 07:35 32:33 9 22
3 Shane Bassick M40 41:09 09:25 31:44 4 27
4 Niall McCormack M45 41:26 09:35 31:51 5 26
5 Karl Iaveta M45 42:18 10:25 31:53 6 25
6 John Craven M55 42:40 11:25 31:15 1 30
7 Mark Lane M40 44:07 12:25 31:42 3 28
8 Lance Pearson M50 44:42 11:40 33:02 10 21
9 Stephen Lindsay M55 46:47 12:05 34:42 11 20
10 Christopher Wong M45 48:42 16:35 32:07 7 24
11 John Bebarfald M55 57:53 18:00 39:53 12 19
dnf Evan Ward M55 15:05 -

Previous Years Results Here:- 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011