| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
North Island Cross Country Champs |
Spa Park, Taupo |
| 2 July, 2011 |
|
The boys 12 and under grade over 2k was the most successful for the Napier club with Bradley Christison winning his race in 7m03s after a very close race with Hamilton Hawks runner Isaiah Priddey who was second in 7m04s followed closely in 3rd by Zane Jennings from Napier Harriers in 7m07s with Thomas Christison placing 6th in 7m33s and club mate Joshua Keating 13th in 8m09s. Georgia Creagh placed 11th in the girls 14 and under grade over 3k in 12m17s with clubmate Laura Langley filling the 15th spot in 12m39s. Shamus Christison placed a creditable 7th in the boys 14 and under grade over 3k in 10m47s while Toa Elphick- Iaveta had a steady run for 8th in 17m41s for the 5k distance for men 16 and under grade. Stefan Smith who runs for Wellington Scottish and also is a Napier club member had a great run to place 5th in the Senior Men over 9k in 28m53s. Only 18sec separated 1st to 5th placing in a very competitive and close race.
Sterling performances came from Napier's Masters runners (runners over 35 years old) with Steve Lindsay placing 5th in the mens 55-59 year age group in 26m14s over the 6k distance with John Craven and Mark Walwyn placing 8th and 9th in the same grade. Eric Phimister had a great run for 2nd in the Mens 60-64 grade in 24m44s over 6k and not to be outdone Cheryl Simpson won the ladies 60-64 year age grade over 5k in 25m33s plus breaking the course record in the process for her age group. |
| Girls 10 yrs - 1k | ||
| 10 | Zara Keighley | 04:23 |
| 16 | Sophie Bassick | 04:38 |
| 19 | Susanna Christison | 04:52 |
| 28 | Kate Bassick | 05:15 |
| 30 | Hannah Keating | 05:18 |
| 37 | Alaska Webb | 05:29 |
|   | ||
| Boys 10 - 1k | ||
| 6 | Kingston Webb | 03:45 |
| 12 | Adam Barron | 04:05 |
| 13 | Max Taylor | 04:06 |
| 31 | Jackson Taylor | 05:05 |
|   | ||
| Boys 12 – 2k | ||
| 1 | Bradley Christison | 07:03 |
| 3 | Zayne Jennings | 07:07 |
| 6 | Thomas Christison | 07:33 |
| 13 | Joshua Keating | 08:09 |
| 27 | Fraser Pearson | 09:22 |
|   | ||
| Girls 14 – 3k | ||
| 11 | Georgia Creagh | 12:17 |
| 15 | Laura Langley | 12:39 |
| 29 | Angie Sunnex | 14:45 |
| 30 | Louise Hancock | 15:02 |
|   | ||
| Boys 14- 3k | ||
| 7 | Shamus Christison | 10:47 |
| 22 | Isaac Dyer | 11:32 |
| 29 | Jordan Allan-Wright | 12:00 |
| 35 | Travis Keighley | 13:14 |
| 37 | Tanne Woittequand | 13:27 |
|   | ||
| Women 16 – 4k | ||
| 15 | Holly Edmonds | 17:04 |
| 16 | Annie Creagh | 17:16 |
| 22 | Sophie Rose | 17:57 |
| 25 | Kelly Sunnex | 18:53 |
|   | ||
| Woman 19 – 4k | ||
| 16 | Jess Middleton | 17:12 |
|   | ||
| Senior Men - 9k | ||
| 5 | Stefan Smith | 28:53 |
|   | ||
| Masters Men 35-39 – 6k | ||
| 6 | Glen Bullock | 29:18 |
|   | ||
| Masters Men 40-44 – 6k | ||
| 11 | Shane Bassick | 24:35 |
|   | ||
| Masters Men 45-49 – 6k | ||
| 14 | Karl Iaveta | 25:36 |
|   | ||
| Masters Men 50-54 – 6k | ||
| 15 | Lance Pearson | 27:06 |
|   | ||
| Masters Men 55-59 – 6k | ||
| 5 | Steve Lindsay | 26:14 |
| 8 | John Craven | 26:39 |
| 9 | MarK Walwyn | 27:20 |
|   | ||
| Masters Men 60-64 - 6k | ||
| 2 | Eric Phimister | 24:44 |
|   | ||
| Masters Women 40-44 – 5k | ||
| 8 | Kim Creagh | 26:19 |
|   | ||
| Masters Women 55-59 – 5k | ||
| 6 | Sheila Smidt | 28:09 |
|   | ||
| Masters Women 60-64 – 5k | ||
| 1 | Cheryl Simpson | 25:33* |
| * age group record |
| Previous Years Results Here:- | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |