| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Total Food Equipment
|
Marine Parade, Napier |
| 6 June, 2011 |
|
Napier Harriers hosted the annual Queens Birthday Open Handicap Road Races on Monday morning with 80 runners taking part in the five races catering for under 10 years old through to the Masters grades. Runners from Napier, Hastings and Hutt Valley faced the starter in calm overcast conditions which were ideal for running with good close racing thanks to the club handicappers doing a great job. In the boys and girls 12 and under 2k race Alaska Webb, Napier Harriers, repeated her win from last year and held off Max Taylor (N) by 24 sec who in turn passed Ella McKay (H) on the home straight to gain second placing. Fastest time for the boys went to Bradley Christison, Napier Harriers, who ran 38sec quicker than last year in 6min 51sec while fastest girl was Ashlin McIntyre from Hastings United in 8min 40ec. Jordan Allan-Wright won the Boys 14- 19 and under grade over 4.5k in a race time of 20m40s followed by Sebastian Moore in 21m08s with third going to Zane Jennings in 22m12s. All three are first year Napier Harriers. Fastest times went to Billy Kerr (N) in 17m18s and Shamus Christison (N) in 17m20s. In the ladies 14-19 year old race also over 4.5k Sophie Rose, Napier, ran well to secure 1st place in a race time of 26m34s followed 9sec later her club mates Georgia and Annie Creagh who both secured fastest times of 19m05s by Georgia in G14 and Annie doing 18m57s for fastest in the G16 grade. The ladies also raced over 4.5k with Sheila Smidt winning by 30s from Annie Kane, both Napier with Andrea Williams of Hastings United claiming 3rd position and fastest time in 18m31s.
In the senior mens race over 9k a popular winner was Craig Mathers, a long time member of Napier Harriers, gained his first senior Queens Birthday win by clinching first place with 30m to go from Glen Bullock and Chris Wong, both Napier Harriers. Fastest time went to Mathew Rogers from Hutt Harriers in 31m36s. |
| Boys and Girls 12 years and under - 2km |
| Place | Name | Grade | Club | Clock Time | H'cap | Actual Time |
| 1 | Alaska Webb | G12 | NHC | 11:51 | 00:25 | 11:26 |
| 2 | Max Taylor | B12 | NHC | 12:15 | 03:35 | 08:40 |
| 3 | Ella McKay | G12 | HHU | 12:21 | 02:50 | 09:31 |
| 4 | Lucy McKay | Cubs | HHU | 12:36 | 02:35 | 10:01 |
| 5 | Ethan Green | B12 | NHC | 12:38 | 03:35 | 09:03 |
| 6 | Laine Robson | G12 | NHC | 12:46 | 02:15 | 10:31 |
| 7 | Todd Douglas | B12 | HHU | 12:52 | 05:25 | 07:27 |
| 8 | Kate Bassick | G12 | NHC | 12:52 | 02:15 | 10:37 |
| 9 | Adam Barron | B12 | NHC | 12:54 | 04:25 | 08:29 |
| 10 | Kingston Webb | B12 | NHC | 12:55 | 04:45 | 08:10 |
| 11 | Bradley Christison | B12 | NHC | 12:56 | 06:05 | 06:51 |
| 12 | Thomas Christison | B12 | NHC | 13:02 | 05:25 | 07:37 |
| 13 | Josh Keating | B12 | NHC | 13:03 | 05:10 | 07:53 |
| 14 | Ashlin McIntyre | G12 | HHU | 13:05 | 04:25 | 08:40 |
| 15 | May Downey | Cubs | NHC | 13:06 | 02:15 | 10:51 |
| 16 | Zara Keighley | G12 | NHC | 13:06 | 04:00 | 09:06 |
| 17 | Fraser Downey | Cubs | NHC | 13:09 | 02:35 | 10:34 |
| 18 | Fraser Pearson | B12 | NHC | 13:15 | 04:25 | 08:50 |
| 19 | Grady Thompson | B12 | NHC | 13:35 | 03:25 | 10:10 |
| 20 | Jackson Taylor | B12 | NHC | 13:40 | 02:50 | 10:50 |
| 21 | Milla Green | cubs | NHC | 13:44 | 00:00 | 13:44 |
| 22 | Sophie Bassick | G12 | NHC | 13:49 | 04:10 | 09:39 |
| 23 | Teina Pearcey | B12 | NHC | 13:49 | 03:20 | 10:29 |
| 24 | Hannah Keating | Cubs | NHC | 13:58 | 02:35 | 11:23 |
| Boys 14/16/19 years and under - 4.5km |
| Place | Name | Grade | Club | Clock Time | H'cap | Actual Time |
| 1 | Jordan Allan-Wright | B14 | NHC | 20:40 | 00:30 | 20:10 |
| 2 | Sebastian Moore | M19 | NHC | 21:08 | 00:50 | 20:18 |
| 3 | Zane Jennings | B14 | NHC | 22:12 | 04:10 | 18:02 |
| 4 | Thomas Moore | B14 | NHC | 22:22 | 00:50 | 21:32 |
| 5 | Tanne Woittequand | B14 | NHC | 22:31 | 00:00 | 22:31 |
| 6 | Billy Kerr | M16 | NHC | 22:38 | 05:20 | 17:18 |
| 7 | Shamus Christison | B14 | NHC | 22:40 | 05:20 | 17:20 |
| 8 | Jason Pearson | M16 | NHC | 22:53 | 03:10 | 19:43 |
| 9 | Isaac Dyer | B14 | NHC | 22:58 | 04:10 | 18:48 |
| 10 | Jackson Plumpton | B14 | NHC | 22:59 | 01:10 | 21:49 |
| 11 | Sean Morrison | B14 | HHU | 23:36 | 05:20 | 18:16 |
| 12 | Micah Thompson | B14 | NHC | 23:45 | 00:50 | 22:55 |
| 13 | Devon Beckman | B14 | NHC | 23:59 | 05:05 | 18:54 |
| 14 | Travis Keighley | B14 | NHC | 23:59 | 02:45 | 21:14 |
| 15 | Jarrod Lobb | B14 | HHU | 24:04 | 04:45 | 19:19 |
| 16 | Joshua Thompson | M16 | NHC | 28:03 | 02:10 | 25:53 |
| RECORDS | ||||||
| B16 | Matt Holder | NHC | 14:27 | 1988 | ||
| M20 | Ken Maloney | NHC | 13:37 | 1981 |
| Senior/Masters Men - 9.0km |
| Place | Name | Grade | Club | Clock Time | H'cap | Actual Time |
| 1 | Craig Mathers | MM | NHC | 43:19 | 07:50 | 35:29 |
| 2 | Glen Bullock | MM | NHC | 43:23 | 00:50 | 42:33 |
| 3 | Chris Wong | MM | NHC | 43:28 | 02:10 | 41:18 |
| 4 | Shane Bassick | MM | NHC | 43:58 | 07:00 | 36:58 |
| 5 | Paul Hendy | MM | - | 44:03 | 00:00 | 44:03 |
| 6 | Mathew Rogers | SM | Hutt | 44:11 | 12:35 | 31:36 |
| 7 | Eric Phimister | MM | NHC | 44:20 | 08:35 | 35:45 |
| 8 | Geoff Morrison | MM | HHU | 44:31 | 04:25 | 40:06 |
| 9 | Lance Pearson | MM | NHC | 44:50 | 04:45 | 40:05 |
| 10 | Matt Somervell | MM | NHC | 44:51 | 04:45 | 40:06 |
| 11 | Mark Walwyn | MM | NHC | 45:05 | 04:45 | 40:20 |
| 12 | Niall McCormack | MM | NHC | 45:07 | 08:35 | 36:32 |
| 13 | John Craven | MM | NHC | 45:12 | 05:15 | 39:57 |
| 14 | Phil McKay | MM | HHU | 45:37 | 11:30 | 34:07 |
| 15 | Wayne Smith | MM | NHC | 45:52 | 00:00 | 45:52 |
| 16 | Karl Iaveta | MM | NHC | 45:56 | 07:15 | 38:41 |
| 17 | Stephen Lindsay | MM | NHC | 46:18 | 06:15 | 40:03 |
| 18 | Paul Webb | SM | NHC | 50:16 | 00:00 | 50:16 |
| TEAM - NAPIER 2:24:44 (Craig Mathers, Eric Phimister, Niall McCormack, Shane Bassick) |
| RECORDS | ||||||
| SM | Rex Wilson | NHC | 25:56 | 1984 | ||
| MM | Kevin Francis | NHC | 29:04 | 1989 |
| Girls 14/16/19, Senior/Masters Women - 4.5km |
| Place | Name | Grade | Club | Clock Time | H'cap | Actual Time |
| 1 | Sophie Rose | W16 | NHC | 26:34 | 07:20 | 19:14 |
| 2 | Georgia Creagh | G14 | NHC | 26:45 | 07:40 | 19:05 |
| 3 | Annie Creagh | W16 | NHC | 26:47 | 07:50 | 18:57 |
| 4 | Angela Sunnex | G14 | NHC | 27:01 | 02:40 | 24:21 |
| 5 | Laura Langley | G14 | NHC | 27:04 | 07:40 | 19:24 |
| 6 | Kelly Sunnex | W16 | NHC | 27:14 | 06:50 | 20:24 |
| 7 | Louise Hancock | G14 | NHC | 27:35 | 05:10 | 22:25 |
| 8 | Jodi Nagel | W16 | NHC | 27:36 | 05:10 | 22:26 |
| 9 | Laura Smith | W16 | NHC | 27:42 | 07:20 | 20:22 |
| 10 | Josie Maison | G14 | NGHS | 27:58 | 06:25 | 21:33 |
| 11 | Nikki Powell | W19 | HHU | 28:38 | 08:35 | 20:03 |
| 12 | Jess Middleton (TP) | W19 | NHC | 29:03 | 07:35 | 21:28 |
| 13 | Georgia Kirby | W19 | NHC | 30:02 | 07:00 | 23:02 |
| RECORDS | ||||||
| G16 | Laura Nagel | NHC | 16:22 | 2008 | ||
| W20 | Laura Nagel | NHC | 16:11 | 2010 |
| Senior/Masters Women - 4.5km |
| Place | Name | Grade | Club | Clock Time | H'cap | Actual Time |
| 1 | Sheila Smidt (TP) | MW | NHC | 26:21 | 03:20 | 23:01 |
| 2 | Annie Kane | MW | NHC | 26:51 | 07:40 | 19:11 |
| 3 | Andrea Williams | MW | HHU | 27:06 | 08:35 | 18:31 |
| 4 | Keryn Morgan | SW | Hutt | 27:19 | 07:00 | 20:19 |
| 5 | Maree Patton | MW | NHC | 27:24 | 00:10 | 27:14 |
| 6 | Ange Bassick | MW | NHC | 27:48 | 00:40 | 27:08 |
| 7 | Kim Creagh | MW | NHC | 28:08 | 05:40 | 22:28 |
| 8 | Joan Vyle | MW | NHC | 28:17 | 03:20 | 24:57 |
| 9 | Cheryl Simpson | MW | NHC | 28:51 | 05:55 | 22:56 |
| RECORDS | ||||||
| SW | Jill Costley | NHC | 15:10 | 1989 | ||
| MW | Sue Taylor | HHU | 16:10 | 1994 |
| Previous Years Results Here:- | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |