| The Napier Harrier Club website is proudly sponsored by... John Craven and Associates Ltd - LAND SURVEYORS ...for all your land survey needs ph/fax 06 835 3585 mob 027 476 1599 - www.landsurveyjohncraven.co.nz |
|
|
Hastings Steeples |
HB Showgrounds |
| 7 May, 2011 |
|
In the younger grades Monique Way from Hastings had a very encouraging run against the boys in their 12 and under race (1.5k) and placed 1st in the girls grade and 2nd overall in 6m 23s behind Joshua Keating from Napier who also ran very well to win the boys grade in 6m 14s. Another stand out performance came from first year harrier Laura Langley from Napier in the girls 14 and under grade who recorded 12m 33s to comfortably win her race over 3km from youngster Georgia Creagh. An improved Kim Douglas from Hastings ran a good steady race to easily win the girls 16 and under grade over 3km in 12m 24s with Monica Burnard also of Hastings winning the women's 19 under grade (3k) in 12m 10s. In the heavy underfoot conditions many runners struggled but Toa Elphick-Iaveta, Napier, handled them well to win the boys 16 and under grade as did Neville Smith, Hastings, in winning the seniors over 6k in 20m 31s. |
| Boys and Girls 12 yrs and under, Cubs - 1.5km |
| Place | Grade Place | Grade | Athlete | Club | Time | H'cap | H'cap time | H'cap Place |
| 1 | 1 | B12 | Joshua Keating | NHC | 06:14 | 00:35 | 05:39 | 11 |
| 2 | 1 | G12 | Monique Way | HHU | 06:23 | |||
| 3 | 2 | B12 | Kingston Webb | NHC | 06:35 | 01:00 | 05:35 | 8= |
| 4 | 2 | G12 | Holdaway Summer | HHU | 06:39 | |||
| 5 | 3 | G12 | Aishlin McIntyre | HHU | 06:57 | |||
| 6 | 3 | B12 | Adam Barron | NHC | 07:01 | 01:30 | 05:31 | 7 |
| 7 | 4 | G12 | Karla Rissetto | HHU | 07:02 | |||
| 8 | 4 | B12 | Fraser Pearson | NHC | 07:03 | 01:40 | 05:23 | 6 |
| 9 | 5 | B12 | Max Taylor | NHC | 07:06 | 01:30 | 05:36 | 10 |
| 10 | 6 | B12 | Ethan Green | NHC | 07:30 | 03:20 | 04:10 | 1 |
| 11 | 7 | B12 | Grady Thompson | NHC | 07:42 | 02:40 | 05:02 | 4 |
| 12 | 5 | G12 | Zara Keighley | NHC | 07:44 | 01:45 | 05:59 | 13 |
| 13 | 8 | B12 | Mason Lowe | N/A | 07:47 | |||
| 14 | 6 | G12 | Sophie Bassick | NHC | 07:48 | 01:50 | 05:58 | 12 |
| 15 | 1 | Cubs | Liam Alexander | NHC | 08:00 | |||
| 16 | 7 | G12 | Ella McKay | HHU | 08:07 | |||
| 17 | 9 | B12 | Jackson Taylor | NHC | 08:15 | 02:40 | 05:35 | 8= |
| 18 | 8 | G12 | Kezia Alexander | NHC | 08:23 | 03:30 | 04:53 | 2 |
| 19 | 9 | G12 | Lucy McKay | HHU | 08:25 | |||
| 20 | 2 | Cubs | Fraser Downey | NHC | 08:30 | |||
| 21 | 10 | G12 | Hannah Keating | NHC | 08:40 | 02:40 | 06:00 | 14 |
| 22 | 11 | G12 | Laine Robson | NHC | 08:46 | 03:40 | 05:06 | 5 |
| 23 | 3 | Cubs | May Downey | NHC | 08:47 | |||
| 24 | 12 | G12 | Kate Bassick | NHC | 10:15 | 02:35 | 07:40 | 15 |
| 25 | 13 | G12 | Amy Reeves | HHU | 10:19 | |||
| 26 | 14 | G12 | Alaska Webb | NHC | 11:01 | 06:00 | 05:01 | 3 |
| Boys and Girls 14/16, Women 19 years and under - 3km |
| Place | Grade Place | Grade | Athlete | Club | Time | H'cap | H'cap time | H'cap Place |
| 1 | 1 | M16 | Toa Elphick-Iaveta | NHC | 10:20 | 00:00 | 10:20 | 5= |
| 2 | 2 | M16 | Angus Fuhrer | HHU | 10:39 | |||
| 3 | 1 | B14 | Sean Morrison | HHU | 11:18 | |||
| 4 | 2 | B14 | Devon Beckman | NHC | 11:44 | 01:00 | 10:44 | 10 |
| 5 | 3 | M16 | Billy Kerr | NHC | 11:45 | 01:15 | 10:30 | 9 |
| 6 | 3 | B14 | Todd Burnard | HHU | 11:55 | |||
| 7 | 4 | B14 | Jarrod Lobb | HHU | 12:02 | |||
| 8 | 5 | B14 | Danial Way | HHU | 12:04 | |||
| 9 | 6 | B14 | Zayne Jennings | NHC | 12:07 | 02:15 | 09:52 | 3 |
| 10 | 1 | W19 | Monica Burnard | HHU | 12:10 | |||
| 11 | 7 | B14 | Isaac Dyer | NHC | 12:15 | 01:55 | 10:20 | 5= |
| 12 | 1 | W16 | Kim Douglas | HHU | 12:24 | |||
| 13 | 1 | G14 | Laura Langley | NHC | 12:33 | 01:00 | 11:33 | 1 |
| 14 | 4 | M16 | Ieuan Edmonds | NHC | 12:34 | 02:05 | 10:29 | 8 |
| 15 | 5 | M16 | Jason Pearson | NHC | 12:49 | 03:25 | 09:24 | 2 |
| 16 | 2 | W16 | Annie Creagh | NHC | 12:59 | 00:20 | 12:39 | 2 |
| 17 | 2 | G14 | Georgia Creagh | NHC | 13:01 | 00:00 | 13:01 | 5 |
| 18 | 8 | B14 | Callum Wilkie | HHU | 13:14 | |||
| 19 | 2 | W19 | Jess Middleton | NHC | 13:17 | |||
| 20 | 3 | W16 | Laura Smith | NHC | 13:21 | 00:25 | 12:56 | 4 |
| 21 | 6 | M16 | Joshua Thompson | NHC | 13:27 | 03:15 | 10:12 | 4 |
| 22 | 9 | B14 | Travis Keighley | NHC | 13:29 | 03:05 | 10:24 | 7 |
| 23 | 4 | W16 | Amy Bennett | HHU | 13:31 | |||
| 24 | 5 | W16 | Holly Edmonds | NHC | 13:42 | 00:05 | 13:37 | 6 |
| 25 | 10 | B14 | Ben Harrison | NHC | 13:56 | 04:45 | 09:11 | 1 |
| 26 | 6 | W16 | Kelly Sunnex | NHC | 14:03 | 01:20 | 12:43 | 3 |
| 27 | 7 | W16 | Holly Manning | NHC | 14:08 | 00:25 | 13:43 | 7 |
| 28 | 8 | W16 | Lulu Jordan | N/A | 14:26 | |||
| 29 | 3 | G14 | Anna Bennett | HHU | 14:43 | |||
| 30 | 11 | B14 | Stanley Chilton | HHU | 14:45 | |||
| 31 | 3 | W19 | Leigh Douglas | HHU | 15:29 | |||
| 32 | 9 | W16 | Jodi Nagel | NHC | 15:30 | 01:35 | 13:55 | 10 |
| 33 | 4 | G14 | Louise Hancock | NHC | 15:43 | 01:50 | 13:53 | 9 |
| 34 | 5 | G14 | Angela Sunnex | NHC | 15:59 | 02:15 | 13:44 | 8 |
| Men 19 yrs and under, Senior and Masters Mwomen - 4.5km |
| Place | Grade Place | Grade | Athlete | Club | Time | H'cap | H'cap time | H'cap Place |
| 1 | 1 | M19 | Charlie Chittenden | N/A | 17:34 | |||
| 2 | 1 | MW | Andrea Williams | HHU | 19:54 | |||
| 3 | 2 | MW | Annie Kane | NHC | 20:16 | 00:55 | 19:21 | 1 |
| W19 | Jess Middleton* | NHC | 20:22 | 00:20 | 20:02 | 4 | ||
| 4 | 1 | SW | Keiko Hashiba | NHC | 20:42 | 00:55 | 19:47 | 3 |
| 5 | 2 | M19 | Sebastian Moore | NHC | 21:25 | 00:00 | 21:25 | 1 |
| 6 | 3 | MW | Corrina Alexander | NHC | 21:47 | 01:40 | 20:07 | 5 |
| 7 | 4 | MW | Midge Braddock | HHU | 22:29 | |||
| 8 | 5 | MW | Michelle Middletom | NHC | 23:32 | 01:25 | 22:07 | 8 |
| 9 | 6 | MW | Margaret Morris | HHU | 23:38 | |||
| 10 | 7 | MW | Kim Creagh | NHC | 23:39 | 03:10 | 20:29 | 6 |
| 11 | 8 | MW | Sheila Smidt | NHC | 25:11 | 05:30 | 19:41 | 2 |
| 12 | 9 | MW | Angela Bassick | NHC | 27:29 | 06:30 | 20:59 | 7 |
| 13 | 10 | MW | Joan Vyle | NHC | 27:38 | 05:00 | 22:38 | 9 |
| 14 | 11 | MW | Maree Patton | NHC | 30:24 | 07:00 | 23:24 | 10 |
| *adj for handicap |
| Senior and Masters Men - 6km |
| Place | Grade Place | Grade | Athlete | Club | Time | H'cap | H'cap time | H'cap Place |
| 1 | 1 | SM | Neville Smith | HHU | 20:31 | |||
| 2 | 1 | MM | Ross McIntyre | HHU | 21:14 | |||
| 3 | 2 | SM | Luke Osborne | HHU | 21:46 | |||
| 4 | 2 | MM | Phil McKay | HHU | 22:48 | |||
| 5 | 3 | SM | James Bell | NHC | 23:38 | 02:35 | 21:03 | 15 |
| 6 | 3 | MM | Eric Phimister | NHC | 24:24 | 04:20 | 20:04 | 9 |
| 7 | 4 | MM | Niall McCormack | NHC | 24:29 | 04:20 | 20:09 | 10 |
| 8 | 5 | MM | Ron Middleton | NHC | 24:42 | 04:10 | 20:32 | 13 |
| 9 | 6 | MM | Craig Mathers | NHC | 24:52 | 05:25 | 19:27 | 3 |
| 10 | 7 | MM | Karl Iaveta | NHC | 25:15 | 05:20 | 19:55 | 6 |
| 11 | 8 | MM | Shane Bassick | NHC | 25:25 | 06:15 | 19:10 | 2 |
| 12 | 9 | MM | Stephen Lindsay | NHC | 25:55 | 05:55 | 20:00 | 7 |
| 13 | 10 | MM | John Craven | NHC | 26:34 | 07:00 | 19:34 | 4 |
| 14 | 11 | MM | Matt Somervell | NHC | 26:56 | 06:30 | 20:26 | 11 |
| 15 | 12 | MM | Geoff Morrison | HHU | 27:07 | |||
| 16 | 13 | MM | Lance Pearson | NHC | 27:30 | 07:00 | 20:30 | 12 |
| 17 | 14 | MM | Christopher Wong | NHC | 28:37 | 10:10 | 18:27 | 1 |
| 18 | 15 | MM | Christopher Beckman | NHC | 29:01 | 09:15 | 19:46 | 5 |
| 19 | 16 | MM | Glen Bullock | NHC | 29:28 | 09:25 | 20:03 | 8 |
| 20 | 4 | SM | Paul Webb | NHC | 31:26 | 10:40 | 20:46 | 14 |
| 21 | 17 | MM | Steve Armon | HHU | 31:34 | |||
| 22 | 18 | MM | John Bebarfald | NHC | 32:32 | 10:40 | 21:52 | 16 |
| Previous Years Results Here 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |